INTERNET LINKS

Western Division Pitching

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Fairport Titans 4.47 46 34 22 80 5 720.2 714 396 358 259 551 110 57
Bay City Blues 4.47 37 43 14 80 9 720.0 711 387 358 250 510 117 71
Penfield Coasters 4.67 38 42 17 80 5 715.1 765 429 371 242 561 119 80
Pittsford Plague 4.67 48 32 23 80 4 720.1 783 406 374 192 563 112 69
Brighton Stranglers 5.03 31 49 17 80 1 718.0 785 442 401 258 518 135 66
Totals 4.66 200 200 93 400 24 3594.1 3758 2060 1862 1201 2703 593 343
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
Fairport Titans 6 35 6 22 20 6 11 6 1 0 8.9 3.2 12.6 6.9 1.4
Bay City Blues 13 25 9 23 13 1 21 10 1 0 8.9 3.1 12.3 6.4 1.5
Penfield Coasters 14 18 5 22 19 3 31 13 2 1 9.6 3.0 12.9 7.1 1.5
Pittsford Plague 10 27 7 20 9 3 19 12 1 0 9.8 2.4 12.5 7.0 1.4
Brighton Stranglers 14 38 11 17 25 0 10 14 1 1 9.8 3.2 13.6 6.5 1.7
Totals 57 143 38 104 86 13 92 55 6 2 9.4 3.0 12.8 6.8 1.5
 
DMB pitching register -- ESL West
Regular season
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Juan Acevedo PC cl 32 1.98 3 1 11 27 0 0 0 27.1 26 6 6 7 20 2 7
Andy Ashby FT sp 34 5.54 2 0 0 9 3 0 0 26.0 31 19 16 5 10 4 2
Armando Benitez BCB cl 29 3.33 2 3 7 29 0 0 0 27.0 19 10 10 12 37 5 1
Kris Benson BCB sp 27 6.33 1 6 0 13 8 0 0 48.1 65 41 34 20 17 6 4
Kevin Brown BS sp 37 14.54 0 3 0 6 3 0 0 17.1 37 29 28 11 14 7 3
Roger Clemens FT sp 39 5.02 4 6 0 15 15 0 0 84.1 96 52 47 38 85 9 5
Matt Clement BCB sp 27 5.04 6 8 0 16 16 2 0 105.1 106 61 59 47 107 13 11
Juan Cruz PP mr 23 6.68 0 0 0 15 1 0 0 31.0 36 28 23 23 33 6 4
Omar Daal* BCB sp 30 4.52 5 2 0 13 12 2 0 81.2 78 43 41 27 44 19 4
Mike DeJean PP cl 31 3.33 4 2 5 24 0 0 0 24.1 12 9 9 8 21 5 2
Elmer Dessens FT sp 30 4.67 6 3 0 15 15 1 0 90.2 89 49 47 32 43 11 6
Jayson Durocher PP mr 27 1.11 2 1 0 15 0 0 0 24.1 17 4 3 5 22 2 3
Alan Embree* PP mr 32 1.80 0 0 7 26 0 0 0 25.0 20 8 5 9 33 2 1
Kelvim Escobar BS cl 26 6.18 3 3 6 31 0 0 0 43.2 39 32 30 17 48 10 1
Jon Garland BS sp 22 4.50 6 7 0 16 16 0 0 92.0 88 48 46 48 67 15 13
Tom Glavine* PC sp 36 4.30 3 5 0 9 9 0 0 52.1 54 32 25 17 35 6 9
Buddy Groom* PC mr 36 4.50 1 0 0 4 0 0 0 4.0 4 2 2 0 2 0 0
Eddie Guardado* BS cl 31 4.10 0 4 8 29 0 0 0 37.1 30 17 17 14 34 7 1
Chris Hammond* FT mr 36 3.57 5 2 4 32 0 0 0 40.1 31 16 16 24 32 0 1
LaTroy Hawkins BCB mr 29 2.83 3 1 1 24 0 0 0 41.1 32 13 13 10 37 4 4
Runelvys Hernandez BS sp 24 5.26 3 3 0 21 5 0 0 51.1 52 30 30 16 33 6 4
Kazuhisa Ishii* PC sp 28 10.03 1 2 0 7 5 0 0 23.1 45 32 26 17 21 5 1
Steve Karsay PC mr 30 2.73 2 3 2 33 0 0 0 33.0 33 10 10 5 25 2 2
Joe Kennedy* FT sp 23 2.70 0 0 0 1 1 0 0 6.2 7 3 2 2 3 1 0
Billy Koch BCB cl 27 4.34 0 2 0 35 0 0 0 45.2 44 23 22 26 51 9 4
Brian Lawrence PP sp 26 5.04 5 4 0 16 16 1 1 100.0 128 62 56 17 67 14 13
Al Leiter* FT sp 36 5.84 3 1 0 8 8 1 0 44.2 58 33 29 12 45 10 3
Jon Lieber PC sp 32 6.06 2 6 0 9 9 0 0 52.0 69 45 35 13 35 18 2
Derek Lowe BCB sp 29 2.85 10 2 0 16 16 4 2 113.2 102 41 36 23 58 10 21
Greg Maddux PP sp 36 6.03 6 5 0 17 17 1 0 106.0 129 73 71 19 63 21 13
Pedro Martinez PP sp 30 3.27 7 3 0 15 15 2 1 99.0 76 38 36 24 107 14 4
Joe Mays BS sp 26 3.86 0 0 0 2 0 0 0 4.2 3 2 2 2 1 1 1
Ramiro Mendoza PP mr 30 6.89 7 1 0 36 0 0 0 47.0 69 37 36 13 26 9 4
Jose Mesa FT cl 36 3.38 3 3 14 34 0 0 0 32.0 27 13 12 18 23 3 5
Eric Milton* BS sp 26 4.86 5 6 0 15 15 0 0 87.0 108 58 47 16 66 19 10
Hideo Nomo PC sp 33 4.74 5 3 0 16 16 0 0 93.0 90 56 49 39 76 16 9
Vladimir Nunez PC cl 27 2.25 0 1 0 4 0 0 0 4.0 6 1 1 1 2 1 1
Tomokazu Ohka FT sp 26 5.85 5 4 0 15 15 1 0 92.1 107 60 60 27 59 17 8
Ramon Ortiz PC sp 29 5.76 4 8 0 16 16 2 0 104.2 114 75 67 37 85 32 13
Roy Oswalt PC sp 24 3.69 7 4 0 16 16 3 1 117.0 109 51 48 27 101 15 4
Odalis Perez* PP sp 24 5.01 5 5 0 16 16 0 0 100.2 118 59 56 23 71 13 8
Oliver Perez* FT sp 20 4.31 3 1 0 7 6 0 0 39.2 27 19 19 22 38 9 2
Tim Redding BS sp 24 3.95 0 1 1 26 0 0 0 41.0 44 21 18 11 29 8 2
Rick Reed FT sp 36 3.27 4 4 0 16 16 2 0 107.1 99 49 39 14 70 25 6
Chris Reitsma PC sp 24 4.94 1 1 1 27 2 0 0 62.0 64 43 34 23 43 9 4
Arthur Rhodes* PP mr 32 6.00 3 4 2 27 0 0 0 36.0 56 29 24 12 44 12 4
Mariano Rivera PP cl 32 3.86 3 2 9 21 0 0 0 23.1 23 11 10 8 23 3 1
Grant Roberts FT mr 24 5.72 1 2 0 21 0 0 0 28.1 35 19 18 11 22 5 5
Kenny Rogers* PP sp 37 3.91 6 5 0 15 15 0 0 103.2 99 48 45 31 53 11 12
J.C. Romero* PC mr 26 3.98 3 3 3 30 0 0 0 40.2 41 19 18 23 44 4 10
Kirk Saarloos BS sp 23 21.60 0 0 0 1 0 0 0 1.2 5 4 4 1 0 1 0
Ben Sheets PC sp 23 6.57 1 3 0 7 7 0 0 38.1 51 28 28 13 41 3 7
Carlos Silva PC mr 23 3.62 3 2 0 35 0 0 0 49.2 53 27 20 14 22 6 9
Tim Spooneybarger BS mr 22 1.59 2 3 0 19 0 0 0 34.0 23 10 6 17 26 3 10
Denny Stark BCB sp 27 5.96 2 2 0 21 3 0 0 51.1 48 34 34 36 22 14 5
Michael Tejera* BS mr 25 7.06 0 4 2 37 2 0 0 65.0 97 56 51 29 36 14 4
Brett Tomko BCB sp 29 5.36 2 8 0 16 16 1 0 100.2 116 68 60 20 56 23 8
Ugueth Urbina FT cl 28 4.45 4 4 2 23 0 0 0 30.1 23 15 15 8 36 5 1
Ismael Valdes BS sp 28 4.87 5 5 0 13 13 0 0 81.1 86 47 44 22 45 19 6
Billy Wagner* BCB cl 30 3.50 1 3 4 19 0 0 0 18.0 15 8 7 7 19 2 2
Tim Wakefield FT mr 35 4.03 4 2 0 21 1 0 0 58.0 61 34 26 16 36 8 9
Gabe White* BCB mr 30 3.60 1 2 2 24 0 0 0 30.0 28 14 12 8 21 1 1
Woody Williams BCB sp 35 4.74 4 4 0 9 9 0 0 57.0 58 31 30 14 41 11 6
Scott Williamson FT mr 26 2.70 2 2 2 27 0 0 0 40.0 23 15 12 30 49 3 4
Randy Wolf* BS sp 25 4.15 3 7 0 16 16 1 1 106.1 103 53 49 38 88 13 8
Dan Wright BS sp 24 4.72 4 3 0 10 10 0 0 55.1 70 35 29 16 31 12 3
Carlos Zambrano PC sp 21 1.29 2 0 0 10 0 0 0 14.0 6 2 2 6 9 0 2
Return to Western Division season page
Go to Western Division Hitting Satistics
Go to Western Division Fielding Statistics
© 2003 Bob Kidera. All rights reserved.                                                                Page design by B a s i c T e m p l a t e s . c o m.