INTERNET LINKS

Western Division Hitting

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Penfield Coasters .280 .336 .478 2851 452 799 157 8 130 439 201 515 15 11
Fairport Titans .279 .346 .492 2824 433 789 162 9 140 410 272 541 12 12
Pittsford Plague .262 .332 .470 2776 427 728 153 11 134 402 276 509 21 12
Brighton Stranglers .259 .308 .407 2798 342 724 150 21 74 328 190 468 29 11
Bay City Blues .254 .321 .440 2824 406 718 163 8 115 383 262 670 15 9
Totals .267 .329 .457 14073 2060 3758 785 57 593 1962 1201 2703 92 55
Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Penfield Coasters 80 3150 55 9 10 33 68 0 451.2 5.6 .197 .766 1362 5.7
Fairport Titans 80 3144 25 22 6 16 87 1 464.2 5.8 .212 .796 1389 5.4
Pittsford Plague 80 3096 22 13 6 16 61 0 431.4 5.4 .208 .766 1305 5.3
Brighton Stranglers 80 3046 20 5 12 26 70 0 343.4 4.2 .148 .639 1138 4.3
Bay City Blues 80 3125 21 8 4 13 57 1 398.1 4.9 .186 .709 1242 5.1
Totals 400 15561 143 57 38 104 343 2 2083.8 5.2 .190 .735 6436 5.2
                            -----------------Versus Left-handed Pitchers----------------- 
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Penfield Coasters .272 .330 .471 819 223 48 2 37 128 68 138
Fairport Titans .302 .364 .527 715 216 56 6 31 123 70 121
Pittsford Plague .263 .327 .438 710 187 31 3 29 90 63 132
Brighton Stranglers .253 .305 .409 726 184 44 6 19 85 55 138
Bay City Blues .272 .337 .475 767 209 53 3 32 106 75 200
Totals .273 .333 .464 3737 1019 232 20 148 532 331 729
                            -----------------Versus Right-handed Pitchers---------------- 
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
Penfield Coasters .283 .337 .480 2032 576 109 6 93 311 133 377
Fairport Titans .272 .339 .480 2109 573 106 3 109 287 202 420
Pittsford Plague .262 .333 .481 2066 541 122 8 105 312 213 377
Brighton Stranglers .261 .307 .406 2072 540 106 15 55 243 135 330
Bay City Blues .247 .314 .427 2057 509 110 5 83 277 187 470
Totals .265 .326 .455 10336 2739 553 37 445 1430 870 1974
DMB batting register -- ESL West
Regular season
Name                   Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Roberto Alomar# PP 2b 34 .210 .268 .312 205 43 7 1 4 21 20 0 17 26 2 0
Jeff Bagwell BCB 1b 34 .276 .383 .438 297 82 18 0 10 55 38 3 49 74 1 1
Michael Barrett BCB c 25 .237 .279 .419 186 44 10 0 8 22 20 0 11 34 3 0
Tony Batista PP 3b 28 .266 .297 .626 222 59 14 0 22 34 48 1 11 28 0 0
Mark Bellhorn# FT 2b 27 .240 .315 .459 183 44 12 2 8 23 21 0 20 64 0 0
Carlos Beltran# PC cf 25 .243 .312 .432 301 73 20 2 11 52 44 1 30 68 5 1
Adrian Beltre PP 3b 23 .316 .317 .500 98 31 3 0 5 10 22 1 0 17 0 0
Gary Bennett PC c 30 .338 .366 .385 65 22 3 0 0 9 6 1 3 13 0 1
Geoff Blum# BS 3b 29 .232 .282 .348 138 32 9 2 1 13 11 1 9 42 0 0
Bret Boone BCB 2b 33 .265 .291 .463 313 83 15 1 15 37 52 2 10 77 2 1
Ellis Burks PP dh 37 .313 .371 .594 128 40 6 0 10 24 23 0 12 31 0 0
Sean Burroughs* BS 3b 21 .366 .410 .452 93 34 5 0 1 19 11 0 7 22 0 0
Sean Casey* BS 1b 27 .204 .256 .257 206 42 11 0 0 22 11 1 14 26 0 0
Endy Chavez* BS cf 24 .214 .214 .214 14 3 0 0 0 1 0 0 0 2 0 0
Jeff Conine PP 1b 36 .225 .268 .350 120 27 5 2 2 12 18 0 7 22 1 0
Carl Crawford* BCB lf 20 .220 .256 .268 41 9 2 0 0 4 3 0 2 7 0 0
Coco Crisp# FT cf 22 .214 .353 .429 14 3 0 0 1 10 1 0 3 5 3 0
Carlos Delgado* BCB 1b 30 .280 .404 .585 193 54 20 0 13 38 42 3 38 54 0 0
Mark DeRosa PP 2b 27 .219 .269 .356 73 16 1 0 3 11 8 0 5 6 0 1
Ray Durham# BS 2b 30 .271 .343 .447 291 79 14 5 9 43 34 2 31 41 5 1
Jermaine Dye BS rf 28 .260 .340 .506 231 60 21 0 12 28 34 3 26 51 0 1
David Eckstein PC ss 27 .309 .366 .430 307 95 12 2 7 51 29 14 15 22 1 3
Robert Fick* BCB rf 28 .125 .125 .125 8 1 0 0 0 0 0 0 0 3 0 0
Brad Fullmer* PC dh 27 .302 .392 .575 106 32 14 0 5 21 23 9 8 8 1 0
Rafael Furcal# BCB ss 23 .230 .286 .343 248 57 14 1 4 27 26 1 19 50 1 0
Nomar Garciaparra FT ss 28 .314 .351 .558 344 108 28 4 16 52 60 2 20 43 0 1
Jason Giambi* PC 1b 31 .281 .406 .594 128 36 7 0 11 24 24 1 26 31 0 0
Jeremy Giambi* PC lf 27 .337 .470 .554 101 34 7 0 5 17 15 1 27 23 0 0
Jay Gibbons* PP rf 25 .324 .392 .647 173 56 9 1 15 32 41 0 20 23 0 1
Troy Glaus BCB 3b 25 .261 .337 .515 291 76 14 0 20 52 55 2 33 70 1 0
Luis Gonzalez* PP lf 34 .250 .377 .509 228 57 14 0 15 40 51 0 47 34 1 1
Mark Grace* PP 1b 38 .182 .250 .318 22 4 0 0 1 1 1 0 2 4 0 0
Shawn Green* BCB rf 29 .291 .367 .543 302 88 19 0 19 53 53 2 34 65 0 0
Ken Griffey* PC cf 32 .171 .228 .268 82 14 2 0 2 9 8 2 5 17 0 0
Vladimir Guerrero FT rf 26 .291 .335 .558 330 96 16 0 24 55 56 4 20 31 6 8
Jeffrey Hammonds BCB cf 31 .336 .403 .627 110 37 10 2 6 21 15 0 13 24 0 0
Ramon Hernandez BS c 26 .224 .313 .379 58 13 6 0 1 10 4 0 8 3 0 0
Richard Hidalgo BS rf 26 .264 .347 .471 87 23 4 1 4 13 15 0 12 17 0 0
Bobby Hill# FT 2b 24 .182 .182 .273 11 2 1 0 0 3 2 0 0 3 1 0
Shea Hillenbrand PC 3b 26 .274 .316 .408 314 86 16 1 8 40 36 7 13 49 0 2
Eric Hinske* FT 3b 24 .242 .324 .381 215 52 12 0 6 21 24 0 26 60 1 1
Todd Hollandsworth* PC lf 29 .278 .319 .444 133 37 10 0 4 15 17 0 8 37 0 1
Tyler Houston* PC 3b 31 .300 .417 .400 10 3 1 0 0 0 2 0 2 3 0 0
Torii Hunter BCB cf 26 .210 .252 .346 295 62 10 0 10 36 28 4 13 62 5 1
Omar Infante PC ss 20 .351 .375 .649 37 13 5 0 2 12 6 0 2 5 0 0
Derek Jeter PP ss 28 .292 .349 .449 336 98 15 1 12 57 35 3 27 70 9 6
D'Angelo Jimenez# BCB 2b 24 .143 .250 .143 14 2 0 0 0 2 0 0 2 2 0 1
Andruw Jones FT cf 25 .230 .300 .491 287 66 9 0 22 45 54 3 27 73 1 0
Brian Jordan FT lf 35 .223 .270 .337 166 37 7 0 4 25 12 3 8 33 0 0
David Justice* FT lf 36 .292 .376 .469 96 28 3 1 4 8 8 0 13 12 0 0
Paul Konerko PC 1b 26 .314 .349 .585 306 96 14 0 23 56 59 3 14 45 0 0
Mike Lamb* BS 1b 26 .178 .254 .336 107 19 5 0 4 11 23 1 10 24 0 0
Jason LaRue PP c 28 .233 .295 .415 159 37 8 0 7 19 21 6 8 62 0 0
Derrek Lee FT 1b 26 .302 .400 .533 199 60 12 2 10 40 23 3 31 62 0 1
Travis Lee* BS 1b 27 .250 .329 .316 76 19 3 1 0 4 3 1 8 19 0 0
Paul Lo Duca BS c 30 .236 .260 .334 296 70 18 1 3 29 23 4 7 27 3 0
Mark Loretta FT 3b 30 .000 .500 .000 2 0 0 0 0 0 1 0 2 0 0 0
Gary Matthews# BS rf 27 .248 .330 .408 157 39 11 4 2 24 17 0 19 29 2 3
Quinton McCracken# PP rf 31 .265 .328 .422 185 49 13 2 4 28 21 1 17 43 0 0
Kevin Millar FT lf 30 .297 .330 .545 101 30 7 0 6 15 11 2 3 23 0 0
Dustan Mohr BCB rf 26 .280 .333 .300 50 14 1 0 0 8 5 1 3 10 0 0
Phil Nevin BS 3b 31 .252 .290 .353 218 55 8 1 4 19 29 0 12 34 2 0
Alex Ochoa PC rf 30 .185 .333 .370 27 5 2 0 1 4 2 0 6 8 0 0
Rafael Palmeiro* PP 1b 37 .258 .392 .516 213 55 17 1 12 46 29 1 47 35 0 0
Corey Patterson* BS cf 22 .179 .225 .211 95 17 3 0 0 13 4 2 4 27 4 0
Carlos Pena* PP 1b 24 .260 .383 .560 50 13 4 1 3 9 5 1 9 12 0 0
Timo Perez* BS cf 27 .316 .330 .516 190 60 13 2 7 28 27 0 6 25 0 1
Juan Pierre* FT cf 24 .250 .250 .250 12 3 0 0 0 1 1 0 0 1 0 0
Placido Polanco FT 3b 26 .310 .337 .435 232 72 17 0 4 32 20 3 7 15 0 1
Aramis Ramirez FT 3b 24 .188 .188 .188 16 3 0 0 0 1 2 0 0 5 0 0
Mike Redmond FT c 31 .310 .344 .414 116 36 9 0 1 14 21 3 3 13 0 0
Ivan Rodriguez FT c 30 .265 .295 .398 211 56 13 0 5 19 32 1 8 33 0 0
Alex Sanchez* BS cf 25 .251 .267 .315 203 51 4 3 1 12 18 0 5 33 9 5
Benito Santiago PP c 37 .256 .286 .421 121 31 8 0 4 9 16 0 5 14 0 0
Brian Schneider* BCB c 25 .264 .287 .436 110 29 11 1 2 12 13 0 4 27 0 1
Alfonso Soriano PC 2b 24 .318 .357 .605 337 107 19 0 26 62 78 14 9 72 6 3
Miguel Tejada BS ss 26 .320 .350 .592 338 108 15 1 25 53 64 5 12 46 4 0
Frank Thomas PC dh 34 .262 .381 .500 80 21 4 0 5 12 17 0 16 18 0 0
Jim Thome* FT 1b 31 .315 .477 .712 219 69 9 0 26 55 47 1 67 52 0 0
Bubba Trammell FT rf 30 .343 .447 .571 70 24 7 0 3 14 14 0 14 13 0 0
Jose Valentin# BCB 3b 32 .132 .175 .237 38 5 2 1 0 3 2 0 2 9 0 0
Jason Varitek# PC c 30 .239 .263 .326 218 52 10 0 3 26 16 1 7 49 0 0
Vernon Wells PC cf 23 .248 .268 .480 294 73 11 3 17 41 57 1 10 47 2 0
Rondell White PP lf 30 .289 .379 .592 76 22 5 0 6 14 10 5 6 12 0 0
Brad Wilkerson* BCB cf 25 .241 .326 .405 195 47 13 2 5 27 18 2 23 65 1 2
Preston Wilson PP cf 27 .218 .306 .273 55 12 0 0 1 9 4 1 6 14 1 1
Randy Winn# PP cf 28 .250 .319 .417 312 78 24 2 8 51 29 2 30 56 7 2
Chris Woodward PC ss 26 .000 .000 .000 5 0 0 0 0 1 0 0 0 0 0 0
Dmitri Young# BCB dh 28 .211 .250 .308 133 28 4 0 3 9 13 1 6 37 1 2
Return to ESL West season page
Go to ESL Current Pitching Statistics
© 2003 Bob Kidera. All rights reserved.                                                                Page design by B a s i c T e m p l a t e s . c o m.