INTERNET LINKS

- DMB
-
APBA
-
Mako-Jo Utilities
-
Peter Gammons
-
MLB
-
Boston Globe
-
CNN-SI/MLB
-
Player Finder
-
Baseball America
-
Charlie Chan

Southern Division Pitching

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 

Pelham Pipers 3.91 47 33 25 80 2 729.1 718 346 317 259 482 89 81
Mt. Vernon Thunder 4.37 44 36 18 80 2 724.2 775 382 352 260 572 89 60
Fleetwood Macks 4.49 39 41 21 80 3 720.1 757 386 359 228 498 97 88
Rye Crackers 4.62 36 44 19 80 4 718.1 764 411 369 265 556 105 50
Mt. Vernon Haymakers 5.36 34 46 15 80 5 709.2 844 465 423 254 491 109 62
Totals 4.55 200 200 98 400 16 3602.1 3858 1990 1820 1266 2599 489 341
 
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 

Pelham Pipers 1 17 9 26 16 2 48 27 0 1 8.9 3.2 12.3 5.9 1.1
Mt. Vernon Thunder 5 16 9 20 26 5 31 11 0 0 9.6 3.2 13.1 7.1 1.1
Fleetwood Macks 8 27 10 23 8 8 36 13 0 0 9.5 2.8 12.6 6.2 1.2
Rye Crackers 5 15 4 25 20 2 58 12 0 0 9.6 3.3 13.1 7.0 1.3
Mt. Vernon Haymakers 8 26 4 30 19 3 42 14 1 1 10.7 3.2 14.3 6.2 1.4
 
Totals 27 101 36 124 89 20 215 77 1 2 9.6 3.2 13.1 6.5 1.2
ESL South Pitching Register 
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP
 
Terry Adams MVH mr 29 5.91 4 4 0 24 3 0 0 53.1 66 35 35 29 33 9 6
Antonio Alfonseca MVH cl 30 3.09 3 1 6 32 0 0 0 35.0 36 12 12 11 21 4 5
Brian Anderson* PEL sp 30 4.19 4 3 0 16 9 0 0 77.1 85 42 36 25 27 9 11
Kevin Appier PEL sp 34 5.61 5 5 0 16 16 0 0 94.2 116 62 59 32 62 19 13
Tony Armas RC sp 24 5.71 2 4 0 14 10 0 0 75.2 77 57 48 32 55 12 4
Pedro Astacio MVH sp 32 6.98 4 7 0 16 14 1 0 86.1 115 74 67 38 62 24 5
Joe Borowski FM mr 31 1.51 2 3 8 33 0 0 0 41.2 30 8 7 12 34 2 9
Chad Bradford FM mr 27 4.11 0 3 0 33 0 0 0 35.0 37 17 16 7 24 2 5
A.J. Burnett RC sp 25 4.90 4 6 0 16 16 0 0 97.1 108 60 53 39 89 9 3
Paul Byrd FM sp 31 4.66 8 4 0 17 17 2 0 114.0 127 62 59 24 58 17 13
Mike Crudale RC mr 25 6.92 1 2 0 26 0 0 0 26.0 34 21 20 8 20 5 1
Joey Eischen* MVT mr 32 3.60 2 2 0 27 0 0 0 25.0 21 10 10 9 24 0 3
Keith Foulke PEL mr 29 2.50 3 3 4 35 0 0 0 36.0 31 13 10 10 17 2 6
John Halama* FM mr 30 5.23 2 1 0 22 0 0 0 41.1 55 29 24 14 22 3 4
Rick Helling MVT sp 31 10.50 2 0 0 9 0 0 0 30.0 51 37 35 13 20 15 1
Matt Herges MVT mr 32 3.82 2 2 1 29 0 0 0 30.2 35 16 13 7 18 3 4
Livan Hernandez RC sp 27 5.77 3 6 0 13 11 2 1 64.0 85 46 41 26 40 12 6
Roberto Hernandez MVH cl 37 1.40 0 2 3 26 0 0 0 25.2 24 7 4 7 17 1 3
Trevor Hoffman MVT cl 34 3.34 1 1 4 30 0 0 0 29.2 30 12 11 11 35 1 3
Tim Hudson PEL sp 26 3.76 5 7 0 17 17 1 0 117.1 115 55 49 36 64 9 11
Jason Isringhausen PEL cl 29 0.61 1 0 5 29 0 0 0 29.2 18 2 2 13 27 0 2
Jason Jennings MVT sp 23 7.03 2 12 0 16 15 0 0 87.0 129 76 68 29 45 15 11
Randy Johnson* MVT sp 38 2.53 10 1 0 17 17 2 2 124.1 100 36 35 40 150 11 9
Byung-Hyun Kim PEL cl 23 2.34 1 1 1 35 0 0 0 42.1 32 11 11 10 48 5 2
Ray King* PEL mr 28 5.14 2 0 1 33 0 0 0 28.0 41 16 16 10 21 7 4
Steve Kline* FM mr 29 0.33 2 0 3 28 0 0 0 27.0 18 1 1 7 19 0 6
Al Leiter* RC sp 36 5.34 2 5 0 9 9 0 0 55.2 67 38 33 25 39 8 7
Cory Lidle FM sp 30 4.83 3 5 0 15 15 0 0 91.1 106 58 49 14 62 14 10
Kerry Ligtenberg FM mr 31 4.78 0 4 7 32 0 0 0 32.0 27 18 17 17 25 5 3
Jason Marquis RC sp 23 3.63 0 2 0 7 2 0 0 17.1 16 7 7 9 14 3 1
Damaso Marte* MVT mr 27 4.10 1 1 1 33 0 0 0 26.1 20 12 12 15 35 2 2
Mike Matthews* PEL mr 28 5.75 1 2 0 24 0 0 0 20.1 20 13 13 9 18 6 1
Jamie Moyer* MVT sp 39 5.42 5 7 0 17 17 0 0 108.0 129 68 65 33 67 16 3
Mark Mulder* FM sp 24 4.77 6 6 0 16 16 1 0 103.2 106 55 55 45 74 16 15
Mike Mussina PEL sp 33 3.20 9 4 0 16 16 1 0 104.0 96 39 37 33 89 10 12
Jake Peavy MVH sp 21 5.91 3 3 0 9 6 0 0 42.2 51 33 28 14 34 9 0
Troy Percival MVT cl 32 2.30 1 0 12 31 0 0 0 27.1 15 7 7 10 29 3 4
Andy Pettitte* MVH sp 30 4.43 3 4 0 11 11 0 0 65.0 82 43 32 24 55 5 9
Ricardo Rincon* RC mr 32 4.43 0 1 1 31 0 0 0 22.1 24 11 11 5 21 3 1
Todd Ritchie MVT sp 30 1.80 2 1 0 5 0 0 0 10.0 11 2 2 2 4 0 0
Kirk Rueter* RC sp 31 3.46 9 2 0 15 15 0 0 101.1 104 42 39 32 30 12 12
Glendon Rusch* FM sp 27 5.28 5 6 0 16 16 0 0 102.1 120 62 60 28 60 17 10
C.C. Sabathia* MVT sp 21 4.14 4 6 0 16 16 0 0 100.0 108 49 46 43 65 13 17
Scott Sauerbeck* RC mr 30 3.95 2 2 3 35 0 0 0 27.1 25 16 12 15 29 4 3
Curt Schilling RC sp 35 4.09 7 6 0 17 17 2 0 123.1 127 61 56 23 141 21 4
Paul Shuey RC mr 31 3.07 1 1 2 27 0 0 0 29.1 26 10 10 24 31 1 2
Jason Simontacchi PEL sp 28 5.12 6 5 0 13 7 0 0 58.0 67 33 33 20 29 10 7
John Smoltz PEL cl 35 1.01 5 0 14 34 0 0 0 35.2 16 4 4 15 32 1 5
Mike Stanton* FM mr 35 3.41 3 4 3 31 0 0 0 31.2 29 12 12 19 22 2 3
Scott Stewart* MVH cl 26 4.20 0 2 2 35 0 0 0 30.0 23 15 14 10 23 2 5
Scott Strickland MVH mr 26 4.91 1 1 1 33 0 0 0 33.0 33 19 18 18 30 2 0
Scott Sullivan MVH mr 31 6.43 2 1 3 32 0 0 0 35.0 51 25 25 13 26 11 1
Mike Timlin RC mr 36 5.48 3 5 9 39 0 0 0 44.1 48 27 27 7 17 11 4
Steve Trachsel PEL sp 31 4.92 5 3 0 15 15 0 0 86.0 81 56 47 46 48 11 7
Javier Vazquez MVH sp 25 6.65 4 10 0 16 16 2 0 108.1 143 84 80 26 72 21 11
Dave Veres RC mr 35 3.15 2 2 4 31 0 0 0 34.1 23 15 12 20 30 4 2
Jarrod Washburn* MVT sp 27 3.64 8 2 0 15 15 0 0 94.0 95 45 38 34 53 8 2
Jeff Weaver MVH sp 25 4.14 5 4 0 15 14 1 1 95.2 94 49 44 22 56 7 5
David Wells* MVH sp 39 5.78 5 7 0 16 16 1 0 99.2 126 69 64 42 62 14 12
Jay Witasick MVT mr 29 2.78 4 1 0 31 0 0 0 32.1 31 12 10 14 27 2 1
Kerry Wood FM sp 25 5.29 8 5 0 16 16 0 0 100.1 102 64 59 41 98 19 10
© 2003 Bob Kidera. All rights reserved.                                                                Page design by B a s i c T e m p l a t e s . c o m.