INTERNET LINKS

 Southern Division Hitting Statistics

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS
 
Fleetwood Macks .286 .338 .437 2859 395 818 146 15 85 377 220 437 42 20
Rye Crackers .282 .341 .450 2844 413 803 160 5 102 401 249 502 41 12
Mt. Vernon Thunder .273 .337 .431 2776 396 758 125 10 98 375 262 537 60 24
Mt. Vernon Haymakers .270 .337 .452 2795 422 754 154 5 115 401 276 551 23 10
Pelham Pipers .257 .323 .421 2817 364 725 181 6 89 351 259 572 49 11
 
Totals .274 .335 .438 14091 1990 3858 766 41 489 1905 1266 2599 215 77
Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 

Fleetwood Macks 80 3131 18 0 6 28 75 0 414.5 5.2 .151 .716 1249 4.9
Rye Crackers 80 3145 16 7 9 26 62 1 438.1 5.5 .167 .749 1279 5.2
Mt. Vernon Thunder 80 3084 17 4 10 18 81 1 397.3 5.0 .158 .724 1197 4.9
Mt. Vernon Haymakers 80 3122 22 3 2 27 74 0 423.8 5.3 .182 .745 1263 5.3
Pelham Pipers 80 3138 28 13 9 25 49 0 394.2 4.9 .163 .707 1185 4.6
 
Totals 400 15620 101 27 36 124 341 2 2067.2 5.2 .164 .728 6173 5.0
2003 ESL South Batting Register 
Name                   Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 

Bobby Abreu* MVT rf 28 .263 .343 .478 297 78 19 3 13 51 47 0 38 60 7 4
Moises Alou MVT lf 35 .254 .300 .326 236 60 14 0 1 25 26 0 16 37 4 0
David Bell PEL 3b 29 .158 .232 .254 114 18 5 0 2 12 5 2 9 18 0 0
Lance Berkman# PEL cf 26 .279 .357 .522 301 84 28 0 15 42 50 0 40 63 2 1
Craig Biggio MVT 2b 36 .252 .303 .389 301 76 17 0 8 42 27 5 17 52 7 2
Aaron Boone RC 3b 29 .236 .282 .387 284 67 19 0 8 36 35 2 18 47 10 3
Russell Branyan* MVT lf 26 .200 .267 .425 40 8 0 0 3 3 4 0 4 16 0 0
Pat Burrell MVH lf 25 .299 .378 .564 298 89 10 0 23 51 63 2 38 90 0 0
Orlando Cabrera PEL ss 27 .284 .344 .395 190 54 18 0 1 24 16 0 19 25 13 1
Luis Castillo# RC 2b 26 .284 .334 .337 303 86 7 0 3 40 24 0 24 36 23 5
Eric Chavez* PEL 3b 24 .256 .325 .515 293 75 20 1 18 42 61 2 29 64 2 1
Greg Colbrunn MVT 1b 32 .306 .344 .482 85 26 4 1 3 12 17 0 5 5 0 0
Deivi Cruz MVH ss 29 .283 .313 .417 187 53 13 0 4 16 25 0 8 24 0 0
Jose Cruz# FM lf 28 .301 .366 .507 73 22 4 1 3 9 9 0 8 16 1 0
Brian Daubach* MVT 1b 30 .103 .197 .155 58 6 0 0 1 2 4 1 6 25 0 0
Ben Davis# PEL c 25 .200 .255 .365 85 17 5 0 3 10 10 0 7 24 0 0
Adam Dunn* MVH lf 22 .216 .354 .363 278 60 12 1 9 49 40 2 58 93 3 2
Carlos Febles MVT 2b 26 .152 .243 .273 33 5 1 0 1 4 1 1 3 5 0 0
Steve Finley* MVH cf 37 .281 .347 .534 253 71 17 1 15 44 42 1 27 46 6 4
John Flaherty PEL c 34 .261 .289 .366 142 37 9 0 2 10 9 1 5 33 0 0
Cliff Floyd* PEL rf 29 .236 .299 .432 259 61 18 0 11 32 41 1 23 60 5 1
Karim Garcia* RC rf 26 .347 .363 .745 98 34 3 0 12 17 27 1 2 17 0 0
Marcus Giles FM 2b 24 .167 .231 .167 12 2 0 0 0 0 1 0 1 2 0 0
Alex Gonzalez MVH ss 25 .278 .350 .583 36 10 2 0 3 8 5 3 1 7 0 0
Juan Gonzalez RC rf 32 .279 .317 .426 129 36 7 0 4 19 19 0 8 23 0 0
Wiki Gonzalez PEL c 28 .333 .382 .412 51 17 4 0 0 6 4 0 4 4 0 0
Ben Grieve* MVH rf 26 .148 .207 .185 27 4 1 0 0 2 3 0 2 4 1 0
Mark Grudzielanek MVH 2b 32 .293 .326 .404 225 66 10 0 5 36 14 0 11 46 2 0
Cristian Guzman# RC ss 24 .272 .292 .408 294 80 11 1 9 36 33 1 8 43 1 1
Todd Helton* RC 1b 28 .247 .325 .436 296 73 20 0 12 50 40 4 31 60 0 0
Aubrey Huff* MVT dh 25 .335 .358 .548 230 77 10 0 13 37 42 1 9 32 1 1
Charles Johnson MVH c 30 .307 .353 .457 127 39 10 0 3 14 18 1 9 24 0 0
Chipper Jones# FM lf 30 .299 .392 .445 281 84 20 0 7 40 50 1 45 36 2 1
Gabe Kapler PEL lf 26 .309 .327 .451 162 50 9 1 4 19 20 1 4 29 6 0
Austin Kearns RC rf 22 .316 .384 .489 190 60 8 2 7 25 33 2 21 46 2 2
Bobby Kielty# MVT rf 25 .273 .343 .442 154 42 8 0 6 26 27 0 17 35 2 0
Corey Koskie* MVT 3b 29 .256 .326 .417 254 65 14 0 9 33 36 2 26 75 2 3
Mark Kotsay* RC cf 26 .277 .320 .433 282 78 19 2 7 40 30 0 19 47 2 1
Matthew LeCroy RC dh 26 .273 .314 .667 33 9 1 0 4 5 7 0 2 1 0 0
Kenny Lofton* PEL cf 35 .253 .332 .403 273 69 17 3 6 40 24 2 31 40 12 4
Felipe Lopez# FM ss 22 .217 .217 .383 60 13 4 0 2 5 8 0 0 12 0 0
Mike Lowell FM 3b 28 .258 .289 .424 302 78 17 0 11 34 47 1 14 55 1 0
Eli Marrero MVH rf 28 .206 .250 .400 160 33 7 0 8 23 23 0 11 37 5 1
Edgar Martinez RC dh 39 .301 .411 .494 166 50 14 0 6 26 29 1 32 38 0 0
Mike Matheny RC c 31 .261 .338 .377 69 18 2 0 2 8 10 1 7 15 0 0
Brent Mayne* MVT c 34 .194 .280 .284 67 13 1 1 1 5 6 0 8 15 0 0
Doug Mientkiewicz* PEL 1b 28 .207 .316 .319 213 44 6 0 6 25 18 4 31 24 0 0
Kevin Millar RC lf 30 .325 .388 .472 123 40 9 0 3 17 19 1 13 16 0 0
Corky Miller MVT c 26 .433 .452 .667 30 13 7 0 0 4 2 0 1 2 0 0
Bengie Molina FM c 27 .354 .384 .494 79 28 2 0 3 10 9 0 5 7 0 0
Melvin Mora MVH lf 30 .277 .357 .423 213 59 15 2 4 34 24 6 21 30 5 3
John Olerud* MVH 1b 33 .339 .435 .556 277 94 27 0 11 59 40 3 48 33 0 0
Herbert Perry MVH 3b 32 .262 .300 .451 233 61 11 0 11 25 37 1 12 36 1 0
Mike Piazza RC c 33 .267 .351 .508 240 64 19 0 13 38 36 0 31 52 0 0
A.J. Pierzynski* FM c 25 .268 .293 .385 213 57 9 2 4 21 23 6 3 36 0 0
Desi Relaford# MVT ss 28 .260 .313 .370 73 19 2 0 2 10 6 3 3 15 2 2
Dave Roberts* MVT cf 30 .265 .362 .370 200 53 4 4 3 31 16 1 30 23 21 4
Jimmy Rollins# MVT ss 23 .300 .349 .436 257 77 12 1 7 37 31 2 18 32 13 8
Tim Salmon RC rf 33 .328 .398 .544 250 82 18 0 12 44 49 3 28 53 3 0
Rey Sanchez RC 2b 34 .299 .337 .333 87 26 3 0 0 12 10 0 5 8 0 0
Reggie Sanders FM rf 34 .228 .285 .462 171 39 6 2 10 21 30 1 13 33 6 1
Randall Simon* MVH dh 27 .291 .315 .515 227 66 12 0 13 39 47 2 7 15 0 0
Sammy Sosa MVT rf 33 .309 .423 .582 275 85 9 0 22 55 63 1 55 69 1 0
Scott Spiezio# FM 1b 29 .311 .370 .486 257 80 19 1 8 31 32 3 22 42 0 0
Junior Spivey PEL 2b 27 .312 .387 .486 276 86 15 0 11 36 43 9 25 60 5 2
Ichiro Suzuki* FM rf 28 .290 .331 .391 338 98 11 4 5 42 27 1 20 42 13 9
Mike Sweeney FM 1b 28 .321 .380 .478 249 80 9 0 10 43 38 0 24 31 0 0
Reggie Taylor* PEL cf 25 .188 .200 .313 128 24 7 0 3 13 13 0 3 44 1 0
Ramon Vazquez* PEL 2b 25 .286 .351 .401 182 52 13 1 2 33 21 0 19 34 3 1
Robin Ventura* MVH 3b 34 .171 .254 .306 111 19 3 0 4 10 10 0 13 38 0 0
Jose Vizcaino# FM ss 34 .328 .349 .500 204 67 8 0 9 38 27 0 7 24 0 0
Larry Walker* FM rf 35 .258 .339 .446 240 62 21 3 6 41 40 2 30 62 1 0
Craig Wilson PEL rf 25 .250 .321 .399 148 37 7 0 5 20 16 6 10 50 0 0
Dan Wilson MVT c 33 .296 .318 .392 186 55 3 0 5 19 20 0 6 39 0 0
Tony Womack* FM ss 32 .295 .324 .409 193 57 8 1 4 28 25 2 7 24 10 4
Eric Young FM 2b 35 .273 .349 .374 187 51 8 1 3 32 11 1 21 15 8 5
Michael Young MVH 2b 25 .210 .265 .294 143 30 4 1 2 12 10 1 10 28 0 0

 

 

© 2003 Bob Kidera. All rights reserved.                                                                Page design by B a s i c T e m p l a t e s . c o m.