INTERNET LINKS

- DMB
-
APBA
-
Mako-Jo Utilities
-
Peter Gammons
-
MLB
-
Boston Globe
-
CNN-SI/MLB
-
Player Finder
-
Baseball America
-
Charlie Chan

Northern Division Pitching

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP
 
Westwood Wizards 4.96 40 40 13 80 6 711.0 765 423 392 243 566 110 57
Albany Capitals 5.54 48 32 28 80 3 728.0 798 483 448 307 538 124 83
Bethlehem Stars 5.69 37 43 20 80 0 721.0 792 475 456 375 503 96 79
Delmar Danes 5.76 41 39 18 80 0 724.0 851 496 463 306 472 104 77
Albany Metros 6.20 34 46 13 80 2 718.0 896 545 495 306 450 126 82
 
Totals 5.63 200 200 92 400 11 3602.0 4102 2422 2254 1537 2529 560 378

 

ESL North Pitching Register 
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 

Kurt Ainsworth WW sp 23 10.97 1 1 0 12 0 0 0 10.2 19 13 13 5 5 3 0
Danys Baez AC sp 24 7.14 4 5 1 31 0 0 0 40.1 48 33 32 23 30 10 4
Miguel Batista DD sp 31 5.23 7 6 0 16 14 0 0 84.1 80 56 49 35 43 6 8
Joaquin Benoit DD sp 22 7.71 0 0 1 14 0 0 0 25.2 39 22 22 18 19 1 3
Mark Buehrle* AM sp 23 5.32 5 6 0 17 17 1 0 110.0 123 71 65 45 67 15 13
Chris Carpenter DD sp 27 5.06 0 0 0 14 0 0 0 32.0 29 19 18 9 21 6 4
Dave Coggin SOB mr 25 5.70 0 2 0 14 0 0 0 23.2 27 15 15 18 18 5 4
Bartolo Colon WW sp 29 3.66 11 3 0 15 15 3 0 103.1 100 49 42 35 65 12 10
Francisco Cordero DD cl 24 1.61 0 1 11 22 0 0 0 22.1 20 4 4 7 22 0 0
Ryan Dempster SOB sp 25 5.94 2 2 1 16 0 0 0 33.1 40 24 22 23 19 0 4
Octavio Dotel AM mr 28 1.85 7 3 3 30 0 0 0 43.2 28 10 9 13 49 2 2
Brandon Duckworth AC sp 26 10.55 3 2 0 19 0 0 0 36.2 58 45 43 29 35 14 4
Shawn Estes* AC sp 29 4.86 0 0 1 20 0 0 0 37.0 44 21 20 13 24 8 9
Kyle Farnsworth WW mr 26 4.98 1 1 0 21 0 0 0 21.2 22 13 12 5 25 4 0
Josh Fogg AM sp 25 6.11 5 5 0 17 17 1 0 94.1 128 74 64 36 38 22 12
Casey Fossum* AC mr 24 1.84 6 1 3 32 0 0 0 49.0 41 10 10 11 50 2 7
Ryan Franklin SOB mr 29 6.61 1 2 0 26 0 0 0 49.0 68 37 36 11 27 10 1
Eric Gagne WW cl 26 3.76 0 2 10 25 0 0 0 26.1 22 11 11 7 34 4 2
Freddy Garcia WW sp 25 7.90 5 8 0 17 17 0 0 90.0 132 80 79 24 74 24 5
Matt Ginter DD mr 24 4.39 0 2 0 19 0 0 0 26.2 29 13 13 9 12 1 7
Tom Glavine* DD sp 36 8.27 4 5 0 10 10 0 0 57.2 80 54 53 25 32 12 5
Danny Graves AM cl 28 2.51 3 1 7 34 0 0 0 46.2 43 15 13 8 34 5 4
Buddy Groom* DD mr 36 2.12 1 0 0 14 0 0 0 17.0 14 4 4 5 13 0 2
Roy Halladay WW sp 25 3.41 10 5 0 17 17 2 1 124.0 119 51 47 30 83 8 11
Carlos Hernandez* AC sp 22 8.33 1 1 0 22 0 0 0 31.1 39 31 29 23 32 6 3
Bob Howry WW mr 28 5.40 0 1 0 16 0 0 0 21.2 23 14 13 10 19 1 2
Ryan Jensen AM sp 26 10.54 1 8 0 15 15 0 0 62.1 118 74 73 25 43 18 6
Jose Jimenez SOB cl 28 5.67 2 5 1 24 0 0 0 27.0 33 18 17 4 14 6 2
Jorge Julio SOB cl 23 4.44 0 2 14 24 0 0 0 24.1 21 13 12 13 21 4 2
Joe Kennedy* AC sp 23 4.93 6 4 0 15 15 0 0 91.1 96 53 50 22 58 11 7
John Lackey WW sp 23 6.47 4 3 0 12 8 0 0 57.0 65 42 41 23 24 11 11
Ted Lilly* DD sp 26 5.06 4 2 0 11 8 0 0 53.1 50 30 30 19 39 8 3
Kyle Lohse DD sp 23 6.58 6 5 0 16 16 0 0 93.0 108 72 68 44 64 21 7
Braden Looper DD mr 27 2.95 2 1 2 31 0 0 0 39.2 33 17 13 5 18 7 3
Rodrigo Lopez AM sp 26 4.26 6 6 0 14 14 0 0 88.2 94 52 42 34 49 13 10
Jim Mecir DD mr 32 3.67 1 2 0 26 0 0 0 34.1 38 16 14 17 26 2 2
Justin Miller SOB sp 24 12.15 0 0 0 10 0 0 0 13.1 22 19 18 15 13 2 0
Wade Miller SOB sp 25 6.12 4 5 0 13 13 0 0 75.0 93 56 51 44 69 10 7
Kevin Millwood AC sp 27 3.77 8 3 0 17 17 1 0 121.2 117 56 51 44 80 8 18
Matt Morris DD sp 27 5.57 8 6 0 16 16 0 0 95.1 131 65 59 37 68 14 12
Damian Moss* SOB sp 25 6.17 4 6 0 15 15 0 0 77.1 81 55 53 59 55 13 8
Robb Nen AC cl 32 2.97 4 1 22 32 0 0 0 30.1 26 10 10 8 33 4 5
Nick Neugebauer SOB sp 21 5.40 0 0 0 9 0 0 0 13.1 15 8 8 13 13 1 3
Vladimir Nunez DD cl 27 5.48 1 2 1 17 0 0 0 23.0 24 17 14 14 16 6 4
Russ Ortiz AM sp 28 8.01 2 11 0 17 17 0 0 91.0 136 90 81 47 58 17 11
Vicente Padilla SOB sp 24 4.63 6 5 0 16 16 0 0 101.0 107 55 52 33 48 10 17
Chan Ho Park AM sp 29 11.90 0 1 0 18 0 0 0 39.1 60 55 52 30 19 14 7
Carl Pavano SOB sp 26 9.39 0 0 0 9 0 0 0 15.1 17 16 16 8 6 5 5
Joel Pineiro SOB sp 23 4.08 5 4 0 14 14 0 0 90.1 76 42 41 42 57 8 10
Sidney Ponson AC sp 25 5.90 7 3 0 14 14 1 1 79.1 90 59 52 44 48 13 10
Mark Prior AC sp 21 5.73 2 3 0 9 9 1 1 48.2 55 37 31 27 46 9 1
Paul Quantrill AM mr 33 9.35 2 2 1 22 0 0 0 26.0 45 28 27 8 19 6 3
Ruben Quevedo AM sp 23 7.17 0 0 0 10 0 0 0 21.1 28 19 17 16 10 5 5
Brad Radke AC sp 29 5.40 3 3 0 9 9 0 0 55.0 56 34 33 11 26 11 7
Mark Redman* WW sp 28 7.03 0 3 0 17 5 0 0 48.2 69 44 38 17 37 11 3
Steve Reed AM mr 36 5.40 2 2 1 22 0 0 0 26.2 31 16 16 9 23 5 2
Mike Remlinger* WW mr 36 2.25 3 1 1 19 0 0 0 24.0 19 7 6 7 27 1 1
Felix Rodriguez AM mr 29 6.43 1 1 0 22 0 0 0 28.0 22 21 20 11 23 4 3
Johan Santana* WW mr 23 4.06 1 1 0 27 0 0 0 44.1 44 20 20 22 58 7 3
Kazuhiro Sasaki WW cl 34 2.19 1 3 2 25 0 0 0 24.2 20 9 6 4 28 3 1
Jason Schmidt SOB sp 29 6.80 5 6 0 15 15 0 0 88.2 101 67 67 49 88 9 6
Scott Schoeneweis* SOB mr 28 6.04 5 2 1 22 7 0 0 56.2 66 38 38 30 27 9 8
Ben Sheets DD sp 23 9.33 1 2 0 8 8 0 0 36.2 61 40 38 12 25 6 1
Bud Smith* AM sp 22 4.61 0 0 1 9 0 0 0 13.2 18 7 7 8 7 0 2
Rafael Soriano AC sp 22 5.79 0 0 1 21 0 0 0 23.1 22 15 15 11 15 5 2
T.J. Tucker AM mr 23 3.08 0 0 0 21 0 0 0 26.1 22 13 9 16 11 0 2
Luis Vizcaino SOB mr 27 2.76 3 2 3 24 0 0 0 32.2 25 12 10 13 28 4 2
Kip Wells AC sp 25 7.71 4 6 0 16 16 0 0 84.0 106 79 72 41 61 23 6
Tim Worrell DD mr 34 2.78 4 2 3 31 0 0 0 35.2 35 11 11 18 30 3 5
Jamey Wright DD sp 27 10.08 2 3 0 12 8 0 0 47.1 80 56 53 32 24 11 11
Barry Zito* WW sp 24 5.02 3 8 0 18 18 1 0 114.2 111 70 64 54 87 21 8

 

© 2003 Bob Kidera. All rights reserved.                                                                Page design by B a s i c T e m p l a t e s . c o m.