INTERNET LINKS

Northern Division Hitting

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 

Albany Capitals .304 .363 .472 2968 494 902 196 10 94 475 261 482 8 7
Westwood Wizards .286 .368 .487 2815 482 804 179 15 119 460 343 493 7 3
Delmar Danes .281 .367 .507 2886 535 811 206 15 139 510 379 525 1 2
Bethlehem Stars .278 .334 .464 2873 461 800 223 9 97 439 230 516 14 1
Albany Metros .273 .351 .457 2872 450 785 184 5 111 434 324 513 0 0

Totals .285 .357 .477 14414 2422 4102 988 54 560 2318 1537 2529 30 13

ESL North batting register

Name                   Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 

Brent Abernathy AM 2b 24 .192 .267 .269 78 15 3 0 1 9 4 2 6 11 0 0
Edgardo Alfonzo AC 3b 28 .365 .430 .594 244 89 14 0 14 51 47 2 28 30 0 0
Garret Anderson* SOB lf 30 .371 .393 .670 318 118 41 0 18 59 83 2 14 41 0 0
Marlon Anderson* DD 2b 28 .284 .314 .478 67 19 13 0 0 10 4 0 3 9 0 0
Rich Aurilia AM ss 30 .260 .317 .423 265 69 22 0 7 44 35 0 23 47 0 0
Brad Ausmus AM c 33 .238 .313 .339 189 45 7 0 4 19 20 2 19 33 0 0
Barry Bonds* AM lf 37 .308 .466 .585 234 72 14 0 17 65 50 1 70 37 0 0
Ellis Burks SOB dh 37 .290 .331 .531 162 47 9 0 10 31 32 2 8 34 0 0
Mike Cameron WW cf 29 .212 .297 .465 99 21 7 0 6 14 14 1 11 37 0 0
Frank Catalanotto* SOB lf 28 .262 .333 .462 65 17 7 3 0 10 6 2 5 13 0 0
Jeff Cirillo AM 3b 32 .200 .273 .250 40 8 2 0 0 4 1 1 3 4 0 0
Marty Cordova AC lf 32 .267 .316 .438 105 28 6 0 4 15 12 0 8 23 0 0
Craig Counsell* AM 3b 31 .283 .360 .371 159 45 5 0 3 25 17 0 19 16 0 0
Joe Crede WW 3b 24 .248 .284 .404 109 27 8 0 3 7 14 0 6 24 0 0
Johnny Damon* WW cf 28 .262 .348 .450 282 74 20 3 9 61 29 0 39 37 1 0
Einar Diaz SOB c 29 .238 .277 .392 143 34 16 0 2 22 18 3 6 11 0 0
J.D. Drew* SOB rf 26 .245 .353 .441 143 35 11 1 5 23 21 1 23 37 0 0
Erubiel Durazo* WW 1b 28 .275 .436 .550 109 30 6 0 8 23 25 0 31 31 0 0
Jim Edmonds* AM cf 32 .279 .378 .502 247 69 19 0 12 37 48 5 34 58 0 0
Mark Ellis SOB 2b 25 .280 .337 .422 161 45 8 3 3 37 18 1 14 21 0 0
Juan Encarnacion AC rf 26 .274 .300 .512 299 82 19 2 16 37 53 2 10 60 0 0
Darin Erstad* AC cf 28 .327 .367 .471 306 100 18 1 8 59 51 1 20 37 4 2
Pedro Feliz AC 3b 25 .357 .438 .667 42 15 4 0 3 12 13 0 6 7 0 0
Robert Fick* AM rf 28 .255 .324 .378 98 25 6 0 2 11 10 2 8 20 0 0
Brad Fullmer* DD dh 27 .318 .379 .536 110 35 10 4 2 18 13 3 9 8 0 0
Jason Giambi* DD 1b 31 .329 .459 .592 152 50 13 0 9 39 39 7 33 36 0 0
Brian Giles* DD lf 31 .288 .412 .629 278 80 23 3 22 67 71 2 58 43 0 0
Alex S. Gonzalez AC ss 29 .347 .377 .449 49 17 3 1 0 5 10 1 2 13 0 0
Carlos Guillen# SOB ss 26 .246 .286 .358 179 44 14 0 2 25 20 0 11 34 0 0
Toby Hall DD c 26 .159 .231 .207 82 13 1 0 1 6 7 1 7 9 0 0
Scott Hatteberg* AC 1b 32 .318 .406 .435 239 76 10 3 4 42 32 3 33 26 0 1
Bobby Higginson* AC lf 31 .455 .472 .818 33 15 4 1 2 5 8 0 2 1 0 0
Orlando Hudson# WW 2b 24 .146 .182 .268 41 6 0 1 1 3 5 1 1 3 1 0
Raul Ibanez* AM 1b 30 .274 .331 .510 241 66 18 0 13 36 61 4 18 38 0 0
Cesar Izturis# SOB ss 22 .298 .298 .383 47 14 4 0 0 6 4 0 0 6 1 0
Geoff Jenkins* DD lf 27 .259 .377 .500 58 15 5 0 3 7 10 2 9 19 0 0
Nick Johnson* AM 1b 23 .087 .192 .087 23 2 0 0 0 2 1 0 3 7 0 0
Jacque Jones* AC lf 27 .379 .420 .617 261 99 23 0 13 53 59 0 21 50 0 0
Jason Kendall AC c 28 .258 .315 .335 248 64 14 1 1 42 20 7 14 31 1 0
Adam Kennedy* AM 2b 26 .302 .327 .421 242 73 16 2 3 42 18 0 10 50 0 0
Jeff Kent SOB 2b 34 .283 .324 .493 304 86 17 1 15 49 57 3 19 61 0 0
Ryan Klesko* AC 1b 31 .251 .345 .446 267 67 19 0 11 40 55 6 37 49 0 0
Carlos Lee SOB lf 26 .282 .379 .459 170 48 9 0 7 24 32 1 29 26 0 0
Mike Lieberthal DD c 30 .276 .352 .416 214 59 13 1 5 26 35 3 24 39 0 0
Javy Lopez AM c 31 .223 .275 .394 94 21 4 0 4 10 13 2 5 20 0 0
Mark Loretta AC 3b 30 .295 .385 .451 122 36 7 0 4 22 21 3 16 14 0 1
Julio Lugo AM ss 26 .314 .385 .486 35 11 3 0 1 10 4 0 4 8 0 0
Ramon Martinez DD ss 29 .242 .324 .364 33 8 4 0 0 6 1 0 4 5 0 0
Tino Martinez* AM 1b 34 .319 .374 .581 191 61 15 1 11 28 35 0 18 18 0 0
Fred McGriff* SOB 1b 38 .299 .385 .538 221 66 18 1 11 34 34 2 29 50 0 0
Mark McLemore# WW lf 37 .286 .425 .349 63 18 4 0 0 10 6 0 16 5 0 0
Kevin Mench AC rf 25 .273 .325 .448 154 42 7 1 6 22 25 0 13 32 0 0
Damian Miller SOB c 32 .248 .353 .434 129 32 9 0 5 19 13 4 17 48 0 0
Chad Moeller AC c 27 .212 .293 .423 52 11 5 0 2 5 6 1 5 16 0 0
Dustan Mohr AM rf 26 .286 .355 .589 56 16 5 0 4 10 6 0 6 15 0 0
Bill Mueller# WW 3b 31 .280 .378 .396 164 46 8 1 3 25 20 0 27 17 0 0
Trot Nixon* DD rf 28 .256 .344 .530 219 56 21 0 13 40 42 1 30 44 0 0
Magglio Ordonez WW rf 28 .318 .375 .613 292 93 26 0 20 56 77 5 24 40 0 0
David Ortiz* SOB dh 26 .296 .354 .620 71 21 8 0 5 15 15 0 7 20 0 0
Jay Payton WW cf 29 .322 .390 .578 211 68 12 3 12 40 43 3 21 36 0 1
Josh Phelps DD dh 24 .231 .333 .363 91 21 6 0 2 14 11 0 14 27 0 0
Adam Piatt DD lf 26 .233 .361 .433 30 7 3 0 1 3 8 0 6 9 0 0
Juan Pierre* SOB cf 24 .245 .275 .291 237 58 11 0 0 35 17 3 7 35 13 1
Jorge Posada# WW c 30 .243 .338 .414 251 61 15 2 8 26 36 1 36 88 0 0
Albert Pujols SOB lf 22 .269 .332 .449 301 81 27 0 9 49 40 3 28 50 0 0
Manny Ramirez DD lf 30 .360 .430 .689 222 80 19 0 18 55 61 4 26 46 0 0
Joe Randa SOB 3b 32 .243 .287 .374 222 54 14 0 5 23 29 2 13 29 0 0
Edgar Renteria AC ss 26 .306 .363 .417 271 83 21 0 3 38 33 6 20 46 1 2
Alex Rodriguez WW ss 26 .325 .411 .656 317 103 15 0 30 75 83 6 43 58 0 0
Scott Rolen DD 3b 27 .239 .328 .540 285 68 16 2 22 49 79 4 37 69 0 0
Aaron Rowand AM cf 24 .344 .373 .719 64 22 8 2 4 12 12 0 3 12 0 0
Ramon Santiago# AC ss 22 .000 .167 .000 5 0 0 0 0 1 0 0 1 1 1 0
Richie Sexson WW 1b 27 .288 .384 .516 281 81 19 0 15 53 55 4 41 65 0 0
Gary Sheffield AM rf 33 .300 .372 .504 250 75 15 0 12 39 52 8 24 32 0 0
J.T. Snow* DD 1b 34 .295 .371 .423 78 23 4 0 2 12 13 0 10 13 0 0
Shannon Stewart WW lf 28 .334 .402 .449 287 96 23 2 2 50 22 7 26 29 3 0
Yorvit Torrealba WW c 23 .245 .298 .358 53 13 3 0 1 4 4 0 4 8 0 0
Mo Vaughn* AM 1b 34 .281 .385 .551 167 47 15 0 10 23 26 3 25 43 0 0
Jose Vidro# DD 2b 27 .260 .346 .416 296 77 20 1 8 56 23 0 40 42 1 1
Fernando Vina* WW 2b 33 .262 .325 .348 256 67 13 3 1 35 27 8 17 15 2 2
Omar Vizquel# DD ss 35 .295 .363 .527 258 76 13 4 13 51 37 3 27 31 0 1
Todd Walker* AC 2b 29 .288 .346 .402 271 78 22 0 3 45 30 0 25 46 1 1
Bernie Williams# DD cf 33 .294 .363 .463 309 91 19 0 11 58 37 1 33 56 0 0
Matt Williams DD 3b 36 .321 .365 .577 78 25 2 0 6 13 14 0 6 13 0 0
Chris Woodward DD ss 26 .308 .379 .462 26 8 1 0 1 5 5 0 3 7 0 0
Todd Zeile AM 3b 36 .216 .305 .296 199 43 7 0 3 24 21 0 26 44 0 0
© 2003 Bob Kidera. All rights reserved.                                                                Page design by B a s i c T e m p l a t e s . c o m.