Team pitching (vs batter) -- 2008 Bay City Blues
Regular season -- as of 7/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fIsringhausencl .192 .300 .333120232054021702101
fDelcarmenmr .193 .256 .3618316123301602321
Chamberlainmr .200 .222 .3602551019100900
fTallet*mr .203 .288 .297118243123541002330
Hamels*sp .242 .309 .441363881801816013418640
Pineiromr .262 .284 .47714939808711402300
Wagner*cl .267 .333 .4569024504410913000
Litschsp .270 .317 .44424165631010741422702
Lowesp .282 .335 .4553931112141317932816760
Howrymr .283 .306 .44016647616732403310
Silvasp .286 .318 .4743841102431418221643232
Kazmir*sp .295 .404 .4473421011821015336128641
Cabrera,Dsp .303 .379 .486109335055321202211
Lidgecl .322 .438 .78059194174621101910
Clemenssp .326 .376 .504129425066501112230
Sloweysp .471 .5001.00017830217100300
 Other  .000 .000 .000400000000000
 Total  .270 .332 .45227927551301711412612923712526288

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fIsringhausencl .63395 .18957 .40759 .421 12.7 3.4 3.05 3.33
fDelcarmenmr .61757 .22836 .40037 .411 7.7 3.0 2.74 2.39
Chamberlainmr .58216 .2509 .33310 .370 2.2 2.8 2.51 1.89
fTallet*mr .58493 .23745 .34149 .371 10.7 3.0 2.73 2.67
Hamels*sp .750260 .269194 .486195 .489 49.0 4.6 4.13 4.10
Pineiromr .760119 .26175 .48476 .490 19.3 4.6 4.07 3.83
Wagner*cl .78956 .35750 .50550 .505 13.5 5.4 4.82 4.87
Litschsp .761207 .266121 .462125 .477 31.0 4.4 3.96 4.21
Lowesp .790313 .313207 .488210 .495 57.8 5.3 4.78 4.75
Howrymr .746129 .31877 .44379 .454 21.9 4.8 4.25 4.08
Silvasp .792339 .283198 .491200 .496 55.9 5.3 4.78 4.42
Kazmir*sp .852249 .365214 .523217 .531 63.8 6.7 5.96 6.64
Cabrera,Dsp .86583 .33765 .52467 .540 20.0 6.7 5.93 6.54
Lidgecl1.21835 .34357 .77059 .797 22.014.2 12.74 12.12
Clemenssp .880103 .35076 .53576 .535 25.7 7.7 6.86 6.88
Sloweysp1.50012 .50017 .944181.000 8.625.9 23.30 21.01
 Other  .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7842170 .2951498 .4871527 .496415.0 5.3 4.72 4.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fIsringhausencl .167 .255 .167 .4224270001230700
fDelcarmenmr .167 .211 .389 .59936601240201100
Chamberlainmr .100 .182 .200 .3821011000100500
fTallet*mr .120 .241 .120 .3612530001130500
Hamels*sp .262 .308 .475 .783611640350402100
Pineiromr .204 .250 .592 .8424910106150301100
Wagner*cl .294 .400 .353 .7531751001031800
Litschsp .299 .351 .540 .8918726334110721500
Lowesp .302 .373 .497 .870149456451901712500
Howrymr .184 .245 .265 .51149910121301010
Silvasp .277 .333 .561 .8951554391112611241800
Kazmir*sp .240 .269 .380 .64950122116020600
Cabrera,Dsp .283 .313 .457 .769461320260201300
Lidgecl .450 .5201.2501.77020921410130601
Clemenssp .292 .386 .563 .948481410412081601
Sloweysp .500 .5001.0001.500422001000100
 Other  .000 .000 .000 .000100000000000
 Total  .260 .323 .479 .802849221351143120772916812

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fIsringhausencl .205 .323 .423 .74678162051701401401
fDelcarmenmr .213 .288 .340 .629471011171401200
Chamberlainmr .267 .250 .467 .7171540012000401
fTallet*mr .226 .301 .344 .6459321312123701800
Hamels*sp .238 .309 .434 .74330272140153513016510
Pineiromr .290 .301 .420 .72110029702111101201
Wagner*cl .260 .316 .479 .7967319404100602200
Litschsp .253 .298 .390 .68715439306204701203
Lowesp .270 .310 .430 .7402446615083331104200
Howrymr .325 .333 .513 .84611738515221102301
Silvasp .293 .306 .415 .721229671523251401401
Kazmir*sp .305 .424 .459 .8832928916195335928012
Cabrera,Dsp .317 .421 .508 .9296320303102100901
Lidgecl .256 .396 .538 .934391020371801310
Clemenssp .346 .369 .469 .8388128402100301610
Sloweysp .462 .5001.0001.5001361025100200
 Other  .000 .000 .000 .000300000000000
 Total  .275 .337 .440 .776194353495671279221653358411