Team pitching -- 2008 Bay City Blues
Regular season -- as of 7/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chamberlainmr 2.5700040007.0522091027
fTallet*mr 3.131102100031.2241611102323132
fDelcarmenmr 3.573001800022.216996233190
fIsringhausencl 3.743282800033.2231414172152140
Hamels*sp 3.9483014141096.08844423486189399
Howrymr 4.324313000041.247202043363174
Litschsp 4.4142010100063.16532311427109262
Cabrera,Dsp 4.611011210027.1331414122253124
Pineiromr 4.700002100038.139202042383155
Silvasp 5.1375015151094.211055541632146403
Lowesp 5.14210016161098.0111585628671313424
Wagner*cl 5.1613122500022.22413139304299
Kazmir*sp 6.6553017170086.2101666461861013409
Clemenssp 7.12130550030.1422424112261142
Lidgecl 9.000311700014.019141411197074
Sloweysp 18.0001011003.0866032018
 Other  0.0000010001.100000004
 Total  4.98403923797932712.1755407394237526114683076

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chamberlainmr000100010 6.4 0.0 7.7 11.6 1.399.0 22.5 .700
fTallet*mr300410000 6.8 2.8 10.8 6.5 0.6 2.3 24.9 .623
fDelcarmenmr210100000 6.4 2.4 9.1 9.1 1.2 3.8 19.2 .638
fIsringhausencl010220010 6.1 4.5 11.2 5.6 1.3 1.2 17.6 .577
Hamels*sp401120100 8.3 3.2 11.5 8.1 1.7 2.5108.8 .627
Howrymr100200110 10.2 0.9 11.4 7.1 1.3 8.3 20.1 .673
Litschsp022400030 9.2 2.0 11.8 3.8 1.4 1.9 91.8 .633
Cabrera,Dsp110201010 10.9 4.0 15.5 7.2 1.6 1.8 40.0 .610
Pineiromr000100010 9.2 0.9 10.3 5.4 1.9 5.8 26.2 .676
Silvasp324200010 10.5 1.5 12.2 3.0 1.3 2.0 87.4 .673
Lowesp601300000 10.2 2.6 13.0 6.2 1.2 2.4 90.3 .640
Wagner*cl001000000 9.5 3.6 13.1 11.9 1.6 3.3 15.5 .642
Kazmir*sp412370120 10.5 6.3 17.1 8.9 1.0 1.4 97.8 .577
Clemenssp301010110 12.5 3.3 15.7 6.5 1.8 2.0 98.4 .626
Lidgecl100200110 12.2 7.1 20.6 12.2 4.5 1.7 19.2 .590
Sloweysp000100000 24.0 0.0 27.0 9.0 6.099.0 52.0 .731
 Other 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .833
 Total 28812291315130 9.5 3.0 12.9 6.6 1.4 2.2  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chamberlainmr .582 0.7116 .2509 .33310 .370 2.2 2.8 2.51 1.89
fTallet*mr .584 1.0793 .23745 .34149 .371 10.7 3.0 2.73 2.67
fDelcarmenmr .617 0.9757 .22836 .40037 .411 7.7 3.0 2.74 2.39
fIsringhausencl .633 1.1995 .18957 .40759 .421 12.7 3.4 3.05 3.33
Hamels*sp .750 1.27260 .269194 .486195 .489 49.0 4.6 4.13 4.10
Howrymr .746 1.22129 .31877 .44379 .454 21.9 4.8 4.25 4.08
Litschsp .761 1.25207 .266121 .462125 .477 31.0 4.4 3.96 4.21
Cabrera,Dsp .865 1.6583 .33765 .52467 .540 20.0 6.7 5.93 6.54
Pineiromr .760 1.12119 .26175 .48476 .490 19.3 4.6 4.07 3.83
Silvasp .792 1.33339 .283198 .491200 .496 55.9 5.3 4.78 4.42
Lowesp .790 1.42313 .313207 .488210 .495 57.8 5.3 4.78 4.75
Wagner*cl .789 1.4656 .35750 .50550 .505 13.5 5.4 4.82 4.87
Kazmir*sp .852 1.87249 .365214 .523217 .531 63.8 6.7 5.96 6.64
Clemenssp .880 1.75103 .35076 .53576 .535 25.7 7.7 6.86 6.88
Lidgecl1.218 2.1435 .34357 .77059 .797 22.014.2 12.74 12.12
Sloweysp1.500 2.6712 .50017 .944181.000 8.625.9 23.30 21.01
 Other  .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .784 1.392170 .2951498 .4871527 .496415.0 5.3 4.72 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chamberlainmr00 .00000 .0000 0.000 .000
fTallet*mr00 .00000 .0000 0.091 .111
fDelcarmenmr00 .00000 .0000 0.060 .000
fIsringhausencl00 .00000 .0000 0.084 .500
Hamels*sp141 .07108 .57169 4.963 .500
Howrymr00 .00000 .0000 0.0103 .300
Litschsp100 .00006 .60046 4.650 .000
Cabrera,Dsp10 .00000 .0008 8.020 .000
Pineiromr00 .00000 .0000 0.061 .167
Silvasp151 .06705 .33378 5.294 .444
Lowesp161 .06309 .56353 3.3134 .308
Wagner*cl00 .00000 .0000 0.074 .571
Kazmir*sp170 .00005 .294121 7.1146 .429
Clemenssp50 .00001 .20021 4.272 .286
Lidgecl00 .00000 .0000 0.090 .000
Sloweysp10 .00000 .0005 5.000 .000
 Other 00 .00000 .0000 0.000 .000
 Total 793 .038234 .430401 5.111132 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chamberlainmr00 .0000 .000040 .000443
fTallet*mr00 .0000 .000970 .00021213
fDelcarmenmr10 .0000 .000592 .22218187
fIsringhausencl118 .7273 .2735228 .364282815
Hamels*sp00 .0000 .000000 .0001400
Howrymr41 .2502 .5004207 .350303011
Litschsp00 .0000 .000000 .0001000
Cabrera,Dsp111.0000 .000073 .42912115
Pineiromr10 .0000 .0002147 .50021216
Silvasp00 .0000 .000000 .0001500
Lowesp00 .0000 .000000 .0001600
Wagner*cl1512 .8003 .2001162 .125252520
Kazmir*sp00 .0000 .000000 .0001700
Clemenssp00 .0000 .000000 .000500
Lidgecl111.0000 .0002113 .27317176
Sloweysp00 .0000 .000000 .000100
 Other 00 .0000 .000010 .000110
 Total 3423 .6768 .2352811132 .2887917676