Team pitching -- 2008 Pittsford Plague
Regular season -- as of 7/23/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdecl 2.034192300031.0217794132122
fGardnermr 3.820112600037.2352116112552163
Hampson*mr 4.033112400029.0361313142325129
Carmonasp 4.31760161610102.1100494929771416425
Madsonmr 4.503112100034.0372117112324151
Riveracl 4.501321200018.022995111279
Pennysp 4.8937016160099.113162542457713440
Madduxsp 5.4528016160099.012765601654614431
Gorzelanny*sp 6.2938016160083.0116725836411212401
Mainesp 6.6927015150080.210168603475112376
Capuano*sp 7.310103600060.18549493036119287
Tankersley*mr 8.040301500015.223141410134178
Martinezsp 10.29130910014.02816167191176
fLoewen*sp 13.91010700011.01417171592160
 Total  5.53295114808013715.087648343925150481843218

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdecl110200020 6.1 2.6 9.3 11.9 0.9 4.6 21.3 .623
fGardnermr103410050 8.4 2.6 11.9 6.0 1.2 2.3 21.5 .624
Hampson*mr114000010 11.2 4.3 15.5 7.1 0.6 1.6 19.6 .633
Carmonasp6311120140 8.8 2.6 12.3 6.8 1.2 2.7 97.9 .624
Madsonmr001220000 9.8 2.9 13.2 6.1 0.5 2.1 27.5 .641
Riveracl101200010 11.0 2.5 14.5 5.5 0.5 2.2 24.7 .652
Pennysp320350150 11.9 2.2 14.3 5.2 0.6 2.4 98.9 .620
Madduxsp502520230 11.5 1.5 13.5 4.9 0.5 3.4 92.3 .675
Gorzelanny*sp323210250 12.6 3.9 16.7 4.4 1.3 1.1 90.1 .606
Mainesp101140030 11.3 3.8 15.2 8.4 1.2 2.2 92.1 .632
Capuano*sp002020030 12.7 4.5 17.2 5.4 1.6 1.2 29.8 .600
Tankersley*mr000000020 13.2 5.7 19.0 7.5 2.3 1.3 19.5 .579
Martinezsp100030010 18.0 4.5 22.5 12.2 0.6 2.7 27.8 .640
fLoewen*sp000010000 11.5 12.3 23.7 7.4 1.6 0.6 39.3 .513
 Total 23918322306350 11.0 3.2 14.6 6.3 1.0 2.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdecl .583 0.9767 .26944 .36146 .377 9.4 2.7 2.45 2.25
fGardnermr .698 1.22118 .25467 .41171 .436 18.3 4.3 3.94 3.69
Hampson*mr .809 1.7290 .37862 .48162 .481 17.6 5.6 4.92 5.54
Carmonasp .746 1.26294 .293187 .440198 .466 49.5 4.4 3.92 4.30
Madsonmr .737 1.41113 .31067 .44469 .457 18.0 4.6 4.29 4.08
Riveracl .818 1.5060 .35037 .46839 .494 11.8 6.1 5.32 5.02
Pennysp .814 1.56349 .355209 .475212 .482 63.9 5.8 5.21 5.25
Madduxsp .797 1.44350 .346199 .462204 .473 60.0 5.5 4.91 4.66
Gorzelanny*sp .897 1.83310 .335218 .544220 .549 68.5 7.1 6.69 6.87
Mainesp .838 1.67255 .353195 .519196 .521 61.3 6.8 6.15 5.85
Capuano*sp .920 1.91210 .352162 .564162 .564 52.0 7.8 6.98 7.66
Tankersley*mr .969 2.1151 .37346 .59046 .590 16.3 9.5 8.41 9.42
Martinezsp1.078 2.5049 .55149 .64549 .645 20.112.9 11.61 10.58
fLoewen*sp1.061 2.6434 .35341 .68341 .683 14.011.8 10.27 10.88
 Total  .821 1.582350 .3381583 .4921615 .502475.1 6.0 5.38 5.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdecl00 .00000 .0000 0.010 .000
fGardnermr00 .00000 .0000 0.0134 .308
Hampson*mr00 .00000 .0000 0.0103 .300
Carmonasp161 .06309 .56391 5.7134 .308
Madsonmr00 .00000 .0000 0.0189 .500
Riveracl00 .00000 .0000 0.051 .200
Pennysp160 .00008 .50075 4.7187 .389
Madduxsp160 .00006 .37567 4.295 .556
Gorzelanny*sp160 .00006 .37564 4.0165 .313
Mainesp150 .00002 .13377 5.1199 .474
Capuano*sp00 .00000 .0000 0.0175 .294
Tankersley*mr00 .00000 .0000 0.042 .500
Martinezsp10 .00000 .0002 2.094 .444
fLoewen*sp00 .00000 .0000 0.097 .778
 Total 801 .013331 .387376 4.716165 .404

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdecl139 .6924 .3081134 .308232319
fGardnermr21 .5001 .5005329 .28126266
Hampson*mr31 .3332 .6673229 .409242413
Carmonasp00 .0000 .000000 .0001600
Madsonmr111.0000 .00022816 .57121217
Riveracl82 .2505 .625051 .20012127
Pennysp00 .0000 .000000 .0001600
Madduxsp00 .0000 .000000 .0001600
Gorzelanny*sp00 .0000 .000000 .0001600
Mainesp00 .0000 .000000 .0001500
Capuano*sp10 .0000 .0001339 .273363616
Tankersley*mr00 .0000 .00021712 .70615157
Martinezsp10 .00011.000154 .800982
fLoewen*sp00 .0000 .000161 .167772
 Total 2914 .48313 .4481616165 .4048017279