Team pitching -- 2008 Brighton Stranglers
Regular season -- as of 7/23/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Saitocl 1.0511152700034.12044104234129
Hirshsp 2.640001110030.22510982362124
Guerriermr 2.793112000029.0199951832113
Greinkemr 3.273113200052.1512019135172224
Francis*sp 3.34440161620113.19946423971916463
Kendricksp 3.62320883059.256272492787244
Jimenezsp 3.95210770041.0321918173773172
Affeldt*mr 3.985202200020.1219914112295
Neshekmr 4.012402800033.228151584171136
Lackeysp 4.50690171720112.0120575627761611477
Davis*sp 4.6077015150088.099504537641215391
Garlandsp 5.3165016160096.211861572046137427
Villarrealmr 8.1001030003.1543141017
 Total  3.91423817808072714.169333131020851194723012

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Saitocl010000010 5.2 2.6 7.9 11.0 0.8 4.2 18.0 .629
Hirshsp010100000 7.3 2.3 10.0 6.8 1.8 2.9 42.0 .617
Guerriermr103310000 5.9 1.6 8.4 5.6 0.9 3.6 20.0 .623
Greinkemr000401000 8.8 2.2 11.7 8.8 1.2 3.9 25.4 .640
Francis*sp211300020 7.9 3.1 11.2 5.6 0.7 1.8102.5 .609
Kendricksp102500040 8.4 1.4 10.6 4.1 1.2 3.0 95.4 .672
Jimenezsp211220010 7.0 3.7 11.2 8.1 1.5 2.2 99.0 .587
Affeldt*mr001020100 9.3 6.2 15.5 4.9 0.9 0.8 16.4 .565
Neshekmr002010020 7.5 2.1 9.6 11.0 1.9 5.1 17.9 .631
Lackeysp740550040 9.6 2.2 12.2 6.1 1.3 2.8 99.6 .635
Davis*sp320212020 10.1 3.8 14.1 6.5 1.2 1.7 97.3 .577
Garlandsp210500260 11.0 1.9 13.3 4.3 1.2 2.3 90.9 .639
Villarrealmr000010000 13.5 2.7 16.2 10.8 2.7 4.0 24.3 .644
 Total 181110301333220 8.7 2.6 11.7 6.4 1.2 2.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Saitocl .504 0.8774 .23042 .32642 .326 6.8 1.8 1.61 1.61
Hirshsp .700 1.0886 .22157 .46058 .468 12.8 3.7 3.39 3.27
Guerriermr .525 0.8384 .19035 .31038 .336 7.0 2.2 1.97 1.76
Greinkemr .714 1.22149 .29598 .438102 .455 26.3 4.5 4.08 3.80
Francis*sp .674 1.22341 .264194 .419197 .425 44.9 3.6 3.21 3.20
Kendricksp .703 1.09195 .246103 .422108 .443 25.7 3.8 3.50 3.28
Jimenezsp .698 1.20109 .22978 .45380 .465 18.4 4.0 3.63 3.54
Affeldt*mr .797 1.7268 .27948 .50548 .505 13.2 5.7 5.24 5.25
Neshekmr .701 1.0780 .26263 .46363 .463 14.8 4.0 3.57 3.10
Lackeysp .749 1.31353 .295217 .455222 .465 58.6 4.7 4.24 4.33
Davis*sp .773 1.55276 .315184 .471186 .476 49.4 4.9 4.55 5.28
Garlandsp .826 1.43343 .306213 .499218 .511 64.7 6.0 5.42 4.98
Villarrealmr .978 1.8011 .36411 .64711 .647 3.6 8.9 8.80 7.62
 Total  .722 1.262169 .2761343 .4461373 .456342.5 4.3 3.88 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Saitocl00 .00000 .0000 0.020 .000
Hirshsp10 .000011.0005 5.031 .333
Guerriermr00 .00000 .0000 0.042 .500
Greinkemr00 .00000 .0000 0.0151 .067
Francis*sp162 .125012 .75065 4.192 .222
Kendricksp83 .37505 .62540 5.042 .500
Jimenezsp70 .00005 .71434 4.9111.000
Affeldt*mr00 .00000 .0000 0.070 .000
Neshekmr00 .00000 .0000 0.093 .333
Lackeysp172 .11809 .52967 3.9112 .182
Davis*sp150 .00008 .53386 5.7110 .000
Garlandsp160 .00008 .50074 4.6126 .500
Villarrealmr00 .00000 .0000 0.000 .000
 Total 807 .087248 .600371 4.68820 .227

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Saitocl1815 .8333 .1670174 .235272725
Hirshsp00 .0000 .000040 .00011108
Guerriermr21 .5001 .5003111 .09120206
Greinkemr21 .5001 .5001257 .280323212
Francis*sp00 .0000 .000000 .0001600
Kendricksp00 .0000 .000000 .000800
Jimenezsp00 .0000 .000000 .000700
Affeldt*mr20 .00021.000694 .44422228
Neshekmr10 .00011.0003203 .150282812
Lackeysp00 .0000 .000000 .0001700
Davis*sp00 .0000 .000000 .0001500
Garlandsp00 .0000 .000000 .0001600
Villarrealmr00 .0000 .000021 .500332
 Total 2517 .6808 .320138820 .2278014273