Team batting -- 2008 Brighton Stranglers
Regular season -- as of 7/23/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diazlf .342 .351 .4225618764120127253300110
Vidro#dh .309 .341 .420478125411954150000
Furcal#ss .308 .340 .3683913341610887170010
Tejadass .301 .346 .39372272821005273415356001
Byrdcf .301 .354 .4325920662934323513465110
Rolen3b .300 .356 .44755190571224272715252021
Sanchez,F2b .296 .344 .39880304902312383918306202
Crawford*lf .293 .344 .448732978714484639204831161
Loney*1b .273 .349 .4016017247434241719281200
Beltran#cf .270 .345 .496782787512315495232572341
Broussard*1b .252 .289 .386481273250413156281000
Crisp#cf .250 .348 .45019401020263680002
Ruizc .245 .286 .333621593972116198221020
Bautista3b .214 .303 .3333711725802141014271111
Hernandez,Rc .211 .324 .41146901930513111382000
Nadyrf .198 .242 .347421212430514153374010
Uggla2b .174 .269 .34822468202865121000
 Pitchers  .000 .000 .000800000000000000
 Total  .279 .333 .41180282078713620653713602014733511299

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diazlf4319211660 .773 25.8 5.3 .080 .643 .102137957
Vidro#dh118500020 .761 12.0 5.8 .111 .679 .16063433
Furcal#ss3714101100 .709 17.3 5.0 .060 .613 .12074908
Tejadass66298051440 .739 34.0 4.4 .092 .624 .14315107010
Byrdcf5422602930 .786 29.8 5.2 .131 .706 .199168909
Rolen3b5220801330 .803 30.6 6.0 .147 .759 .232188514
Sanchez,F2b80331031070 .742 39.5 4.7 .102 .642 .1552612119
Crawford*lf6832000320 .792 48.7 6.1 .155 .804 .27326133213
Loney*1b3919200500 .750 23.8 4.9 .128 .685 .238116909
Beltran#cf7231824950 .841 47.1 5.8 .227 .826 .3533013815
Broussard*1b3213611320 .675 13.7 3.7 .134 .571 .18194906
Crisp#cf114710000 .798 6.0 4.9 .200 .750 .30041812
Ruizc 4916910420 .619 14.8 3.2 .088 .516 .151105305
Bautista3b3313310410 .636 11.5 3.2 .120 .567 .239103906
Hernandez,Rc 3110500300 .735 12.1 4.4 .200 .703 .34483703
Nadyrf2912800320 .589 9.7 2.6 .149 .500 .18284203
Uggla2b135200110 .617 4.4 3.0 .174 .564 .28341614
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80308171878400 .743 378.1 4.8 .132 .671 .2102211158  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diazlf3.433.34158 .39982 .42782 .42710.0
Vidro#dh1.811.7265 .36938 .44738 .447 3.8
Furcal#ss3.623.41117 .35056 .39756 .397 2.4
Tejadass4.143.78237 .325122 .409128 .430 2.3
Byrdcf3.833.49158 .367102 .451107 .473 3.5
Rolen3b3.783.45162 .327100 .481102 .490 1.7
Sanchez,F2b4.143.80275 .320139 .420145 .438 1.7
Crawford*lf4.384.07241 .328153 .478156 .488 2.4
Loney*1b3.202.87140 .30788 .45889 .464 1.5
Beltran#cf4.083.56212 .283170 .535172 .541 1.8
Broussard*1b2.832.6597 .28955 .40456 .412 4.7
Crisp#cf2.472.1131 .25824 .51124 .511 1.3
Ruizc 2.732.56137 .27761 .36162 .367 2.8
Bautista3b3.593.1689 .25853 .39854 .406 1.9
Hernandez,Rc 2.281.9677 .18250 .47652 .495 0.6
Nadyrf3.052.8879 .24145 .35249 .38312.3
Uggla2b2.362.0932 .18821 .40422 .423 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5135.252307 .3131359 .4411394 .452 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diazlf .316 .350 .342 .6923812100528
Vidro#dh .324 .343 .412 .7553411300315
Furcal#ss .292 .307 .347 .65472214004213
Tejadass .305 .379 .402 .781822520212915
Byrdcf .348 .427 .439 .86666231117615
Rolen3b .214 .368 .214 .583143000234
Sanchez,F2b .356 .409 .471 .8801043712001998
Crawford*lf .326 .398 .543 .942923053312915
Loney*1b .358 .427 .537 .96467243317812
Beltran#cf .273 .350 .443 .7938824304141110
Broussard*1b .100 .250 .100 .350101000113
Crisp#cf .300 .364 .7001.064103101112
Ruizc .333 .455 .6671.12193110220
Bautista3b .205 .279 .333 .61278164029821
Hernandez,Rc .213 .351 .475 .827611310511117
Nadyrf .171 .237 .371 .6083561025112
Uggla2b .200 .294 .467 .761153101324
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .362 .434 .7968752554382211786154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diazlf .349 .351 .443 .79414952110120122
Vidro#dh .298 .340 .426 .76647141112310
Furcal#ss .328 .379 .393 .7726120210454
Tejadass .300 .330 .389 .7201905780322620
Byrdcf .279 .318 .429 .7461403982328731
Rolen3b .307 .354 .466 .820176541224251221
Sanchez,F2b .265 .310 .360 .67020053111220922
Crawford*lf .278 .318 .405 .72320557915271133
Loney*1b .219 .299 .314 .61310523103101116
Beltran#cf .268 .343 .521 .864190519311382147
Broussard*1b .265 .293 .410 .7031173150414525
Crisp#cf .233 .343 .367 .710307101256
Ruizc .240 .274 .313 .5871503661117622
Bautista3b .231 .348 .333 .681399400166
Hernandez,Rc .207 .258 .276 .534296200021
Nadyrf .209 .244 .337 .582861820310225
Uggla2b .161 .257 .290 .547315101338
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .319 .400 .7191945532931243243115319