Team pitching -- 2008 Fairport Titans
Regular season -- as of 7/23/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jacksonsp 0.0010010001.010000013
fOtsukamr 2.842231300019.024765150186
Wakefieldsp 3.524202891092.09639362450139395
Feliciano*mr 3.861243200030.1341413202514142
Beckettsp 3.96750151510104.2123494616911511442
Corderocl 4.8415103100035.1381919194036160
Rauchmr 5.012403700046.2642726113965210
Perez*sp 5.0662015150085.18148484974105388
Cooksp 5.4773013131082.1109535020271311370
Alberssp 6.271223700056.08142391639810258
Owingssp 6.8914015130065.1825650284768311
Batistasp 6.9345013130063.2905349324848305
Marshall*sp 7.015202820043.2553434292897206
 Total  5.16423819808032725.187844141626952388863276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jacksonsp000000000 9.0 0.0 9.0 0.0 0.0 0.0 9.0 .778
fOtsukamr100000200 11.4 2.4 13.7 7.1 0.0 3.0 22.5 .666
Wakefieldsp120650030 9.4 2.3 12.3 4.9 1.3 2.1 48.7 .626
Feliciano*mr103212010 10.1 5.9 16.6 7.4 0.3 1.3 17.1 .572
Beckettsp511020230 10.6 1.4 12.0 7.8 1.3 5.7104.1 .676
Corderocl401310000 9.7 4.8 15.3 10.2 0.8 2.1 21.0 .603
Rauchmr100030020 12.3 2.1 14.5 7.5 1.2 3.5 20.2 .655
Perez*sp212600020 8.5 5.2 14.3 7.8 1.1 1.5103.0 .567
Cooksp210400120 11.9 2.2 14.5 3.0 1.4 1.4 93.4 .643
Alberssp101210110 13.0 2.6 15.9 6.3 1.3 2.4 25.0 .611
Owingssp211840050 11.3 3.9 16.3 6.5 0.8 1.7 79.7 .605
Batistasp252464110 12.7 4.5 17.8 6.8 0.6 1.5 87.5 .600
Marshall*sp111210010 11.3 6.0 17.7 5.8 1.9 1.0 29.9 .587
 Total 231212372467210 10.9 3.3 14.7 6.5 1.1 1.9  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jacksonsp .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
fOtsukamr .725 1.5366 .36435 .40735 .407 10.7 5.0 4.56 4.17
Wakefieldsp .750 1.30302 .275180 .456186 .471 48.3 4.7 4.25 4.30
Feliciano*mr .815 1.7894 .35170 .49372 .507 20.5 6.1 5.47 5.41
Beckettsp .765 1.33320 .338205 .464205 .464 56.9 4.9 4.40 4.37
Corderocl .759 1.6195 .36872 .45075 .469 20.4 5.2 4.68 5.32
Rauchmr .839 1.61154 .377106 .505106 .505 33.1 6.4 5.75 5.80
Perez*sp .752 1.52249 .285182 .469188 .485 49.9 5.2 4.73 4.79
Cooksp .836 1.57306 .314183 .495187 .505 56.2 6.1 5.53 6.00
Alberssp .923 1.73193 .378144 .558146 .566 46.2 7.4 6.69 6.81
Owingssp .842 1.68222 .342153 .492161 .518 48.3 6.5 5.99 6.02
Batistasp .894 1.92217 .396160 .525164 .538 51.5 7.2 6.55 6.99
Marshall*sp .998 1.92138 .333130 .631132 .641 41.6 8.8 7.71 8.06
 Total  .822 1.582359 .3351621 .4951658 .506482.3 5.9 5.39 5.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jacksonsp00 .00000 .0000 0.000 .000
fOtsukamr00 .00000 .0000 0.040 .000
Wakefieldsp91 .11105 .55657 6.3237 .304
Feliciano*mr00 .00000 .0000 0.0203 .150
Beckettsp151 .06709 .60092 6.180 .000
Corderocl00 .00000 .0000 0.051 .200
Rauchmr00 .00000 .0000 0.0222 .091
Perez*sp150 .00008 .53389 5.9196 .316
Cooksp131 .07706 .46284 6.5105 .500
Alberssp00 .00000 .0000 0.0258 .320
Owingssp130 .00005 .38557 4.4174 .235
Batistasp130 .00005 .38595 7.3166 .375
Marshall*sp20 .00000 .00012 6.0188 .444
 Total 803 .038238 .475486 6.118750 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jacksonsp00 .0000 .000000 .000111
fOtsukamr63 .5003 .500184 .50013138
Wakefieldsp00 .0000 .0000237 .30428197
Feliciano*mr441.0000 .0005285 .179323213
Beckettsp00 .0000 .000000 .0001500
Corderocl1310 .7692 .1541303 .100313123
Rauchmr50 .0003 .60011349 .26537375
Perez*sp00 .0000 .000000 .0001500
Cooksp00 .0000 .000000 .0001300
Alberssp52 .4002 .40033210 .313373712
Owingssp10 .00011.0000331.0001522
Batistasp00 .0000 .000000 .0001300
Marshall*sp40 .0003 .7501299 .31028266
 Total 3819 .50014 .3682218750 .2678019877