Team pitching (vs batter) -- 2008 Penfield Coasters
Regular season -- as of 7/23/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSpringermr .177 .272 .255141255023611833600
fJenkscl .195 .231 .26612825003342402400
Zambranosp .224 .303 .3474249514112147103938844
Bedard*sp .228 .304 .3613558115110128634110710
Morales*sp .229 .309 .333481120116060700
Romero*mr .258 .368 .40297258023901711400
Hill,R*sp .282 .362 .427351991611115044216261
Hoffmancl .283 .339 .54911332826621931401
Oswaltsp .284 .322 .4434611313621120491817312
Pinto*mr .320 .382 .59897313085811002010
Glavine*sp .328 .371 .5263231061901517042202412
Hawkinsmr .333 .382 .60312642818760100900
Millwoodsp .367 .408 .50424088131612121613030
 Total  .272 .335 .4272904791147995124140245145081710

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSpringermr .527105 .21954 .33355 .340 9.9 2.2 1.99 1.97
fJenkscl .497102 .21638 .28140 .296 7.8 2.0 1.83 1.76
Zambranosp .650326 .255186 .392196 .413 45.4 3.6 3.26 3.34
Bedard*sp .665241 .295162 .407168 .422 40.2 3.8 3.45 3.41
Morales*sp .64241 .24422 .40022 .400 4.9 3.3 3.07 3.31
Romero*mr .77081 .28456 .49156 .491 13.6 4.7 4.42 4.98
Hill,R*sp .789282 .312192 .479196 .489 54.9 5.5 5.15 5.57
Hoffmancl .88794 .27771 .57372 .581 19.2 6.0 5.69 5.50
Oswaltsp .764381 .315222 .451231 .470 63.7 5.0 4.57 4.24
Pinto*mr .98071 .32468 .61869 .627 23.3 9.1 8.19 8.45
Glavine*sp .897293 .311192 .536196 .547 58.5 6.5 5.85 6.39
Hawkinsmr .986109 .31286 .63286 .632 28.3 8.8 8.19 8.30
Millwoodsp .912206 .398137 .527139 .535 49.7 8.4 7.75 8.08
 Total  .7622332 .2981486 .4611526 .474410.1 5.0 4.55 4.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSpringermr .138 .271 .224 .496588201501131801
fJenkscl .246 .259 .298 .557571400140101300
Zambranosp .271 .360 .417 .776144394151302033300
Bedard*sp .341 .473 .5911.064441501362901000
Morales*sp .182 .250 .455 .7051120011010100
Romero*mr .200 .304 .400 .7042041013030500
Hill,R*sp .298 .358 .574 .933471421390501001
Hoffmancl .357 .449 .6431.09242154125073900
Oswaltsp .272 .297 .415 .712147401312130613402
Pinto*mr .308 .375 .538 .9131340013020301
Glavine*sp .410 .511 .487 .99839160011260300
Hawkinsmr .405 .4631.0271.490371550616040300
Millwoodsp .393 .439 .472 .9118935211160801001
 Total  .295 .366 .468 .83474822133628954831015206

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSpringermr .205 .272 .277 .549831730171701801
fJenkscl .155 .211 .239 .450711100252301110
Zambranosp .200 .273 .311 .58428056100731101905502
Bedard*sp .212 .277 .328 .6053116615073442519703
Morales*sp .243 .326 .297 .6233792004050601
Romero*mr .273 .385 .403 .787772170170141900
Hill,R*sp .280 .362 .405 .7673048514084243715203
Hoffmancl .239 .267 .493 .760711741417120501
Oswaltsp .290 .333 .455 .7893149123193991203911
Pinto*mr .321 .383 .607 .9908427307141801701
Glavine*sp .317 .350 .532 .88128490190144421602127
Hawkinsmr .303 .347 .427 .774892731214060600
Millwoodsp .351 .389 .523 .912151531105262812001
 Total  .264 .323 .413 .7372156570114367284361624356421