Team pitching -- 2008 Penfield Coasters
Regular season -- as of 7/23/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSpringermr 1.125102700040.12575183625162
Morales*sp 2.08101610013.01143671255
fJenkscl 2.3613132500034.1259942432135
Bedard*sp 3.6392015141194.181413834107107398
Zambranosp 3.91740171721112.29549493988127475
Romero*mr 3.962012700025.0251311171426114
Oswaltsp 4.30460161620113.013160541873119492
Hill,R*sp 5.2173015151186.199605042621112401
Hoffmancl 5.272232700027.132191691464124
Glavine*sp 5.3326015150081.0106544822241515358
Millwoodsp 5.374303220052.0883631163065260
Pinto*mr 5.482201600023.0311814102081110
Hawkinsmr 6.751102700028.042262110983136
 Total  4.30473318808065730.179139634924550895783220

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSpringermr003110020 5.6 4.0 9.8 8.0 0.4 2.0 23.5 .573
Morales*sp000000010 7.6 4.2 11.8 4.8 0.7 1.2 32.5 .600
fJenkscl000211100 6.6 1.0 8.1 6.3 0.8 6.0 18.3 .677
Bedard*sp101610030 7.7 3.2 11.5 10.2 1.0 3.1103.3 .622
Zambranosp4431000020 7.6 3.1 11.5 7.0 1.0 2.3108.9 .601
Romero*mr001020000 9.0 6.1 15.1 5.0 0.7 0.8 16.4 .553
Oswaltsp121900130 10.4 1.4 12.6 5.8 0.9 4.1102.1 .658
Hill,R*sp611401040 10.3 4.4 15.1 6.5 1.1 1.5 99.6 .612
Hoffmancl013100010 10.5 3.0 13.8 4.6 2.0 1.6 15.8 .644
Glavine*sp120410270 11.8 2.4 14.7 2.7 1.7 1.1 76.7 .629
Millwoodsp301220020 15.2 2.8 18.3 5.2 1.0 1.9 29.4 .633
Pinto*mr100100020 12.1 3.9 16.4 7.8 3.1 2.0 25.7 .574
Hawkinsmr000010000 13.5 3.2 16.7 2.9 2.6 0.9 16.4 .621
 Total 17101440924270 9.7 3.0 13.3 6.3 1.2 2.1  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSpringermr .527 1.07105 .21954 .33355 .340 9.9 2.2 1.99 1.97
Morales*sp .642 1.3141 .24422 .40022 .400 4.9 3.3 3.07 3.31
fJenkscl .497 0.84102 .21638 .28140 .296 7.8 2.0 1.83 1.76
Bedard*sp .665 1.22241 .295162 .407168 .422 40.2 3.8 3.45 3.41
Zambranosp .650 1.19326 .255186 .392196 .413 45.4 3.6 3.26 3.34
Romero*mr .770 1.6881 .28456 .49156 .491 13.6 4.7 4.42 4.98
Oswaltsp .764 1.32381 .315222 .451231 .470 63.7 5.0 4.57 4.24
Hill,R*sp .789 1.63282 .312192 .479196 .489 54.9 5.5 5.15 5.57
Hoffmancl .887 1.5094 .27771 .57372 .581 19.2 6.0 5.69 5.50
Glavine*sp .897 1.58293 .311192 .536196 .547 58.5 6.5 5.85 6.39
Millwoodsp .912 2.00206 .398137 .527139 .535 49.7 8.4 7.75 8.08
Pinto*mr .980 1.7871 .32468 .61869 .627 23.3 9.1 8.19 8.45
Hawkinsmr .986 1.86109 .31286 .63286 .632 28.3 8.8 8.19 8.30
 Total  .762 1.422332 .2981486 .4611526 .474410.1 5.0 4.55 4.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSpringermr00 .00000 .0000 0.0113 .273
Morales*sp10 .000011.0007 7.020 .000
fJenkscl00 .00000 .0000 0.031 .333
Bedard*sp141 .07118 .57172 5.150 .000
Zambranosp172 .11818 .47191 5.4145 .357
Romero*mr00 .00000 .0000 0.0155 .333
Oswaltsp162 .12508 .50075 4.7115 .455
Hill,R*sp151 .06715 .333102 6.8176 .353
Hoffmancl00 .00000 .0000 0.031 .333
Glavine*sp150 .00005 .33372 4.8177 .412
Millwoodsp20 .00000 .0006 3.0223 .136
Pinto*mr00 .00000 .0000 0.0143 .214
Hawkinsmr00 .00000 .0000 0.0142 .143
 Total 806 .075535 .438425 5.314841 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSpringermr20 .00021.0008289 .32127275
Morales*sp111.0000 .0001221.000653
fJenkscl1513 .8672 .1330212 .095252520
Bedard*sp00 .0000 .000000 .0001511
Zambranosp00 .0000 .000000 .0001700
Romero*mr31 .3331 .3336144 .28627277
Oswaltsp00 .0000 .000000 .0001600
Hill,R*sp00 .0000 .000000 .0001500
Hoffmancl43 .7501 .2500265 .192272722
Glavine*sp00 .0000 .000000 .0001500
Millwoodsp00 .0000 .0001309 .30032307
Pinto*mr30 .0002 .6672103 .30016163
Hawkinsmr30 .00031.0004177 .41227276
 Total 3118 .58111 .3552214841 .2778018574