Team batting -- 2008 Penfield Coasters
Regular season -- as of 7/23/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ellsbury*lf .361 .409 .4925061225011010461120
Uptoncf .347 .415 .580652458518311462827792383
Thomasdh .321 .429 .5894111236608221721270400
Butlerdh .314 .372 .4713070225029135122000
Zaun#c .289 .385 .66735451350458641000
Kouzmanoff3b .287 .300 .4833987255048242210000
Torrealbac .276 .349 .3374098274101668233000
Sorianolf .275 .281 .52573305841331943583901140
Peraltass .272 .358 .42777239651744352632741011
Griffey*rf .263 .352 .3966721757807342028492030
Braun3b .260 .346 .45768223585013413625665420
Huntercf .260 .291 .468793088023113395514551114
Doumit#rf .256 .287 .488511293371718246310010
Theriotss .250 .343 .31737601510154871010
Teixeira#1b .243 .349 .429732596312012494141631200
Hudson#2b .240 .313 .33871263631133302629651010
Jones*cf .210 .238 .321318117411593170010
Sheffielddh .196 .343 .37533561110310912141000
 Pitchers  .000 .000 .000800000000000000
 Total  .272 .338 .455802858776150171134254142747032316258

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ellsbury*lf46600010 .901 13.1 9.1 .131 .949 .23063066
Uptoncf5327611840 .994 57.5 9.0 .2331.047 .36332142010
Thomasdh29133001201.018 29.710.4 .2681.130 .4551466612
Butlerdh187801020 .843 13.1 7.2 .157 .833 .22973326
Zaun#c 1052001101.051 11.6 9.5 .3781.121 .51193023
Kouzmanoff3b219001030 .783 12.9 5.5 .195 .710 .21894217
Torrealbac 3510900200 .685 11.8 4.4 .061 .603 .14353314
Sorianolf7131304880 .806 42.2 4.9 .249 .734 .2723516026
Peraltass7327402410 .784 38.1 5.7 .155 .760 .2892510266
Griffey*rf5524700240 .749 32.8 5.5 .134 .735 .2761586111
Braun3b5925401750 .804 35.2 5.5 .197 .779 .3181810215
Huntercf79326031250 .759 36.3 4.0 .208 .656 .2443714406
Doumit#rf3513601320 .775 17.4 4.7 .233 .707 .287156303
Theriotss157001010 .660 7.7 4.5 .067 .644 .21721914
Teixeira#1b6530100430 .777 40.7 5.5 .185 .765 .3442411107
Hudson#2b6529814720 .652 28.8 3.7 .099 .580 .213178909
Jones*cf228400410 .559 5.2 2.1 .111 .441 .16062655
Sheffielddh117001000 .718 8.5 5.0 .179 .756 .39342102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80317722063450 .792 440.4 5.5 .183 .753 .2852801299  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ellsbury*lf1.321.2254 .38934 .51535 .530 1.5
Uptoncf4.253.77157 .471169 .612171 .620 2.9
Thomasdh3.242.7377 .36487 .65487 .654 1.3
Butlerdh2.602.3357 .35138 .48740 .513 2.4
Zaun#c 1.491.2937 .24336 .69237 .712 0.7
Kouzmanoff3b2.312.2363 .33344 .48944 .48910.5
Torrealbac 2.722.4575 .36041 .37644 .404 2.9
Sorianolf4.294.18200 .325163 .521164 .52430.0
Peraltass3.563.10163 .374134 .489135 .493 2.3
Griffey*rf3.693.24161 .311114 .462116 .470 1.8
Braun3b3.743.28145 .310127 .500132 .520 2.6
Huntercf4.133.90243 .276158 .485159 .488 3.9
Doumit#rf2.672.5392 .28369 .50769 .507 5.2
Theriotss1.891.6253 .26427 .38628 .400 0.9
Teixeira#1b4.123.55184 .277152 .505153 .508 1.5
Hudson#2b4.203.70200 .300118 .396119 .399 2.2
Jones*cf2.712.6163 .25429 .34529 .345 5.7
Sheffielddh2.121.7040 .20033 .47134 .486 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7135.722064 .3211573 .4951596 .502 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ellsbury*lf .250 .308 .333 .641123100211
Uptoncf .172 .314 .207 .5212951002612
Thomasdh .358 .482 .6871.1686724406121616
Butlerdh .200 .286 .360 .646255101427
Zaun#c .385 .500 .6151.115135300221
Kouzmanoff3b .364 .348 .591 .939228201905
Torrealbac .231 .333 .231 .56452120001712
Sorianolf .311 .329 .8111.1407423021120222
Peraltass .307 .402 .520 .9227523513111126
Griffey*rf .133 .278 .133 .411152000033
Braun3b .324 .489 .6621.1517123008192319
Huntercf .341 .361 .637 .998913160720415
Doumit#rf .500 .667 .5001.16742000121
Theriotss .294 .381 .471 .852175001230
Teixeira#1b .342 .432 .447 .8797626800111219
Hudson#2b .171 .247 .214 .46170121105714
Jones*cf .208 .236 .302 .53853113106215
Sheffielddh .200 .429 .200 .629153000064
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .374 .489 .86378122335538127109192

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ellsbury*lf .388 .434 .531 .9654919401835
Uptoncf .370 .429 .6301.0592168017311262167
Thomasdh .267 .340 .444 .78445122025511
Butlerdh .378 .420 .533 .9534517401935
Zaun#c .250 .333 .6881.021328204643
Kouzmanoff3b .262 .284 .446 .730651730315216
Torrealbac .326 .367 .457 .82446154105111
Sorianolf .264 .266 .433 .69923161131838168
Peraltass .256 .337 .384 .721164421231152148
Griffey*rf .272 .358 .416 .77420255807202546
Braun3b .230 .262 .362 .6241523550517247
Huntercf .226 .262 .396 .658217491716351040
Doumit#rf .248 .269 .488 .7571253171723430
Theriotss .233 .327 .256 .5824310100257
Teixeira#1b .202 .315 .421 .735183374012302944
Hudson#2b .264 .336 .383 .720193511023212251
Jones*cf .214 .241 .357 .599286101312
Sheffielddh .195 .306 .439 .7454181039610
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .324 .442 .76520775531151275287165511