League pitching register -- Empire State League
Regular season -- as of 7/23/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Affeldt*BSmr28 3.985202200020.12199141122
Matt AlbersFTsp24 6.271223700056.08142391639810
Miguel BatistaFTsp36 6.9345013130063.2905349324848
Josh BeckettFTsp27 3.96750151510104.2123494616911511
Erik Bedard*PCsp28 3.6392015141194.181413834107107
Daniel CabreraBCBsp26 4.611011210027.1331414122253
Chris Capuano*PPsp28 7.310103600060.18549493036119
Fausto CarmonaPPsp23 4.31760161610102.1100494929771416
Joba ChamberlainBCBmr21 2.5700040007.05220910
Roger ClemensBCBsp44 7.12130550030.1422424112261
Aaron CookFTsp28 5.4773013131082.1109535020271311
Francisco CorderoFTcl32 4.8415103100035.1381919194036
Doug Davis*BSsp31 4.6077015150088.099504537641215
Manny DelcarmenBCBmr25 3.573001800022.2169962331
Pedro Feliciano*FTmr30 3.861243200030.1341413202514
Jeff Francis*BSsp26 3.34440161620113.19946423971916
Lee GardnerPPmr32 3.820112600037.2352116112552
Jon GarlandBSsp27 5.3165016160096.211861572046137
Tom Glavine*PCsp41 5.3326015150081.0106544822241515
Tom Gorzelanny*PPsp24 6.2938016160083.0116725836411212
Zack GreinkeBSmr23 3.273113200052.1512019135172
Matt GuerrierBSmr28 2.793112000029.0199951832
Cole Hamels*BCBsp23 3.9483014141096.08844423486189
Justin Hampson*PPmr27 4.033112400029.0361313142325
LaTroy HawkinsPCmr34 6.751102700028.042262110983
Rich Hill*PCsp27 5.2173015151186.199605042621112
Jason HirshBSsp25 2.640001110030.22510982362
Trevor HoffmanPCcl39 5.272232700027.132191691464
Bob HowryBCBmr33 4.324313000041.247202043363
Jason IsringhausenBCBcl34 3.743282800033.2231414172152
Edwin JacksonFTsp23 0.0010010001.01000001
Bobby JenksPCcl26 2.3613132500034.1259942432
Ubaldo JimenezBSsp23 3.95210770041.0321918173773
Scott Kazmir*BCBsp23 6.6553017170086.2101666461861013
Kyle KendrickBSsp22 3.62320883059.256272492787
John LackeyBSsp28 4.50690171720112.0120575627761611
Brad LidgeBCBcl30 9.000311700014.0191414111970
Jesse LitschBCBsp22 4.4142010100063.16532311427109
Adam Loewen*PPsp23 13.91010700011.014171715921
Derek LoweBCBsp34 5.14210016161098.0111585628671313
Greg MadduxPPsp41 5.4528016160099.012765601654614
Ryan MadsonPPmr26 4.503112100034.0372117112324
John MainePPsp26 6.6927015150080.210168603475112
Sean Marshall*FTsp24 7.015202820043.2553434292897
Pedro MartinezPPsp35 10.29130910014.028161671911
Kevin MillwoodPCsp32 5.374303220052.0883631163065
Franklin Morales*PCsp21 2.08101610013.011436712
Pat NeshekBSmr26 4.012402800033.228151584171
Roy OswaltPCsp29 4.30460161620113.013160541873119
Akinori OtsukaFTmr35 2.842231300019.0247651501
Micah OwingsFTsp24 6.8914015130065.1825650284768
Brad PennyPPsp29 4.8937016160099.113162542457713
Oliver Perez*FTsp25 5.0662015150085.18148484974105
Joel PineiroBCBmr28 4.700002100038.139202042383
Renyel Pinto*PCmr24 5.482201600023.0311814102081
Jon RauchFTmr28 5.012403700046.2642726113965
Mariano RiveraPPcl37 4.501321200018.0229951112
Saul RiveraBCBmr29 0.0000010001.10000000
J.C. Romero*PCmr31 3.962012700025.0251311171426
Takashi SaitoBScl37 1.0511152700034.12044104234
Carlos SilvaBCBsp28 5.1375015151094.211055541632146
Kevin SloweyBCBsp23 18.0001011003.08660320
Russ SpringerPCmr38 1.125102700040.12575183625
Brian Tallet*BCBmr29 3.131102100031.2241611102323
Taylor Tankersley*PPmr24 8.040301500015.2231414101341
Jose ValverdePPcl27 2.034192300031.0217794132
Oscar VillarrealBSmr25 8.1001030003.15431410
Billy Wagner*BCBcl35 5.1613122500022.224131393042
Tim WakefieldFTsp40 3.524202891092.09639362450139
Carlos ZambranoPCsp26 3.91740171721112.29549493988127

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Affeldt*BSmr2800102010 9.3 6.2 15.5 4.9 0.9 0.8 1.72
Matt AlbersFTsp2410121011 13.0 2.6 15.9 6.3 1.3 2.4 1.73
Miguel BatistaFTsp3625246411 12.7 4.5 17.8 6.8 0.6 1.5 1.92
Josh BeckettFTsp2751102023 10.6 1.4 12.0 7.8 1.3 5.7 1.33
Erik Bedard*PCsp2810161003 7.7 3.2 11.5 10.2 1.0 3.1 1.22
Daniel CabreraBCBsp2611020101 10.9 4.0 15.5 7.2 1.6 1.8 1.65
Chris Capuano*PPsp2800202003 12.7 4.5 17.2 5.4 1.6 1.2 1.91
Fausto CarmonaPPsp23631112014 8.8 2.6 12.3 6.8 1.2 2.7 1.26
Joba ChamberlainBCBmr2100010001 6.4 0.0 7.7 11.6 1.399.0 0.71
Roger ClemensBCBsp4430101011 12.5 3.3 15.7 6.5 1.8 2.0 1.75
Aaron CookFTsp2821040012 11.9 2.2 14.5 3.0 1.4 1.4 1.57
Francisco CorderoFTcl3240131000 9.7 4.8 15.3 10.2 0.8 2.1 1.61
Doug Davis*BSsp3132021202 10.1 3.8 14.1 6.5 1.2 1.7 1.55
Manny DelcarmenBCBmr2521010000 6.4 2.4 9.1 9.1 1.2 3.8 0.97
Pedro Feliciano*FTmr3010321201 10.1 5.9 16.6 7.4 0.3 1.3 1.78
Jeff Francis*BSsp2621130002 7.9 3.1 11.2 5.6 0.7 1.8 1.22
Lee GardnerPPmr3210341005 8.4 2.6 11.9 6.0 1.2 2.3 1.22
Jon GarlandBSsp2721050026 11.0 1.9 13.3 4.3 1.2 2.3 1.43
Tom Glavine*PCsp4112041027 11.8 2.4 14.7 2.7 1.7 1.1 1.58
Tom Gorzelanny*PPsp2432321025 12.6 3.9 16.7 4.4 1.3 1.1 1.83
Zack GreinkeBSmr2300040100 8.8 2.2 11.7 8.8 1.2 3.9 1.22
Matt GuerrierBSmr2810331000 5.9 1.6 8.4 5.6 0.9 3.6 0.83
Cole Hamels*BCBsp2340112010 8.3 3.2 11.5 8.1 1.7 2.5 1.27
Justin Hampson*PPmr2711400001 11.2 4.3 15.5 7.1 0.6 1.6 1.72
LaTroy HawkinsPCmr3400001000 13.5 3.2 16.7 2.9 2.6 0.9 1.86
Rich Hill*PCsp2761140104 10.3 4.4 15.1 6.5 1.1 1.5 1.63
Jason HirshBSsp2501010000 7.3 2.3 10.0 6.8 1.8 2.9 1.08
Trevor HoffmanPCcl3901310001 10.5 3.0 13.8 4.6 2.0 1.6 1.50
Bob HowryBCBmr3310020011 10.2 0.9 11.4 7.1 1.3 8.3 1.22
Jason IsringhausenBCBcl3401022001 6.1 4.5 11.2 5.6 1.3 1.2 1.19
Edwin JacksonFTsp2300000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Bobby JenksPCcl2600021110 6.6 1.0 8.1 6.3 0.8 6.0 0.84
Ubaldo JimenezBSsp2321122001 7.0 3.7 11.2 8.1 1.5 2.2 1.20
Scott Kazmir*BCBsp2341237012 10.5 6.3 17.1 8.9 1.0 1.4 1.87
Kyle KendrickBSsp2210250004 8.4 1.4 10.6 4.1 1.2 3.0 1.09
John LackeyBSsp2874055004 9.6 2.2 12.2 6.1 1.3 2.8 1.31
Brad LidgeBCBcl3010020011 12.2 7.1 20.6 12.2 4.5 1.7 2.14
Jesse LitschBCBsp2202240003 9.2 2.0 11.8 3.8 1.4 1.9 1.25
Adam Loewen*PPsp2300001000 11.5 12.3 23.7 7.4 1.6 0.6 2.64
Derek LoweBCBsp3460130000 10.2 2.6 13.0 6.2 1.2 2.4 1.42
Greg MadduxPPsp4150252023 11.5 1.5 13.5 4.9 0.5 3.4 1.44
Ryan MadsonPPmr2600122000 9.8 2.9 13.2 6.1 0.5 2.1 1.41
John MainePPsp2610114003 11.3 3.8 15.2 8.4 1.2 2.2 1.67
Sean Marshall*FTsp2411121001 11.3 6.0 17.7 5.8 1.9 1.0 1.92
Pedro MartinezPPsp3510003001 18.0 4.5 22.5 12.2 0.6 2.7 2.50
Kevin MillwoodPCsp3230122002 15.2 2.8 18.3 5.2 1.0 1.9 2.00
Franklin Morales*PCsp2100000001 7.6 4.2 11.8 4.8 0.7 1.2 1.31
Pat NeshekBSmr2600201002 7.5 2.1 9.6 11.0 1.9 5.1 1.07
Roy OswaltPCsp2912190013 10.4 1.4 12.6 5.8 0.9 4.1 1.32
Akinori OtsukaFTmr3510000020 11.4 2.4 13.7 7.1 0.0 3.0 1.53
Micah OwingsFTsp2421184005 11.3 3.9 16.3 6.5 0.8 1.7 1.68
Brad PennyPPsp2932035015 11.9 2.2 14.3 5.2 0.6 2.4 1.56
Oliver Perez*FTsp2521260002 8.5 5.2 14.3 7.8 1.1 1.5 1.52
Joel PineiroBCBmr2800010001 9.2 0.9 10.3 5.4 1.9 5.8 1.12
Renyel Pinto*PCmr2410010002 12.1 3.9 16.4 7.8 3.1 2.0 1.78
Jon RauchFTmr2810003002 12.3 2.1 14.5 7.5 1.2 3.5 1.61
Mariano RiveraPPcl3710120001 11.0 2.5 14.5 5.5 0.5 2.2 1.50
Saul RiveraBCBmr2900000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
J.C. Romero*PCmr3100102000 9.0 6.1 15.1 5.0 0.7 0.8 1.68
Takashi SaitoBScl3701000001 5.2 2.6 7.9 11.0 0.8 4.2 0.87
Carlos SilvaBCBsp2832420001 10.5 1.5 12.2 3.0 1.3 2.0 1.33
Kevin SloweyBCBsp2300010000 24.0 0.0 27.0 9.0 6.099.0 2.67
Russ SpringerPCmr3800311002 5.6 4.0 9.8 8.0 0.4 2.0 1.07
Brian Tallet*BCBmr2930041000 6.8 2.8 10.8 6.5 0.6 2.3 1.07
Taylor Tankersley*PPmr2400000002 13.2 5.7 19.0 7.5 2.3 1.3 2.11
Jose ValverdePPcl2711020002 6.1 2.6 9.3 11.9 0.9 4.6 0.97
Oscar VillarrealBSmr2500001000 13.5 2.7 16.2 10.8 2.7 4.0 1.80
Billy Wagner*BCBcl3500100000 9.5 3.6 13.1 11.9 1.6 3.3 1.46
Tim WakefieldFTsp4012065003 9.4 2.3 12.3 4.9 1.3 2.1 1.30
Carlos ZambranoPCsp26443100002 7.6 3.1 11.5 7.0 1.0 2.3 1.19

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy Affeldt*BSmr28 .79768 .27948 .50548 .505 13.2 5.7 5.24 5.25
Matt AlbersFTsp24 .923193 .378144 .558146 .566 46.2 7.4 6.69 6.81
Miguel BatistaFTsp36 .894217 .396160 .525164 .538 51.5 7.2 6.55 6.99
Josh BeckettFTsp27 .765320 .338205 .464205 .464 56.9 4.9 4.40 4.37
Erik Bedard*PCsp28 .665241 .295162 .407168 .422 40.2 3.8 3.45 3.41
Daniel CabreraBCBsp26 .86583 .33765 .52467 .540 20.0 6.7 5.93 6.54
Chris Capuano*PPsp28 .920210 .352162 .564162 .564 52.0 7.8 6.98 7.66
Fausto CarmonaPPsp23 .746294 .293187 .440198 .466 49.5 4.4 3.92 4.30
Joba ChamberlainBCBmr21 .58216 .2509 .33310 .370 2.2 2.8 2.51 1.89
Roger ClemensBCBsp44 .880103 .35076 .53576 .535 25.7 7.7 6.86 6.88
Aaron CookFTsp28 .836306 .314183 .495187 .505 56.2 6.1 5.53 6.00
Francisco CorderoFTcl32 .75995 .36872 .45075 .469 20.4 5.2 4.68 5.32
Doug Davis*BSsp31 .773276 .315184 .471186 .476 49.4 4.9 4.55 5.28
Manny DelcarmenBCBmr25 .61757 .22836 .40037 .411 7.7 3.0 2.74 2.39
Pedro Feliciano*FTmr30 .81594 .35170 .49372 .507 20.5 6.1 5.47 5.41
Jeff Francis*BSsp26 .674341 .264194 .419197 .425 44.9 3.6 3.21 3.20
Lee GardnerPPmr32 .698118 .25467 .41171 .436 18.3 4.3 3.94 3.69
Jon GarlandBSsp27 .826343 .306213 .499218 .511 64.7 6.0 5.42 4.98
Tom Glavine*PCsp41 .897293 .311192 .536196 .547 58.5 6.5 5.85 6.39
Tom Gorzelanny*PPsp24 .897310 .335218 .544220 .549 68.5 7.1 6.69 6.87
Zack GreinkeBSmr23 .714149 .29598 .438102 .455 26.3 4.5 4.08 3.80
Matt GuerrierBSmr28 .52584 .19035 .31038 .336 7.0 2.2 1.97 1.76
Cole Hamels*BCBsp23 .750260 .269194 .486195 .489 49.0 4.6 4.13 4.10
Justin Hampson*PPmr27 .80990 .37862 .48162 .481 17.6 5.6 4.92 5.54
LaTroy HawkinsPCmr34 .986109 .31286 .63286 .632 28.3 8.8 8.19 8.30
Rich Hill*PCsp27 .789282 .312192 .479196 .489 54.9 5.5 5.15 5.57
Jason HirshBSsp25 .70086 .22157 .46058 .468 12.8 3.7 3.39 3.27
Trevor HoffmanPCcl39 .88794 .27771 .57372 .581 19.2 6.0 5.69 5.50
Bob HowryBCBmr33 .746129 .31877 .44379 .454 21.9 4.8 4.25 4.08
Jason IsringhausenBCBcl34 .63395 .18957 .40759 .421 12.7 3.4 3.05 3.33
Edwin JacksonFTsp23 .6673 .3331 .3331 .333 0.0 0.0 0.00 2.79
Bobby JenksPCcl26 .497102 .21638 .28140 .296 7.8 2.0 1.83 1.76
Ubaldo JimenezBSsp23 .698109 .22978 .45380 .465 18.4 4.0 3.63 3.54
Scott Kazmir*BCBsp23 .852249 .365214 .523217 .531 63.8 6.7 5.96 6.64
Kyle KendrickBSsp22 .703195 .246103 .422108 .443 25.7 3.8 3.50 3.28
John LackeyBSsp28 .749353 .295217 .455222 .465 58.6 4.7 4.24 4.33
Brad LidgeBCBcl301.21835 .34357 .77059 .797 22.014.2 12.74 12.12
Jesse LitschBCBsp22 .761207 .266121 .462125 .477 31.0 4.4 3.96 4.21
Adam Loewen*PPsp231.06134 .35341 .68341 .683 14.011.8 10.27 10.88
Derek LoweBCBsp34 .790313 .313207 .488210 .495 57.8 5.3 4.78 4.75
Greg MadduxPPsp41 .797350 .346199 .462204 .473 60.0 5.5 4.91 4.66
Ryan MadsonPPmr26 .737113 .31067 .44469 .457 18.0 4.6 4.29 4.08
John MainePPsp26 .838255 .353195 .519196 .521 61.3 6.8 6.15 5.85
Sean Marshall*FTsp24 .998138 .333130 .631132 .641 41.6 8.8 7.71 8.06
Pedro MartinezPPsp351.07849 .55149 .64549 .645 20.112.9 11.61 10.58
Kevin MillwoodPCsp32 .912206 .398137 .527139 .535 49.7 8.4 7.75 8.08
Franklin Morales*PCsp21 .64241 .24422 .40022 .400 4.9 3.3 3.07 3.31
Pat NeshekBSmr26 .70180 .26263 .46363 .463 14.8 4.0 3.57 3.10
Roy OswaltPCsp29 .764381 .315222 .451231 .470 63.7 5.0 4.57 4.24
Akinori OtsukaFTmr35 .72566 .36435 .40735 .407 10.7 5.0 4.56 4.17
Micah OwingsFTsp24 .842222 .342153 .492161 .518 48.3 6.5 5.99 6.02
Brad PennyPPsp29 .814349 .355209 .475212 .482 63.9 5.8 5.21 5.25
Oliver Perez*FTsp25 .752249 .285182 .469188 .485 49.9 5.2 4.73 4.79
Joel PineiroBCBmr28 .760119 .26175 .48476 .490 19.3 4.6 4.07 3.83
Renyel Pinto*PCmr24 .98071 .32468 .61869 .627 23.3 9.1 8.19 8.45
Jon RauchFTmr28 .839154 .377106 .505106 .505 33.1 6.4 5.75 5.80
Mariano RiveraPPcl37 .81860 .35037 .46839 .494 11.8 6.1 5.32 5.02
Saul RiveraBCBmr29 .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
J.C. Romero*PCmr31 .77081 .28456 .49156 .491 13.6 4.7 4.42 4.98
Takashi SaitoBScl37 .50474 .23042 .32642 .326 6.8 1.8 1.61 1.61
Carlos SilvaBCBsp28 .792339 .283198 .491200 .496 55.9 5.3 4.78 4.42
Kevin SloweyBCBsp231.50012 .50017 .944181.000 8.625.9 23.30 21.01
Russ SpringerPCmr38 .527105 .21954 .33355 .340 9.9 2.2 1.99 1.97
Brian Tallet*BCBmr29 .58493 .23745 .34149 .371 10.7 3.0 2.73 2.67
Taylor Tankersley*PPmr24 .96951 .37346 .59046 .590 16.3 9.5 8.41 9.42
Jose ValverdePPcl27 .58367 .26944 .36146 .377 9.4 2.7 2.45 2.25
Oscar VillarrealBSmr25 .97811 .36411 .64711 .647 3.6 8.9 8.80 7.62
Billy Wagner*BCBcl35 .78956 .35750 .50550 .505 13.5 5.4 4.82 4.87
Tim WakefieldFTsp40 .750302 .275180 .456186 .471 48.3 4.7 4.25 4.30
Carlos ZambranoPCsp26 .650326 .255186 .392196 .413 45.4 3.6 3.26 3.34

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jeremy Affeldt*BSmr2800 .00000 .0000 0.070 .000 16.4 .565
Matt AlbersFTsp2400 .00000 .0000 0.0258 .320 25.0 .611
Miguel BatistaFTsp36130 .00005 .38595 7.3166 .375 87.5 .600
Josh BeckettFTsp27151 .06709 .60092 6.180 .000104.1 .676
Erik Bedard*PCsp28141 .07118 .57172 5.150 .000103.3 .622
Daniel CabreraBCBsp2610 .00000 .0008 8.020 .000 40.0 .610
Chris Capuano*PPsp2800 .00000 .0000 0.0175 .294 29.8 .600
Fausto CarmonaPPsp23161 .06309 .56391 5.7134 .308 97.9 .624
Joba ChamberlainBCBmr2100 .00000 .0000 0.000 .000 22.5 .700
Roger ClemensBCBsp4450 .00001 .20021 4.272 .286 98.4 .626
Aaron CookFTsp28131 .07706 .46284 6.5105 .500 93.4 .643
Francisco CorderoFTcl3200 .00000 .0000 0.051 .200 21.0 .603
Doug Davis*BSsp31150 .00008 .53386 5.7110 .000 97.3 .577
Manny DelcarmenBCBmr2500 .00000 .0000 0.060 .000 19.2 .638
Pedro Feliciano*FTmr3000 .00000 .0000 0.0203 .150 17.1 .572
Jeff Francis*BSsp26162 .125012 .75065 4.192 .222102.5 .609
Lee GardnerPPmr3200 .00000 .0000 0.0134 .308 21.5 .624
Jon GarlandBSsp27160 .00008 .50074 4.6126 .500 90.9 .639
Tom Glavine*PCsp41150 .00005 .33372 4.8177 .412 76.7 .629
Tom Gorzelanny*PPsp24160 .00006 .37564 4.0165 .313 90.1 .606
Zack GreinkeBSmr2300 .00000 .0000 0.0151 .067 25.4 .640
Matt GuerrierBSmr2800 .00000 .0000 0.042 .500 20.0 .623
Cole Hamels*BCBsp23141 .07108 .57169 4.963 .500108.8 .627
Justin Hampson*PPmr2700 .00000 .0000 0.0103 .300 19.6 .633
LaTroy HawkinsPCmr3400 .00000 .0000 0.0142 .143 16.4 .621
Rich Hill*PCsp27151 .06715 .333102 6.8176 .353 99.6 .612
Jason HirshBSsp2510 .000011.0005 5.031 .333 42.0 .617
Trevor HoffmanPCcl3900 .00000 .0000 0.031 .333 15.8 .644
Bob HowryBCBmr3300 .00000 .0000 0.0103 .300 20.1 .673
Jason IsringhausenBCBcl3400 .00000 .0000 0.084 .500 17.6 .577
Edwin JacksonFTsp2300 .00000 .0000 0.000 .000 9.0 .778
Bobby JenksPCcl2600 .00000 .0000 0.031 .333 18.3 .677
Ubaldo JimenezBSsp2370 .00005 .71434 4.9111.000 99.0 .587
Scott Kazmir*BCBsp23170 .00005 .294121 7.1146 .429 97.8 .577
Kyle KendrickBSsp2283 .37505 .62540 5.042 .500 95.4 .672
John LackeyBSsp28172 .11809 .52967 3.9112 .182 99.6 .635
Brad LidgeBCBcl3000 .00000 .0000 0.090 .000 19.2 .590
Jesse LitschBCBsp22100 .00006 .60046 4.650 .000 91.8 .633
Adam Loewen*PPsp2300 .00000 .0000 0.097 .778 39.3 .513
Derek LoweBCBsp34161 .06309 .56353 3.3134 .308 90.3 .640
Greg MadduxPPsp41160 .00006 .37567 4.295 .556 92.3 .675
Ryan MadsonPPmr2600 .00000 .0000 0.0189 .500 27.5 .641
John MainePPsp26150 .00002 .13377 5.1199 .474 92.1 .632
Sean Marshall*FTsp2420 .00000 .00012 6.0188 .444 29.9 .587
Pedro MartinezPPsp3510 .00000 .0002 2.094 .444 27.8 .640
Kevin MillwoodPCsp3220 .00000 .0006 3.0223 .136 29.4 .633
Franklin Morales*PCsp2110 .000011.0007 7.020 .000 32.5 .600
Pat NeshekBSmr2600 .00000 .0000 0.093 .333 17.9 .631
Roy OswaltPCsp29162 .12508 .50075 4.7115 .455102.1 .658
Akinori OtsukaFTmr3500 .00000 .0000 0.040 .000 22.5 .666
Micah OwingsFTsp24130 .00005 .38557 4.4174 .235 79.7 .605
Brad PennyPPsp29160 .00008 .50075 4.7187 .389 98.9 .620
Oliver Perez*FTsp25150 .00008 .53389 5.9196 .316103.0 .567
Joel PineiroBCBmr2800 .00000 .0000 0.061 .167 26.2 .676
Renyel Pinto*PCmr2400 .00000 .0000 0.0143 .214 25.7 .574
Jon RauchFTmr2800 .00000 .0000 0.0222 .091 20.2 .655
Mariano RiveraPPcl3700 .00000 .0000 0.051 .200 24.7 .652
Saul RiveraBCBmr2900 .00000 .0000 0.000 .000 12.0 .833
J.C. Romero*PCmr3100 .00000 .0000 0.0155 .333 16.4 .553
Takashi SaitoBScl3700 .00000 .0000 0.020 .000 18.0 .629
Carlos SilvaBCBsp28151 .06705 .33378 5.294 .444 87.4 .673
Kevin SloweyBCBsp2310 .00000 .0005 5.000 .000 52.0 .731
Russ SpringerPCmr3800 .00000 .0000 0.0113 .273 23.5 .573
Brian Tallet*BCBmr2900 .00000 .0000 0.091 .111 24.9 .623
Taylor Tankersley*PPmr2400 .00000 .0000 0.042 .500 19.5 .579
Jose ValverdePPcl2700 .00000 .0000 0.010 .000 21.3 .623
Oscar VillarrealBSmr2500 .00000 .0000 0.000 .000 24.3 .644
Billy Wagner*BCBcl3500 .00000 .0000 0.074 .571 15.5 .642
Tim WakefieldFTsp4091 .11105 .55657 6.3237 .304 48.7 .626
Carlos ZambranoPCsp26172 .11818 .47191 5.4145 .357108.9 .601

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Jeremy Affeldt*BSmr2820 .00021.000694 .44422228 16.4 .565
Matt AlbersFTsp2452 .4002 .40033210 .313373712 25.0 .611
Miguel BatistaFTsp3600 .0000 .000000 .0001300 87.5 .600
Josh BeckettFTsp2700 .0000 .000000 .0001500104.1 .676
Erik Bedard*PCsp2800 .0000 .000000 .0001511103.3 .622
Daniel CabreraBCBsp26111.0000 .000073 .42912115 40.0 .610
Chris Capuano*PPsp2810 .0000 .0001339 .273363616 29.8 .600
Fausto CarmonaPPsp2300 .0000 .000000 .0001600 97.9 .624
Joba ChamberlainBCBmr2100 .0000 .000040 .000443 22.5 .700
Roger ClemensBCBsp4400 .0000 .000000 .000500 98.4 .626
Aaron CookFTsp2800 .0000 .000000 .0001300 93.4 .643
Francisco CorderoFTcl321310 .7692 .1541303 .100313123 21.0 .603
Doug Davis*BSsp3100 .0000 .000000 .0001500 97.3 .577
Manny DelcarmenBCBmr2510 .0000 .000592 .22218187 19.2 .638
Pedro Feliciano*FTmr30441.0000 .0005285 .179323213 17.1 .572
Jeff Francis*BSsp2600 .0000 .000000 .0001600102.5 .609
Lee GardnerPPmr3221 .5001 .5005329 .28126266 21.5 .624
Jon GarlandBSsp2700 .0000 .000000 .0001600 90.9 .639
Tom Glavine*PCsp4100 .0000 .000000 .0001500 76.7 .629
Tom Gorzelanny*PPsp2400 .0000 .000000 .0001600 90.1 .606
Zack GreinkeBSmr2321 .5001 .5001257 .280323212 25.4 .640
Matt GuerrierBSmr2821 .5001 .5003111 .09120206 20.0 .623
Cole Hamels*BCBsp2300 .0000 .000000 .0001400108.8 .627
Justin Hampson*PPmr2731 .3332 .6673229 .409242413 19.6 .633
LaTroy HawkinsPCmr3430 .00031.0004177 .41227276 16.4 .621
Rich Hill*PCsp2700 .0000 .000000 .0001500 99.6 .612
Jason HirshBSsp2500 .0000 .000040 .00011108 42.0 .617
Trevor HoffmanPCcl3943 .7501 .2500265 .192272722 15.8 .644
Bob HowryBCBmr3341 .2502 .5004207 .350303011 20.1 .673
Jason IsringhausenBCBcl34118 .7273 .2735228 .364282815 17.6 .577
Edwin JacksonFTsp2300 .0000 .000000 .000111 9.0 .778
Bobby JenksPCcl261513 .8672 .1330212 .095252520 18.3 .677
Ubaldo JimenezBSsp2300 .0000 .000000 .000700 99.0 .587
Scott Kazmir*BCBsp2300 .0000 .000000 .0001700 97.8 .577
Kyle KendrickBSsp2200 .0000 .000000 .000800 95.4 .672
John LackeyBSsp2800 .0000 .000000 .0001700 99.6 .635
Brad LidgeBCBcl30111.0000 .0002113 .27317176 19.2 .590
Jesse LitschBCBsp2200 .0000 .000000 .0001000 91.8 .633
Adam Loewen*PPsp2300 .0000 .000161 .167772 39.3 .513
Derek LoweBCBsp3400 .0000 .000000 .0001600 90.3 .640
Greg MadduxPPsp4100 .0000 .000000 .0001600 92.3 .675
Ryan MadsonPPmr26111.0000 .00022816 .57121217 27.5 .641
John MainePPsp2600 .0000 .000000 .0001500 92.1 .632
Sean Marshall*FTsp2440 .0003 .7501299 .31028266 29.9 .587
Pedro MartinezPPsp3510 .00011.000154 .800982 27.8 .640
Kevin MillwoodPCsp3200 .0000 .0001309 .30032307 29.4 .633
Franklin Morales*PCsp21111.0000 .0001221.000653 32.5 .600
Pat NeshekBSmr2610 .00011.0003203 .150282812 17.9 .631
Roy OswaltPCsp2900 .0000 .000000 .0001600102.1 .658
Akinori OtsukaFTmr3563 .5003 .500184 .50013138 22.5 .666
Micah OwingsFTsp2410 .00011.0000331.0001522 79.7 .605
Brad PennyPPsp2900 .0000 .000000 .0001600 98.9 .620
Oliver Perez*FTsp2500 .0000 .000000 .0001500103.0 .567
Joel PineiroBCBmr2810 .0000 .0002147 .50021216 26.2 .676
Renyel Pinto*PCmr2430 .0002 .6672103 .30016163 25.7 .574
Jon RauchFTmr2850 .0003 .60011349 .26537375 20.2 .655
Mariano RiveraPPcl3782 .2505 .625051 .20012127 24.7 .652
Saul RiveraBCBmr2900 .0000 .000010 .000110 12.0 .833
J.C. Romero*PCmr3131 .3331 .3336144 .28627277 16.4 .553
Takashi SaitoBScl371815 .8333 .1670174 .235272725 18.0 .629
Carlos SilvaBCBsp2800 .0000 .000000 .0001500 87.4 .673
Kevin SloweyBCBsp2300 .0000 .000000 .000100 52.0 .731
Russ SpringerPCmr3820 .00021.0008289 .32127275 23.5 .573
Brian Tallet*BCBmr2900 .0000 .000970 .00021213 24.9 .623
Taylor Tankersley*PPmr2400 .0000 .00021712 .70615157 19.5 .579
Jose ValverdePPcl27139 .6924 .3081134 .308232319 21.3 .623
Oscar VillarrealBSmr2500 .0000 .000021 .500332 24.3 .644
Billy Wagner*BCBcl351512 .8003 .2001162 .125252520 15.5 .642
Tim WakefieldFTsp4000 .0000 .0000237 .30428197 48.7 .626
Carlos ZambranoPCsp2600 .0000 .000000 .0001700108.9 .601