League batting register -- Empire State League
Regular season -- as of 7/23/2007

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Garret Anderson*FTlf35 .277 .310 .48821359142922340124200
Rick Ankiel*PPrf27 .232 .284 .4786916314109052400
Garrett AtkinsPP3b27 .286 .338 .39530186150626420265600
Josh Bard#BCBc 29 .382 .447 .471341330044041100
Jason BartlettFTss27 .163 .275 .3024371118716500
Jose BautistaBS3b26 .214 .303 .3331172580214101142711
Carlos Beltran#BScf30 .270 .345 .496278751231549522325741
Milton Bradley#BCBlf29 .236 .323 .4361102610715160142810
Ryan BraunPC3b23 .260 .346 .45722358501341365256620
Ben Broussard*BS1b30 .252 .289 .386127325041315162800
Billy ButlerPCdh21 .314 .372 .4717022502913251200
Marlon ByrdBScf29 .301 .354 .4322066293432355134610
Eric ByrnesPPlf31 .232 .275 .348155365231112281733
Carl Crawford*BSlf25 .293 .344 .448297871448463932048161
Coco Crisp#BScf27 .250 .348 .45040102026306802
Carlos Delgado*BCB1b35 .091 .091 .0911110001000200
Matt DiazBSlf29 .342 .351 .4221876412012725033010
Ryan Doumit#PCrf26 .256 .287 .488129337171824063110
Jim Edmonds*PPcf37 .667 .667 .667320000000000
Jacoby Ellsbury*PClf23 .361 .409 .4926122501101014620
Yunel EscobarBCBss24 .205 .239 .2734493005302510
Josh FieldsBCB3b24 .125 .222 .125810000001500
Jesus FloresPPc 22 .000 .000 .000900000000100
Cliff Floyd*PPrf34 .118 .348 .1761721001006100
Rafael Furcal#BSss29 .308 .340 .3681334161088071710
Nomar GarciaparraFT1b33 .330 .346 .445182609042326061700
Troy GlausBCB3b30 .222 .548 .27818410063013600
Luis Gonzalez*PPlf39 .237 .323 .3561353221416172162611
Curtis Granderson*FTcf26 .263 .321 .531213567101043250194222
Shawn Green*BCBrf34 .307 .349 .43721566111524301132420
Ken Griffey*PCrf37 .263 .352 .3962175780734202284930
Vladimir GuerreroFTrf31 .303 .353 .519297902311352572233821
Ramon HernandezBSc 31 .211 .324 .41190193051311213800
Matt HollidayBCBlf27 .309 .331 .554343106202205967497400
Norris HopperBCBcf28 .270 .289 .35137103002501400
Orlando Hudson#PC2b29 .240 .313 .33826363113330261296510
Torii HunterPCcf31 .260 .291 .468308802311339551145514
Tadahito IguchiFT2b32 .231 .286 .3529121502137071812
Derek JeterPPss33 .272 .324 .39133892182653366226331
Kenji JohjimaFTc 31 .298 .347 .45224874170737301463100
Andruw JonesFTcf30 .000 .200 .000400001001300
Jacque Jones*PCcf32 .210 .238 .321811741159031710
Austin KearnsFTrf27 .308 .401 .50615648141537274212600
Jeff KentFT2b39 .293 .360 .582256751701944715243300
Jeff KeppingerBCBss27 .250 .279 .31364162103303510
Kevin KouzmanoffPC3b25 .287 .300 .4838725504824022100
Mike Lamb*PP3b31 .243 .338 .4431403421823263172310
Derrek LeeBCB1b31 .305 .365 .45131596231740592296721
Paul Lo DucaPPc 35 .245 .273 .27314335101101034600
James Loney*BS1b23 .273 .349 .4011724743424171192800
Mark LorettaFTss35 .344 .403 .4581314590219110132100
Mike LowellBCB3b33 .291 .336 .456309901911039472214300
Russell MartinBCBc 24 .277 .331 .42628278161844262216043
Kazuo Matsui#PP2b31 .167 .167 .1671220001200310
Kevin MenchBCBlf291.0001.0001.000110000001000
Kendry Morales#PPdh24 .343 .361 .571351220247011101
Justin Morneau*PP1b26 .323 .397 .692198641002136473222400
Xavier NadyBSrf28 .198 .242 .347121243051415433710
Magglio OrdonezPPrf33 .353 .413 .520306108270857440334311
Dustin PedroiaBCB2b23 .239 .299 .34725962111537279152800
Jhonny PeraltaPCss25 .272 .358 .42723965174435261327411
Placido PolancoBCB2b31 .355 .399 .4783011072314523211121600
Jose Reyes#PPss24 .266 .319 .3953579523734334325501511
Brian Roberts#PP2b29 .222 .337 .37226158120938180453010
Alex RodriguezFT3b31 .272 .354 .583312851302866697346041
Ivan RodriguezFTc 35 .231 .231 .33865154015500900
Scott RolenBS3b32 .300 .356 .44719057122427272152521
Carlos RuizBSc 28 .245 .286 .333159397211619182220
Freddy SanchezBS2b29 .296 .344 .39830490231238396183002
Gary SheffieldPCdh38 .196 .343 .37556111031091121400
Grady Sizemore*BCBcf24 .246 .349 .4052526292938381416242
Chris SnyderPPc 26 .248 .321 .388121308039192122910
Alfonso SorianoPClf31 .275 .281 .52530584133194358139040
Ryan SpilborghsPPcf27 .289 .352 .4531283730620201132532
Shannon StewartPPlf33 .311 .372 .4301354240417172111000
Mark Teixeira#PC1b27 .243 .349 .429259631201249411416300
Miguel TejadaBSss31 .301 .346 .39327282100527346153501
Ryan TheriotPCss27 .250 .343 .31760151015418710
Frank ThomasPCdh39 .321 .429 .5891123660822170212700
Jim Thome*FTdh36 .314 .432 .527188591001035293374500
Yorvit TorrealbaPCc 28 .276 .349 .3379827410166382300
Troy TulowitzkiBCBss22 .225 .296 .3482535792632307195101
Dan UgglaBS2b27 .174 .269 .34846820286151200
B.J. UptonPCcf22 .347 .415 .580245851831146282277983
Jose Vidro#BSdh32 .309 .341 .420812541195041500
Josh WillinghamFTlf28 .260 .380 .3901002643117145152400
Jack WilsonFTss29 .316 .362 .518253801801139393182010
Chris YoungFTcf23 .267 .389 .6671540025303300
Dmitri Young#FT1b33 .290 .331 .366145428012016093200
Gregg Zaun#PCc 36 .289 .385 .66745135045816400

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Garret Anderson*FTlf3555229045 .798 31.2 5.2 .211 .730 .26825104
Rick Ankiel*PPrf271274001 .762 9.3 4.6 .246 .704 .319833
Garrett AtkinsPP3b2780332146 .734 41.0 4.9 .110 .656 .19621119
Josh Bard#BCBc 29538002 .918 6.7 7.9 .088 .870 .206316
Jason BartlettFTss27751011 .577 3.9 2.8 .140 .541 .279313
Jose BautistaBS3b2633133104 .636 11.5 3.2 .120 .567 .2391039
Carlos Beltran#BScf3072318249 .841 47.1 5.8 .227 .826 .35330138
Milton Bradley#BCBlf2922124006 .759 14.2 4.3 .200 .700 .336848
Ryan BraunPC3b2359254017 .804 35.2 5.5 .197 .779 .31818102
Ben Broussard*BS1b3032136113 .675 13.7 3.7 .134 .571 .181949
Billy ButlerPCdh211878010 .843 13.1 7.2 .157 .833 .229733
Marlon ByrdBScf2954226029 .786 29.8 5.2 .131 .706 .1991689
Eric ByrnesPPlf3143167022 .624 14.5 3.1 .116 .540 .1681054
Carl Crawford*BSlf2568320003 .792 48.7 6.1 .155 .804 .27326133
Coco Crisp#BScf271147100 .798 6.0 4.9 .200 .750 .300418
Carlos Delgado*BCB1b35311001 .182 0.0 0.0 .000 .091 .00001
Matt DiazBSlf2943192116 .773 25.8 5.3 .080 .643 .1021379
Ryan Doumit#PCrf2635136013 .775 17.4 4.7 .233 .707 .2871563
Jim Edmonds*PPcf37030001.333 1.336.0 .0002.000 .00002
Jacoby Ellsbury*PClf23466000 .901 13.1 9.1 .131 .949 .230630
Yunel EscobarBCBss24846002 .512 2.6 1.9 .068 .405 .136312
Josh FieldsBCB3b2419000 .347 0.3 1.1 .000 .286 .12501
Jesus FloresPPc 2229000 .000 0.0 0.0 .000 .000 .00000
Cliff Floyd*PPrf34323000 .524 1.6 2.9 .059 .600 .41213
Rafael Furcal#BSss2937141011 .709 17.3 5.0 .060 .613 .120749
Nomar GarciaparraFT1b3351191035 .791 26.9 5.6 .115 .685 .1481381
Troy GlausBCB3b30431001 .826 4.2 7.5 .0561.200 .77815
Luis Gonzalez*PPlf3939155025 .678 15.4 3.7 .119 .615 .237748
Curtis Granderson*FTcf2648235123 .851 35.5 5.8 .268 .827 .35727113
Shawn Green*BCBrf3453229008 .787 30.9 5.3 .130 .701 .2001794
Ken Griffey*PCrf3755247002 .749 32.8 5.5 .134 .735 .2761586
Vladimir GuerreroFTrf3171326049 .871 52.7 6.4 .215 .834 .29637154
Ramon HernandezBSc 3131105003 .735 12.1 4.4 .200 .703 .344837
Matt HollidayBCBlf27803600414 .884 57.0 6.0 .245 .809 .27142190
Norris HopperBCBcf28739103 .641 2.8 2.5 .081 .467 .108313
Orlando Hudson#PC2b2965298147 .652 28.8 3.7 .099 .580 .2131789
Torii HunterPCcf31793260312 .759 36.3 4.0 .208 .656 .24437144
Tadahito IguchiFT2b322299102 .637 8.5 3.0 .121 .541 .187732
Derek JeterPPss33793700411 .715 41.7 4.3 .118 .632 .18926132
Kenji JohjimaFTc 3164271038 .798 37.7 5.5 .153 .725 .17724112
Andruw JonesFTcf3005000 .200 0.1 0.4 .000 .250 .25000
Jacque Jones*PCcf322284004 .559 5.2 2.1 .111 .441 .160626
Austin KearnsFTrf2737182012 .908 33.6 8.2 .199 .945 .3332079
Jeff KentFT2b3958289045 .942 54.3 7.7 .289 .957 .38336149
Jeff KeppingerBCBss27969114 .592 4.9 2.4 .063 .462 .125320
Kevin KouzmanoffPC3b252190010 .783 12.9 5.5 .195 .710 .218942
Mike Lamb*PP3b3131161105 .780 20.8 5.0 .200 .748 .3291162
Derrek LeeBCB1b3177348029 .816 51.1 6.0 .146 .764 .24131142
Paul Lo DucaPPc 3545155145 .545 10.4 2.4 .028 .407 .056239
James Loney*BS1b2339192005 .750 23.8 4.9 .128 .685 .2381169
Mark LorettaFTss3532144002 .861 24.6 7.6 .115 .830 .2141160
Mike LowellBCB3b33783360410 .793 45.6 5.3 .165 .716 .23330141
Russell MartinBCBc 24773050010 .757 36.9 4.6 .149 .677 .22725120
Kazuo Matsui#PP2b31112000 .333 0.4 1.1 .000 .300 .08302
Kevin MenchBCBlf29120002.000 1.3 0.0 .000 .0001.00001
Kendry Morales#PPdh24036000 .933 6.7 7.5 .229 .875 .229420
Justin Morneau*PP1b26492240161.089 52.710.1 .3691.157 .48031137
Xavier NadyBSrf2829128003 .589 9.7 2.6 .149 .500 .182842
Magglio OrdonezPPrf3373341027 .933 65.9 8.6 .167 .937 .27535159
Dustin PedroiaBCB2b2361288053 .646 28.4 3.7 .108 .570 .1661790
Jhonny PeraltaPCss2573274024 .784 38.1 5.7 .155 .760 .28925102
Placido PolancoBCB2b3174328227 .877 57.0 7.5 .123 .831 .16328144
Jose Reyes#PPss2480388215 .714 43.4 4.2 .129 .662 .21033141
Brian Roberts#PP2b2980308202 .708 36.2 4.7 .149 .698 .3262197
Alex RodriguezFT3b3176356037 .937 65.0 7.4 .311 .966 .42941182
Ivan RodriguezFTc 351665005 .569 3.4 1.7 .108 .400 .108522
Scott RolenBS3b3252208013 .803 30.6 6.0 .147 .759 .2321885
Carlos RuizBSc 2849169104 .619 14.8 3.2 .088 .516 .1511053
Freddy SanchezBS2b29803310310 .742 39.5 4.7 .102 .642 .15526121
Gary SheffieldPCdh381170010 .718 8.5 5.0 .179 .756 .393421
Grady Sizemore*BCBcf2480298045 .754 37.9 5.1 .159 .751 .32920102
Chris SnyderPPc 2633137022 .710 16.0 4.5 .140 .667 .2481147
Alfonso SorianoPClf3171313048 .806 42.2 4.9 .249 .734 .27235160
Ryan SpilborghsPPcf2734145038 .805 18.3 4.8 .164 .743 .273958
Shannon StewartPPlf3336149103 .801 21.6 6.0 .119 .740 .200858
Mark Teixeira#PC1b2765301004 .777 40.7 5.5 .185 .765 .34424111
Miguel TejadaBSss31662980514 .739 34.0 4.4 .092 .624 .14315107
Ryan TheriotPCss271570010 .660 7.7 4.5 .067 .644 .217219
Frank ThomasPCdh39291330011.018 29.710.4 .2681.130 .4551466
Jim Thome*FTdh3648229013 .959 45.5 9.2 .2131.053 .4102099
Yorvit TorrealbaPCc 2835109002 .685 11.8 4.4 .061 .603 .143533
Troy TulowitzkiBCBss22802811115 .644 22.8 2.9 .123 .538 .1941788
Dan UgglaBS2b271352001 .617 4.4 3.0 .174 .564 .283416
B.J. UptonPCcf2253276118 .994 57.5 9.0 .2331.047 .36332142
Jose Vidro#BSdh321185000 .761 12.0 5.8 .111 .679 .160634
Josh WillinghamFTlf2825121013 .770 15.9 5.5 .130 .766 .280839
Jack WilsonFTss2973280157 .880 46.8 6.8 .202 .850 .27729131
Chris YoungFTcf234180001.056 4.210.3 .4001.182 .600210
Dmitri Young#FT1b33331540012 .697 13.9 3.3 .076 .539 .138953
Gregg Zaun#PCc 3610520011.051 11.6 9.5 .3781.121 .511930

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garret Anderson*FTlf353.523.28166 .301116 .507116 .507 3.5
Rick Ankiel*PPrf272.111.9741 .29338 .51438 .514 4.8
Garrett AtkinsPP3b274.153.76244 .328145 .437145 .437 2.2
Josh Bard#BCBc 291.521.3623 .56520 .52620 .526 2.8
Jason BartlettFTss271.271.0838 .15819 .37320 .392 0.8
Jose BautistaBS3b263.593.1689 .25853 .39854 .406 1.9
Carlos Beltran#BScf304.083.56212 .283170 .535172 .541 1.8
Milton Bradley#BCBlf292.141.9075 .25362 .50062 .500 2.0
Ryan BraunPC3b233.743.28145 .310127 .500132 .520 2.6
Ben Broussard*BS1b302.832.6597 .28955 .40456 .412 4.7
Billy ButlerPCdh212.602.3357 .35138 .48740 .513 2.4
Marlon ByrdBScf293.833.49158 .367102 .451107 .473 3.5
Eric ByrnesPPlf313.212.98137 .24162 .37164 .383 2.1
Carl Crawford*BSlf254.384.07241 .328153 .478156 .488 2.4
Coco Crisp#BScf272.472.1131 .25824 .51124 .511 1.3
Carlos Delgado*BCB1b352.752.759 .1111 .0911 .09199.0
Matt DiazBSlf293.433.34158 .39982 .42782 .42710.0
Ryan Doumit#PCrf262.672.5392 .28369 .50769 .507 5.2
Jim Edmonds*PPcf371.001.003 .6672 .6672 .667 0.0
Jacoby Ellsbury*PClf231.321.2254 .38934 .51535 .530 1.5
Yunel EscobarBCBss241.701.6339 .23114 .30414 .304 2.5
Josh FieldsBCB3b241.291.143 .3332 .2222 .222 5.0
Jesus FloresPPc 221.801.808 .0000 .0000 .00099.0
Cliff Floyd*PPrf341.921.4216 .1259 .3919 .391 0.2
Rafael Furcal#BSss293.623.41117 .35056 .39756 .397 2.4
Nomar GarciaparraFT1b333.473.31164 .34187 .45587 .455 2.8
Troy GlausBCB3b301.630.9512 .33318 .58118 .581 0.5
Luis Gonzalez*PPlf393.443.00107 .26264 .41366 .426 1.6
Curtis Granderson*FTcf263.513.18164 .280132 .562132 .562 2.2
Shawn Green*BCBrf343.753.52186 .328107 .467108 .472 1.8
Ken Griffey*PCrf373.693.24161 .311114 .462116 .470 1.8
Vladimir GuerreroFTrf314.414.01250 .308177 .543179 .549 1.7
Ramon HernandezBSc 312.281.9677 .18250 .47652 .495 0.6
Matt HollidayBCBlf274.504.29253 .340199 .553203 .564 8.2
Norris HopperBCBcf281.771.6834 .29414 .35914 .359 4.0
Orlando Hudson#PC2b294.203.70200 .300118 .396119 .399 2.2
Torii HunterPCcf314.133.90243 .276158 .485159 .488 3.9
Tadahito IguchiFT2b323.413.1472 .26439 .39439 .394 2.6
Derek JeterPPss334.634.22273 .315154 .416160 .432 2.9
Kenji JohjimaFTc 313.933.59213 .315118 .435132 .487 5.2
Andruw JonesFTcf300.630.501 .0001 .2001 .200 3.0
Jacque Jones*PCcf322.712.6163 .25429 .34529 .345 5.7
Austin KearnsFTrf273.503.00126 .341100 .549104 .571 1.2
Jeff KentFT2b394.073.61208 .269173 .599178 .616 1.4
Jeff KeppingerBCBss271.681.5661 .26223 .33323 .333 1.7
Kevin KouzmanoffPC3b252.312.2363 .33344 .48944 .48910.5
Mike Lamb*PP3b312.732.37110 .23679 .49182 .509 1.4
Derrek LeeBCB1b314.413.99243 .366171 .491173 .497 2.3
Paul Lo DucaPPc 352.502.31141 .24143 .27746 .297 1.5
James Loney*BS1b233.202.87140 .30788 .45889 .464 1.5
Mark LorettaFTss353.132.85108 .39873 .50773 .507 1.6
Mike LowellBCB3b334.203.86260 .308162 .482164 .488 2.0
Russell MartinBCBc 243.813.53214 .327141 .462143 .469 2.9
Kazuo Matsui#PP2b310.710.719 .2222 .1672 .16799.0
Kevin MenchBCBlf291.000.5011.00021.00021.000 0.0
Kendry Morales#PPdh240.970.9522 .45521 .58321 .58311.0
Justin Morneau*PP1b263.292.91154 .279159 .710162 .723 1.1
Xavier NadyBSrf283.052.8879 .24145 .35249 .38312.3
Magglio OrdonezPPrf334.433.97257 .389192 .563192 .563 1.3
Dustin PedroiaBCB2b234.574.11231 .247105 .365114 .396 1.9
Jhonny PeraltaPCss253.563.10163 .374134 .489135 .493 2.3
Placido PolancoBCB2b314.434.07285 .361156 .476167 .509 1.3
Jose Reyes#PPss244.854.46307 .300166 .428169 .436 2.0
Brian Roberts#PP2b293.853.26224 .219142 .461142 .461 0.7
Alex RodriguezFT3b314.513.95227 .251216 .607223 .626 1.8
Ivan RodriguezFTc 353.103.1055 .25522 .33822 .33899.0
Scott RolenBS3b323.783.45162 .327100 .481102 .490 1.7
Carlos RuizBSc 282.732.56137 .27761 .36162 .367 2.8
Freddy SanchezBS2b294.143.80275 .320139 .420145 .438 1.7
Gary SheffieldPCdh382.121.7040 .20033 .47134 .486 1.2
Grady Sizemore*BCBcf243.723.15185 .286143 .480144 .483 1.5
Chris SnyderPPc 262.171.9291 .29759 .43161 .445 2.4
Alfonso SorianoPClf314.294.18200 .325163 .521164 .52430.0
Ryan SpilborghsPPcf273.302.91100 .31071 .49072 .497 1.9
Shannon StewartPPlf332.982.70122 .31169 .46371 .477 0.9
Mark Teixeira#PC1b274.123.55184 .277152 .505153 .508 1.5
Miguel TejadaBSss314.143.78237 .325122 .409128 .430 2.3
Ryan TheriotPCss271.891.6253 .26427 .38628 .400 0.9
Frank ThomasPCdh393.242.7377 .36487 .65487 .654 1.3
Jim Thome*FTdh363.372.76134 .366136 .594139 .607 1.2
Yorvit TorrealbaPCc 282.722.4575 .36041 .37644 .404 2.9
Troy TulowitzkiBCBss223.513.16198 .258107 .381114 .406 2.7
Dan UgglaBS2b272.362.0932 .18821 .40422 .423 2.4
B.J. UptonPCcf224.253.77157 .471169 .612171 .620 2.9
Jose Vidro#BSdh321.811.7265 .36938 .44738 .447 3.8
Josh WillinghamFTlf282.522.0876 .32954 .44659 .488 1.6
Jack WilsonFTss293.733.37228 .303149 .532152 .543 1.1
Chris YoungFTcf232.251.8810 .20013 .72213 .722 1.0
Dmitri Young#FT1b332.752.59112 .36662 .40362 .403 3.6
Gregg Zaun#PCc 361.491.2937 .24336 .69237 .712 0.7

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Garret Anderson*FTlf35 .266 .280 .494 .774792130513223
Rick Ankiel*PPrf27 .154 .185 .231 .4162642002110
Garrett AtkinsPP3b27 .223 .321 .319 .6409421302111420
Josh Bard#BCBc 29 .643 .706 .8571.563149300333
Jason BartlettFTss27 .160 .250 .240 .490254010234
Jose BautistaBS3b26 .205 .279 .333 .61278164029821
Carlos Beltran#BScf30 .273 .350 .443 .7938824304141110
Milton Bradley#BCBlf29 .155 .222 .155 .3775890002513
Ryan BraunPC3b23 .324 .489 .6621.1517123008192319
Ben Broussard*BS1b30 .100 .250 .100 .350101000113
Billy ButlerPCdh21 .200 .286 .360 .646255101427
Marlon ByrdBScf29 .348 .427 .439 .86666231117615
Eric ByrnesPPlf31 .000 .000 .000 .00080000002
Carl Crawford*BSlf25 .326 .398 .543 .942923053312915
Coco Crisp#BScf27 .300 .364 .7001.064103101112
Carlos Delgado*BCB1b35 .000 .000 .000 .00000000000
Matt DiazBSlf29 .316 .350 .342 .6923812100528
Ryan Doumit#PCrf26 .500 .667 .5001.16742000121
Jim Edmonds*PPcf37 .000 .000 .000 .00000000000
Jacoby Ellsbury*PClf23 .250 .308 .333 .641123100211
Yunel EscobarBCBss24 .333 .333 .333 .66762000000
Josh FieldsBCB3b24 .143 .250 .143 .39371000015
Jesus FloresPPc 22 .000 .000 .000 .00030000000
Cliff Floyd*PPrf341.0001.0002.0003.00011100020
Rafael Furcal#BSss29 .292 .307 .347 .65472214004213
Nomar GarciaparraFT1b33 .207 .194 .276 .469296200501
Troy GlausBCB3b30 .308 .609 .385 .9931341003105
Luis Gonzalez*PPlf39 .205 .306 .313 .619831700391120
Curtis Granderson*FTcf26 .105 .227 .263 .490192001237
Shawn Green*BCBrf34 .308 .357 .385 .742134100112
Ken Griffey*PCrf37 .133 .278 .133 .411152000033
Vladimir GuerreroFTrf31 .265 .333 .429 .76298261002221113
Ramon HernandezBSc 31 .213 .351 .475 .827611310511117
Matt HollidayBCBlf27 .296 .320 .612 .933982921922427
Norris HopperBCBcf28 .267 .267 .400 .667154200102
Orlando Hudson#PC2b29 .171 .247 .214 .46170121105714
Torii HunterPCcf31 .341 .361 .637 .998913160720415
Tadahito IguchiFT2b32 .146 .186 .293 .479416002429
Derek JeterPPss33 .202 .282 .375 .65710421713141220
Kenji JohjimaFTc 31 .294 .330 .431 .76210230110110411
Andruw JonesFTcf30 .000 .200 .000 .20040000013
Jacque Jones*PCcf32 .208 .236 .302 .53853113106215
Austin KearnsFTrf27 .321 .409 .523 .932109351303201517
Jeff KentFT2b39 .352 .455 .7581.21391327010331715
Jeff KeppingerBCBss27 .250 .273 .350 .623205200311
Kevin KouzmanoffPC3b25 .364 .348 .591 .939228201905
Mike Lamb*PP3b31 .281 .402 .506 .907892520618159
Derrek LeeBCB1b31 .352 .408 .538 .9469132803221017
Paul Lo DucaPPc 35 .429 .529 .429 .958146000011
James Loney*BS1b23 .358 .427 .537 .96467243317812
Mark LorettaFTss35 .321 .393 .413 .8061093570171319
Mike LowellBCB3b33 .295 .354 .409 .763882670111818
Russell MartinBCBc 24 .322 .427 .563 .9908728605121619
Kazuo Matsui#PP2b31 .000 .000 .000 .00010000000
Kevin MenchBCBlf291.0001.0001.0002.00011000010
Kendry Morales#PPdh24 .000 .000 .000 .00010000001
Justin Morneau*PP1b26 .300 .300 .7001.000103101200
Xavier NadyBSrf28 .171 .237 .371 .6083561025112
Magglio OrdonezPPrf33 .364 .491 .5231.0148832802142215
Dustin PedroiaBCB2b23 .200 .273 .275 .5488016301776
Jhonny PeraltaPCss25 .307 .402 .520 .9227523513111126
Placido PolancoBCB2b31 .374 .400 .516 .9169134403823
Jose Reyes#PPss24 .300 .341 .417 .7581203612109812
Brian Roberts#PP2b29 .187 .402 .213 .615751420042716
Alex RodriguezFT3b31 .202 .333 .394 .7279920704191815
Ivan RodriguezFTc 35 .333 .333 .458 .792248300104
Scott RolenBS3b32 .214 .368 .214 .583143000234
Carlos RuizBSc 28 .333 .455 .6671.12193110220
Freddy SanchezBS2b29 .356 .409 .471 .8801043712001998
Gary SheffieldPCdh38 .200 .429 .200 .629153000064
Grady Sizemore*BCBcf24 .246 .350 .406 .7566917013111122
Chris SnyderPPc 26 .261 .343 .409 .7528823403141022
Alfonso SorianoPClf31 .311 .329 .8111.1407423021120222
Ryan SpilborghsPPcf27 .299 .366 .474 .8409729205151115
Shannon StewartPPlf33 .571 .5711.1431.71474101301
Mark Teixeira#PC1b27 .342 .432 .447 .8797626800111219
Miguel TejadaBSss31 .305 .379 .402 .781822520212915
Ryan TheriotPCss27 .294 .381 .471 .852175001230
Frank ThomasPCdh39 .358 .482 .6871.1686724406121616
Jim Thome*FTdh36 .250 .423 .450 .873205101662
Yorvit TorrealbaPCc 28 .231 .333 .231 .56452120001712
Troy TulowitzkiBCBss22 .209 .303 .395 .6988618404151216
Dan UgglaBS2b27 .200 .294 .467 .761153101324
B.J. UptonPCcf22 .172 .314 .207 .5212951002612
Jose Vidro#BSdh32 .324 .343 .412 .7553411300315
Josh WillinghamFTlf28 .226 .385 .355 .7393171015811
Jack WilsonFTss29 .284 .339 .541 .880109314081799
Chris YoungFTcf23 .429 .600 .8571.45773001231
Dmitri Young#FT1b33 .309 .323 .362 .68594295006221
Gregg Zaun#PCc 36 .385 .500 .6151.115135300221

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Garret Anderson*FTlf35 .284 .327 .485 .812134381124211019
Rick Ankiel*PPrf27 .279 .340 .628 .96843121147414
Garrett AtkinsPP3b27 .314 .347 .430 .777207651204311236
Josh Bard#BCBc 29 .200 .238 .200 .438204000118
Jason BartlettFTss27 .167 .304 .389 .693183101531
Jose BautistaBS3b26 .231 .348 .333 .681399400166
Carlos Beltran#BScf30 .268 .343 .521 .864190519311382147
Milton Bradley#BCBlf29 .327 .426 .7501.176521710714915
Ryan BraunPC3b23 .230 .262 .362 .6241523550517247
Ben Broussard*BS1b30 .265 .293 .410 .7031173150414525
Billy ButlerPCdh21 .378 .420 .533 .9534517401935
Marlon ByrdBScf29 .279 .318 .429 .7461403982328731
Eric ByrnesPPlf31 .245 .289 .367 .6571473652312815
Carl Crawford*BSlf25 .278 .318 .405 .72320557915271133
Coco Crisp#BScf27 .233 .343 .367 .710307101256
Carlos Delgado*BCB1b35 .091 .091 .091 .182111000002
Matt DiazBSlf29 .349 .351 .443 .79414952110120122
Ryan Doumit#PCrf26 .248 .269 .488 .7571253171723430
Jim Edmonds*PPcf37 .667 .667 .6671.33332000000
Jacoby Ellsbury*PClf23 .388 .434 .531 .9654919401835
Yunel EscobarBCBss24 .184 .225 .263 .488387300325
Josh FieldsBCB3b24 .000 .000 .000 .00010000000
Jesus FloresPPc 22 .000 .000 .000 .00060000001
Cliff Floyd*PPrf34 .063 .250 .063 .313161000041
Rafael Furcal#BSss29 .328 .379 .393 .7726120210454
Nomar GarciaparraFT1b33 .353 .375 .477 .8521535470421616
Troy GlausBCB3b30 .000 .375 .000 .37550000031
Luis Gonzalez*PPlf39 .288 .351 .423 .7745215211856
Curtis Granderson*FTcf26 .278 .330 .557 .887194547109231635
Shawn Green*BCBrf34 .307 .349 .441 .789202621015291222
Ken Griffey*PCrf37 .272 .358 .416 .77420255807202546
Vladimir GuerreroFTrf31 .322 .363 .563 .9261996413111351225
Ramon HernandezBSc 31 .207 .258 .276 .534296200021
Matt HollidayBCBlf27 .314 .335 .531 .865245771811145547
Norris HopperBCBcf28 .273 .304 .318 .623226100412
Orlando Hudson#PC2b29 .264 .336 .383 .720193511023212251
Torii HunterPCcf31 .226 .262 .396 .658217491716351040
Tadahito IguchiFT2b32 .300 .364 .400 .7645015500359
Derek JeterPPss33 .303 .344 .397 .741234711113221043
Kenji JohjimaFTc 31 .301 .358 .466 .8241464460620220
Andruw JonesFTcf30 .000 .000 .000 .00000000000
Jacque Jones*PCcf32 .214 .241 .357 .599286101312
Austin KearnsFTrf27 .277 .382 .468 .8504713112769
Jeff KentFT2b39 .261 .302 .485 .78716543100938718
Jeff KeppingerBCBss27 .250 .283 .295 .5784411010024
Kevin KouzmanoffPC3b25 .262 .284 .446 .730651730315216
Mike Lamb*PP3b31 .176 .208 .333 .5415190128214
Derrek LeeBCB1b31 .286 .347 .415 .762224641514371950
Paul Lo DucaPPc 35 .225 .241 .256 .497129291011035
James Loney*BS1b23 .219 .299 .314 .61310523103101116
Mark LorettaFTss35 .455 .455 .6821.1362210201402
Mike LowellBCB3b33 .290 .329 .475 .804221641219361325
Russell MartinBCBc 24 .256 .282 .364 .64619550101314541
Kazuo Matsui#PP2b31 .182 .182 .182 .364112000203
Kevin MenchBCBlf29 .000 .000 .000 .00000000000
