Team pitching -- 2008 Rye Crackers
Regular season -- as of 7/25/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller*mr 1.420132200019.012336220474
Timlinmr 1.611131900022.117545161190
Bellmr 2.052032700030.23287153314136
Betancourtmr 2.514252600032.1239933132120
Okajima*mr 3.042032700026.2259953133105
Webbsp 3.45940181800112.1102524338921114471
Germanosp 3.920301130039.0481917122477176
Bondermansp 4.2743014131184.19545402064108363
Proctormr 4.551002500027.2271414111334118
Burnettsp 4.5667014140079.06942403289145339
Linebrinkmr 4.563002200023.231141291450111
Wickmancl 4.700172100015.1201087131174
Schillingsp 4.9283012120078.28647431056165333
Lincecumsp 5.0254012110071.27541402567106309
Westbrooksp 5.51330990050.25732312730514227
 Total  4.04483224808012713.171935032022559590783046

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller*mr001100010 5.7 2.8 9.0 10.4 0.0 3.7 13.7 .616
Timlinmr200000000 6.9 2.0 8.9 6.4 0.4 3.2 16.1 .652
Bellmr012120110 9.4 4.4 14.1 9.7 0.3 2.2 19.6 .601
Betancourtmr101100010 6.4 0.8 7.5 8.6 0.810.3 16.3 .733
Okajima*mr000000000 8.4 1.7 10.1 10.5 1.0 6.2 14.8 .660
Webbsp114100110 8.2 3.0 11.3 7.4 0.9 2.4 98.1 .635
Germanosp200400210 11.1 2.8 14.8 5.5 1.6 2.0 55.7 .631
Bondermansp341430010 10.1 2.1 12.7 6.8 1.1 3.2 92.6 .636
Proctormr000240010 8.8 3.6 13.0 4.2 1.0 1.2 18.0 .604
Burnettsp410520030 7.9 3.6 12.1 10.1 1.6 2.8 94.9 .605
Linebrinkmr211140000 11.8 3.4 15.6 5.3 1.9 1.6 17.6 .611
Wickmancl101032000 11.7 4.1 15.8 7.6 0.6 1.9 13.1 .596
Schillingsp400200020 9.8 1.1 11.2 6.4 1.8 5.6 95.1 .696
Lincecumsp430340110 9.4 3.1 12.9 8.4 1.3 2.7 96.9 .613
Westbrooksp400300020 10.1 4.8 15.5 5.3 0.9 1.1 91.9 .594
 Total 281111282225150 9.1 2.8 12.3 7.5 1.1 2.6  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller*mr .499 0.9545 .26722 .29723 .311 3.7 1.7 1.56 1.53
Timlinmr .515 0.9968 .23528 .31128 .311 5.9 2.3 2.14 1.83
Bellmr .678 1.5386 .36053 .39054 .397 13.5 3.9 3.56 4.21
Betancourtmr .555 0.8082 .24441 .34242 .350 8.3 2.4 2.08 1.63
Okajima*mr .686 1.1366 .33345 .42945 .429 10.6 3.7 3.23 3.11
Webbsp .674 1.25329 .277199 .423200 .425 45.9 3.6 3.31 3.29
Germanosp .941 1.54129 .318102 .580106 .602 31.3 7.1 6.51 6.13
Bondermansp .783 1.36265 .321174 .479178 .490 47.8 5.0 4.59 4.46
Proctormr .743 1.3789 .27053 .44955 .466 14.0 4.6 4.10 4.38
Burnettsp .717 1.28199 .276153 .451158 .466 39.6 4.5 4.06 4.14
Linebrinkmr .855 1.6982 .31758 .52359 .532 18.9 7.2 6.46 6.73
Wickmancl .753 1.7653 .35833 .44633 .446 9.9 5.5 5.21 5.47
Schillingsp .739 1.22249 .281152 .456154 .462 41.4 4.7 4.26 4.22
Lincecumsp .790 1.40204 .319152 .492155 .502 41.8 5.2 4.72 4.63
Westbrooksp .794 1.66162 .321107 .471110 .485 29.2 5.1 4.67 5.75
 Total  .733 1.322108 .2981372 .4501400 .460358.0 4.5 4.06 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller*mr00 .00000 .0000 0.091 .111
Timlinmr00 .00000 .0000 0.081 .125
Bellmr00 .00000 .0000 0.0132 .154
Betancourtmr00 .00000 .0000 0.042 .500
Okajima*mr00 .00000 .0000 0.095 .556
Webbsp180 .000012 .66791 5.141 .250
Germanosp30 .00001 .3339 3.051 .200
Bondermansp131 .07716 .46262 4.871 .143
Proctormr00 .00000 .0000 0.0112 .182
Burnettsp140 .000010 .71461 4.471 .143
Linebrinkmr00 .00000 .0000 0.0154 .267
Wickmancl00 .00000 .0000 0.072 .286
Schillingsp120 .00005 .41790 7.583 .375
Lincecumsp110 .00003 .27361 5.541 .250
Westbrooksp90 .00003 .33346 5.173 .429
 Total 801 .013240 .500420 5.311830 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller*mr331.0000 .0006193 .158222212
Timlinmr331.0000 .000273 .429191911
Bellmr43 .7501 .2506167 .43827276
Betancourtmr65 .8331 .1675192 .10526269
Okajima*mr43 .7500 .0007216 .286272714
Webbsp00 .0000 .000000 .0001800
Germanosp00 .0000 .0001111 .0911180
Bondermansp00 .0000 .000000 .0001411
Proctormr30 .0002 .6673105 .50025255
Burnettsp00 .0000 .000000 .0001400
Linebrinkmr10 .00011.000582 .25022225
Wickmancl87 .8751 .125161 .167212116
Schillingsp00 .0000 .000000 .0001200
Lincecumsp00 .0000 .000010 .0001210
Westbrooksp00 .0000 .000000 .000900
 Total 3224 .7506 .1883611830 .2548019979