Team pitching (vs batter) -- 2008 Pelham Pipers
Regular season -- as of 7/23/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodneymr .179 .264 .3337814303263612400
Oliver*mr .180 .298 .25889161022311402211
Turnbowmr .223 .324 .44794211164211303700
Bergmannsp .231 .333 .4911693918188342433930
Myerscl .245 .336 .387106263324121303211
Smoltzsp .256 .316 .3934071042339160236110111
Wuertzmr .256 .402 .42290233043802203000
Franklinmr .293 .324 .48913339507653301400
Hudsonsp .297 .353 .408434129232717763337093
Harensp .299 .330 .5274211262871822221907432
Mussinasp .313 .357 .47931398242815051704941
Washburn*sp .319 .400 .5123611152801418525215030
Quallsmr .361 .408 .472144528126801213800
 Total  .282 .347 .4512839802168209012803126410580259

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodneymr .59851 .21632 .36835 .402 6.8 2.8 2.50 2.41
Oliver*mr .55765 .21537 .35638 .365 7.1 2.5 2.25 2.70
Turnbowmr .77151 .29455 .50956 .519 14.4 5.2 4.66 4.80
Bergmannsp .824126 .246107 .532111 .552 29.2 5.7 5.18 4.51
Myerscl .72373 .32954 .44356 .459 13.9 4.4 3.98 3.96
Smoltzsp .709301 .316196 .437198 .441 52.9 4.6 4.15 3.82
Wuertzmr .82457 .33360 .53160 .531 17.2 6.7 6.16 7.00
Franklinmr .812112 .28668 .48971 .511 19.2 5.2 4.65 5.04
Hudsonsp .761360 .339210 .441216 .454 58.7 4.8 4.29 4.65
Harensp .858334 .323241 .539243 .544 72.5 6.4 5.74 5.12
Mussinasp .836257 .350167 .497172 .512 49.5 5.8 5.32 5.47
Washburn*sp .913306 .330237 .559239 .564 79.8 8.3 7.34 7.28
Quallsmr .880105 .47680 .51080 .510 26.8 7.4 6.72 7.28
 Total  .7982198 .3241544 .4881575 .498444.8 5.6 5.04 5.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodneymr .100 .265 .325 .59040400363611600
Oliver*mr .297 .458 .459 .9183711002501101100
Turnbowmr .203 .277 .475 .7515912105100602500
Bergmannsp .273 .380 .6481.027882410172211632303
Myerscl .200 .328 .364 .6925511302711002101
Smoltzsp .253 .349 .394 .7432215610352413315003
Wuertzmr .271 .426 .479 .9054813103801301500
Franklinmr .329 .352 .506 .858852830413030700
Hudsonsp .269 .342 .355 .6972797511232352733802
Harensp .269 .313 .537 .85022761174124301504611
Mussinasp .327 .370 .450 .8212026614131601403000
Washburn*sp .242 .333 .368 .70295236021301402002
Quallsmr .333 .376 .423 .8007826700160612001
 Total  .271 .348 .441 .7891514410831151206111749322113

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodneymr .263 .263 .342 .60538103005000800
Oliver*mr .096 .161 .115 .27652510011301100
Turnbowmr .257 .395 .400 .79535901141701200
Bergmannsp .185 .280 .321 .601811580153801601
Myerscl .294 .345 .412 .757511503061301100
Smoltzsp .258 .272 .392 .665186481304241305101
Wuertzmr .238 .373 .357 .730421020170901510
Franklinmr .229 .275 .458 .73348112035300700
Hudsonsp .348 .374 .503 .877155541204221603201
Harensp .335 .351 .515 .867194651136282402812
Mussinasp .288 .333 .532 .865111321015155301901
Washburn*sp .346 .424 .564 .98826692220125923813025
Quallsmr .394 .444 .530 .975662611270601800
 Total  .296 .347 .462 .80913253928593918820901258411