Team pitching -- 2008 Pelham Pipers
Regular season -- as of 7/23/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Oliver*mr 1.400112500025.21644142223104
Rodneymr 2.862002000022.014776243287
Turnbowmr 3.242102500025.02199133761108
Franklinmr 3.511212900033.139161331475139
Smoltzsp 3.92660171600103.110453453610193449
Hudsonsp 3.98640171710110.212951493370720476
Myerscl 4.1310143100028.1261313133223122
Mussinasp 4.3046014110075.19840361749814336
Bergmannsp 4.532101530045.2392323243984201
Quallsmr 5.012423200032.1522018123825157
Harensp 6.51490171710102.112677741974185447
Wuertzmr 7.540412500022.2232019223041113
Washburn*sp 7.6757016160088.011576755250144424
 Total  4.85354519808022714.280240938526458090703163

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Oliver*mr110100000 5.6 4.9 10.9 7.7 0.7 1.6 16.6 .584
Rodneymr001320000 5.7 2.5 9.4 9.8 1.2 4.0 17.2 .608
Turnbowmr000110000 7.6 4.7 12.6 13.3 2.2 2.8 18.0 .581
Franklinmr000320000 10.5 0.8 12.1 3.8 1.9 4.7 14.5 .682
Smoltzsp111240040 9.1 3.1 12.4 8.8 0.8 2.8 95.8 .648
Hudsonsp933611030 10.5 2.7 13.7 5.7 0.6 2.1101.4 .634
Myerscl110240010 8.3 4.1 13.0 10.2 0.6 2.5 14.8 .583
Mussinasp410500010 11.7 2.0 14.3 5.9 1.0 2.9 82.0 .659
Bergmannsp303420040 7.7 4.7 13.2 7.7 1.6 1.6 51.1 .596
Quallsmr001000010 14.5 3.3 17.8 10.6 0.6 3.2 18.3 .620
Harensp320260230 11.1 1.7 12.9 6.5 1.6 3.9 94.9 .650
Wuertzmr000010100 9.1 8.7 17.9 11.9 1.6 1.4 19.0 .549
Washburn*sp301221270 11.8 5.3 17.3 5.1 1.4 1.0 99.3 .599
 Total 25910312525240 10.1 3.3 13.8 7.3 1.1 2.2  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oliver*mr .557 1.1765 .21537 .35638 .365 7.1 2.5 2.25 2.70
Rodneymr .598 0.9151 .21632 .36835 .402 6.8 2.8 2.50 2.41
Turnbowmr .771 1.3651 .29455 .50956 .519 14.4 5.2 4.66 4.80
Franklinmr .812 1.26112 .28668 .48971 .511 19.2 5.2 4.65 5.04
Smoltzsp .709 1.35301 .316196 .437198 .441 52.9 4.6 4.15 3.82
Hudsonsp .761 1.46360 .339210 .441216 .454 58.7 4.8 4.29 4.65
Myerscl .723 1.3873 .32954 .44356 .459 13.9 4.4 3.98 3.96
Mussinasp .836 1.53257 .350167 .497172 .512 49.5 5.8 5.32 5.47
Bergmannsp .824 1.38126 .246107 .532111 .552 29.2 5.7 5.18 4.51
Quallsmr .880 1.98105 .47680 .51080 .510 26.8 7.4 6.72 7.28
Harensp .858 1.42334 .323241 .539243 .544 72.5 6.4 5.74 5.12
Wuertzmr .824 1.9957 .33360 .53160 .531 17.2 6.7 6.16 7.00
Washburn*sp .913 1.90306 .330237 .559239 .564 79.8 8.3 7.34 7.28
 Total  .798 1.492198 .3241544 .4881575 .498444.8 5.6 5.04 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Oliver*mr00 .00000 .0000 0.081 .125
Rodneymr00 .00000 .0000 0.070 .000
Turnbowmr00 .00000 .0000 0.091 .111
Franklinmr00 .00000 .0000 0.081 .125
Smoltzsp160 .000010 .62569 4.393 .333
Hudsonsp171 .059011 .64773 4.394 .444
Myerscl00 .00000 .0000 0.061 .167
Mussinasp110 .00007 .63653 4.896 .667
Bergmannsp30 .00001 .33313 4.331 .333
Quallsmr00 .00000 .0000 0.092 .222
Harensp171 .05907 .41288 5.253 .600
Wuertzmr00 .00000 .0000 0.0187 .389
Washburn*sp160 .00005 .31388 5.5142 .143
 Total 802 .025241 .512384 4.811432 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Oliver*mr21 .5001 .5004133 .231252512
Rodneymr00 .0000 .0003114 .36420206
Turnbowmr00 .0000 .0003156 .40025254
Franklinmr21 .5001 .5008163 .18829299
Smoltzsp00 .0000 .000120 .0001710
Hudsonsp00 .0000 .000000 .0001700
Myerscl1814 .7784 .2222151 .067313125
Mussinasp00 .0000 .000100 .0001431
Bergmannsp10 .00011.0001155 .33315122
Quallsmr52 .4003 .6004157 .467323212
Harensp00 .0000 .000000 .0001700
Wuertzmr21 .5001 .5005123 .25025257
Washburn*sp00 .0000 .000000 .0001600
 Total 3019 .63311 .3673211432 .2818020378