Team pitching -- 2008 Fleetwood Macks
Regular season -- as of 7/25/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguezcl 1.7102183100026.12285103220113
Mahay*mr 2.930212700027.222119152123116
Downs*mr 3.630012500022.1271095303299
Harangsp 4.11490171700116.01155353281181111479
Reddingsp 4.383201030037.0402018231958170
Lohsesp 4.4564016150093.01064846395894421
Matsuzakasp 4.5883016160096.196504934101117414
Moylanmr 4.632303500035.039181862925150
Petitsp 4.811101300024.1261413131652111
Weaversp 4.9976014130083.0934746236159362
Arroyosp 5.1046016160095.111459543271138428
Bradfordmr 7.280103200029.244252451133140
Riveramr 8.362403400028.0443026223542150
 Total  4.66374320808002714.078839337025560275643153

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguezcl101110010 7.5 3.4 11.3 10.9 0.7 3.2 13.9 .591
Mahay*mr011010100 7.2 4.9 12.0 6.8 0.7 1.4 16.9 .586
Downs*mr001110000 10.9 2.0 13.3 12.1 1.2 6.0 14.9 .627
Harangsp510331150 8.9 2.2 11.3 9.2 0.9 4.2102.6 .654
Reddingsp110222010 9.7 5.6 15.8 4.6 1.2 0.8 61.4 .546
Lohsesp800410340 10.3 3.8 14.4 5.6 0.9 1.5 95.0 .630
Matsuzakasp210600050 9.0 3.2 12.7 9.4 1.0 3.0100.6 .620
Moylanmr510320120 10.0 1.5 12.3 7.5 0.5 4.8 15.7 .644
Petitsp103200100 9.6 4.8 15.2 5.9 1.8 1.2 31.2 .589
Weaversp301100060 10.1 2.5 12.7 6.6 0.5 2.7 93.2 .633
Arroyosp020350150 10.8 3.0 14.1 6.7 1.2 2.2 97.4 .619
Bradfordmr000600020 13.3 1.5 16.7 3.3 0.9 2.2 13.7 .645
Riveramr110020020 14.1 7.1 21.2 11.3 1.3 1.6 17.5 .567
 Total 2787321838330 9.9 3.2 13.6 7.6 0.9 2.4  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguezcl .648 1.2268 .29446 .40747 .416 11.6 3.9 3.56 2.94
Mahay*mr .682 1.3478 .25651 .44051 .440 11.4 3.7 3.34 3.31
Downs*mr .763 1.4360 .40045 .45546 .465 12.9 5.1 4.69 4.85
Harangsp .713 1.23319 .326208 .434211 .441 54.2 4.2 3.79 3.52
Reddingsp .806 1.70121 .28984 .49486 .506 22.6 5.3 4.94 6.03
Lohsesp .804 1.56311 .312205 .487209 .496 63.7 6.2 5.55 5.07
Matsuzakasp .773 1.35262 .324198 .478204 .493 55.0 5.2 4.63 4.24
Moylanmr .742 1.29110 .33664 .42767 .447 18.1 4.5 4.18 3.84
Petitsp .867 1.6075 .28060 .54162 .559 18.0 6.7 5.98 5.99
Weaversp .724 1.40272 .324156 .431157 .434 42.9 4.6 4.18 3.96
Arroyosp .801 1.53309 .327207 .484210 .491 60.8 5.7 5.17 5.31
Bradfordmr .905 1.65115 .35770 .50076 .543 25.6 7.9 6.99 6.90
Riveramr .924 2.3689 .44983 .55383 .553 28.7 8.9 8.30 9.52
 Total  .774 1.462189 .3261477 .4681509 .479423.1 5.3 4.80 4.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguezcl00 .00000 .0000 0.042 .500
Mahay*mr00 .00000 .0000 0.0143 .214
Downs*mr00 .00000 .0000 0.0101 .100
Harangsp170 .00008 .47151 3.086 .750
Reddingsp30 .00001 .33318 6.031 .333
Lohsesp150 .000010 .66769 4.6154 .267
Matsuzakasp160 .00009 .56387 5.4143 .214
Moylanmr00 .00000 .0000 0.093 .333
Petitsp00 .00000 .0000 0.041 .250
Weaversp130 .00006 .46258 4.563 .500
Arroyosp160 .000010 .62575 4.7149 .643
Bradfordmr00 .00000 .0000 0.0144 .286
Riveramr00 .00000 .0000 0.0296 .207
 Total 800 .000244 .550358 4.514446 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguezcl2018 .9002 .1000113 .273313128
Mahay*mr111.0000 .0006144 .28627277
Downs*mr21 .5001 .5006237 .30425254
Harangsp00 .0000 .000000 .0001700
Reddingsp00 .0000 .000031 .3331073
Lohsesp00 .0000 .000000 .0001611
Matsuzakasp00 .0000 .000000 .0001600
Moylanmr20 .00021.0006264 .15435359
Petitsp10 .00011.0003146 .42913133
Weaversp00 .0000 .000000 .0001411
Arroyosp00 .0000 .000000 .0001600
Bradfordmr00 .0000 .0002228 .364323216
Riveramr70 .0005 .71453113 .41934348
 Total 3320 .60611 .3332814446 .3198020680