Team pitching (vs batter) -- 2008 Mt. Vernon Thunder
Regular season -- as of 7/25/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Greggcl .206 .298 .393107228044211303000
Marte*mr .206 .349 .32468142022221432700
Weatherscl .239 .327 .3511343210114711721600
Johnson*sp .248 .303 .34511328203393604120
Wangsp .248 .306 .34837192171612962735611
Snellsp .261 .337 .406372971311315124228342
Rodriguez*sp .263 .332 .40633588232713613407812
Guthriesp .267 .328 .473300801811414202916012
Garzasp .300 .364 .4381604810047001602710
Benoitmr .301 .373 .444133407045921423400
Moyer*sp .324 .398 .52735511526214187144059111
Heilmanmr .325 .392 .503163536178221633510
Buchholzmr .355 .394 .527186668089811303421
 Total  .277 .346 .430279777515098712042228516580249

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greggcl .69074 .24355 .45156 .459 13.2 4.1 3.74 3.35
Marte*mr .67242 .28636 .41438 .437 9.3 4.4 3.96 3.98
Weatherscl .678118 .26364 .41865 .425 15.9 4.0 3.75 3.48
Johnson*sp .64869 .36245 .36948 .393 12.2 3.8 3.40 3.55
Wangsp .654313 .275156 .382162 .397 34.8 3.1 2.79 3.09
Snellsp .742281 .299193 .458195 .463 48.7 4.4 4.02 4.47
Rodriguez*sp .738252 .321170 .457171 .460 46.1 4.9 4.41 4.18
Guthriesp .802230 .287171 .514171 .514 45.2 5.2 4.65 4.65
Garzasp .801130 .33886 .48686 .486 26.3 6.2 5.77 5.80
Benoitmr .81797 .37173 .48375 .497 22.4 6.2 5.60 5.87
Moyer*sp .925284 .356231 .575232 .577 76.7 8.2 7.54 7.61
Heilmanmr .895122 .37798 .538100 .549 32.0 7.5 6.88 7.34
Buchholzmr .921147 .395111 .547112 .552 34.9 7.0 6.38 7.53
 Total  .7772159 .3191489 .4751511 .482412.2 5.2 4.72 4.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greggcl .179 .292 .357 .649561040280902100
Marte*mr .133 .333 .233 .56730400131801510
Weatherscl .242 .356 .387 .7436215411601121100
Johnson*sp .167 .259 .292 .5512440014210900
Wangsp .244 .319 .387 .7062255515152212532703
Snellsp .266 .350 .421 .7702336210182603125612
Rodriguez*sp .243 .325 .351 .67711127602711303401
Guthriesp .272 .346 .518 .86419152140113202213911
Garzasp .270 .369 .404 .77389246021201402310
Benoitmr .271 .354 .443 .7977019303141802510
Moyer*sp .365 .416 .558 .974104381103160901900
Heilmanmr .321 .402 .519 .92181264041101132100
Buchholzmr .311 .357 .553 .91110332407180802401
 Total  .267 .348 .439 .78713793688135017961701132458

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greggcl .235 .304 .431 .73551124027140910
Marte*mr .263 .362 .395 .7563810201111631202
Weatherscl .236 .300 .319 .61972176007160501
Johnson*sp .270 .316 .360 .675892420291503200
Wangsp .253 .286 .288 .57314637201115202901
Snellsp .252 .314 .381 .695139353051121102711
Rodriguez*sp .272 .335 .433 .7682246117252602104410
Guthriesp .257 .297 .394 .69110928413100702102
Garzasp .338 .356 .479 .83571244029020400
Benoitmr .333 .394 .444 .839632140116162901
Moyer*sp .307 .391 .514 .90525177152115113504002
Heilmanmr .329 .382 .488 .8708227213132501410
Buchholzmr .410 .440 .494 .9348334401131501002
 Total  .287 .345 .422 .767141840769637194161155256412