Team pitching -- 2008 Mt. Vernon Thunder
Regular season -- as of 7/25/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Weatherscl 2.881113100034.1321311171613153
Wangsp 3.29860151500101.19241372756622408
Marte*mr 3.320002500019.01410714272087
Snellsp 3.4067016160098.097403742831316421
Rodriguez*sp 3.7273014140084.2883635347874372
Johnson*sp 3.72300540029.028131264132122
Benoitmr 4.730533100032.1402117143443151
Guthriesp 4.9272017102078.28043432960148333
Garzasp 5.11220760037.0482521162742177
Greggcl 5.3420133200028.2221717133041122
Heilmanmr 5.503213400037.2532523163574182
Buchholzmr 5.680413600044.16631281334811203
Moyer*sp 7.9809015150082.111582734459149402
 Total  4.59394119808023707.177539736128558087853133

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Weatherscl002100010 8.4 4.5 13.1 4.2 0.3 0.9 17.4 .602
Wangsp113651040 8.2 2.4 11.1 5.0 0.5 2.1 92.5 .634
Marte*mr003211120 6.6 6.6 14.2 12.8 0.9 1.9 14.3 .564
Snellsp422250230 8.9 3.9 12.9 7.6 1.2 2.0 99.3 .614
Rodriguez*sp120110110 9.4 3.6 13.1 8.3 0.7 2.3101.1 .615
Johnson*sp200310000 8.7 1.9 11.5 12.7 0.9 6.8 94.4 .646
Benoitmr002230110 11.1 3.9 15.6 9.5 1.1 2.4 18.4 .619
Guthriesp121040130 9.2 3.3 12.5 6.9 1.6 2.1 69.5 .631
Garzasp100040100 11.7 3.9 15.6 6.6 1.0 1.7 89.4 .629
Greggcl000120100 6.9 4.1 11.3 9.4 1.3 2.3 15.9 .590
Heilmanmr103250100 12.7 3.8 17.0 8.4 1.7 2.2 18.3 .630
Buchholzmr210154030 13.4 2.6 16.2 6.9 1.6 2.6 19.3 .657
Moyer*sp1110100020 12.6 4.8 17.5 6.4 1.5 1.3 99.2 .595
 Total 24916223669200 9.9 3.6 13.8 7.4 1.1 2.0  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weatherscl .678 1.43118 .26364 .41865 .425 15.9 4.0 3.75 3.48
Wangsp .654 1.17313 .275156 .382162 .397 34.8 3.1 2.79 3.09
Marte*mr .672 1.4742 .28636 .41438 .437 9.3 4.4 3.96 3.98
Snellsp .742 1.42281 .299193 .458195 .463 48.7 4.4 4.02 4.47
Rodriguez*sp .738 1.44252 .321170 .457171 .460 46.1 4.9 4.41 4.18
Johnson*sp .648 1.1769 .36245 .36948 .393 12.2 3.8 3.40 3.55
Benoitmr .817 1.6797 .37173 .48375 .497 22.4 6.2 5.60 5.87
Guthriesp .802 1.39230 .287171 .514171 .514 45.2 5.2 4.65 4.65
Garzasp .801 1.73130 .33886 .48686 .486 26.3 6.2 5.77 5.80
Greggcl .690 1.2274 .24355 .45156 .459 13.2 4.1 3.74 3.35
Heilmanmr .895 1.83122 .37798 .538100 .549 32.0 7.5 6.88 7.34
Buchholzmr .921 1.78147 .395111 .547112 .552 34.9 7.0 6.38 7.53
Moyer*sp .925 1.93284 .356231 .575232 .577 76.7 8.2 7.54 7.61
 Total  .777 1.502159 .3191489 .4751511 .482412.2 5.2 4.72 4.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Weatherscl00 .00000 .0000 0.0111 .091
Wangsp150 .000010 .66769 4.685 .625
Marte*mr00 .00000 .0000 0.0113 .273
Snellsp160 .00008 .50072 4.561 .167
Rodriguez*sp140 .00007 .50082 5.9112 .182
Johnson*sp40 .00002 .50031 7.810 .000
Benoitmr00 .00000 .0000 0.0102 .200
Guthriesp102 .20006 .60059 5.900 .000
Garzasp60 .00002 .33330 5.0111.000
Greggcl00 .00000 .0000 0.064 .667
Heilmanmr00 .00000 .0000 0.02411 .458
Buchholzmr00 .00000 .0000 0.0148 .571
Moyer*sp150 .00004 .26757 3.81613 .813
 Total 802 .025339 .488400 5.011951 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Weatherscl31 .3332 .6677132 .15431319
Wangsp00 .0000 .000000 .0001500
Marte*mr10 .00011.0006238 .34825259
Snellsp00 .0000 .000000 .0001600
Rodriguez*sp00 .0000 .000000 .0001400
Johnson*sp00 .0000 .000000 .000511
Benoitmr73 .4294 .57112212 .545313110
Guthriesp00 .0000 .000181 .1251773
Garzasp00 .0000 .000121 .500710
Greggcl1413 .9291 .0710103 .300323229
Heilmanmr21 .5001 .50061813 .72234349
Buchholzmr41 .2503 .75082311 .47836368
Moyer*sp00 .0000 .000000 .0001500
 Total 3119 .61312 .3873011951 .4298019878