Team pitching (vs batter) -- 2008 Mt. Vernon Haymakers
Regular season -- as of 7/25/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Putzcl .183 .222 .34212022025410613710
Vazquezsp .214 .280 .345406871849140632110110
Hernandez,Osp .226 .335 .405274621221111134326641
Marmolmr .246 .356 .325114283023721804431
Walker*mr .250 .308 .36110827602392712200
Lindstrommr .268 .316 .31712333600392712900
Peavysp .275 .354 .3824141142254158351310553
Wainwrightsp .283 .348 .427382108245716343408121
Lyonmr .284 .350 .4261414011036011521510
Beimel*mr .301 .371 .374123376014601542100
fSuppansp .302 .327 .491531640226020800
Billingsleymr .349 .412 .52819568113610302324910
Pettitte*sp .353 .412 .486360127292517513704260
 Total  .273 .344 .4052813769152235711382429017620246

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .56478 .21847 .37347 .373 8.5 2.3 2.06 1.82
Vazquezsp .625304 .257172 .381178 .394 41.0 3.3 3.05 2.64
Hernandez,Osp .741199 .256154 .478157 .488 37.4 4.5 4.04 4.30
Marmolmr .68070 .37155 .40457 .419 14.2 4.1 3.74 4.35
Walker*mr .66985 .29446 .39048 .407 12.0 3.9 3.55 3.41
Lindstrommr .63396 .34446 .34348 .358 12.9 3.7 3.44 3.28
Peavysp .736311 .354209 .441212 .447 58.6 5.0 4.58 4.54
Wainwrightsp .774295 .342197 .468201 .477 53.9 5.0 4.44 4.49
Lyonmr .776126 .29475 .46976 .475 20.5 5.0 4.58 4.63
Beimel*mr .745104 .34661 .43361 .433 16.8 4.8 4.25 4.62
fSuppansp .81843 .32628 .50928 .509 8.7 6.3 6.03 5.47
Billingsleymr .940143 .434126 .570126 .570 41.5 8.1 7.42 7.81
Pettitte*sp .899315 .387212 .530213 .533 71.8 7.8 7.07 7.35
 Total  .7482169 .3281428 .4521452 .459392.4 4.9 4.44 4.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzcl .136 .186 .333 .51966902350412500
Vazquezsp .184 .281 .285 .566228428331842715701
Hernandez,Osp .262 .376 .449 .8251874910272613323400
Marmolmr .317 .436 .444 .88063202021121202511
Walker*mr .189 .259 .340 .598531020262301000
Lindstrommr .295 .349 .321 .6697823200112511411
Peavysp .303 .399 .435 .8352718219433004536102
Wainwrightsp .277 .344 .445 .7892386617452922205700
Lyonmr .293 .350 .446 .795922780216180902
Beimel*mr .172 .234 .207 .441581020060511901
fSuppansp .364 .400 .6061.00633122027020300
Billingsleymr .318 .375 .449 .824107345311601112002
Pettitte*sp .352 .415 .541 .956122437241901301900
 Total  .268 .349 .409 .75815964278420342001419010353210

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putzcl .241 .268 .352 .620541300230201200
Vazquezsp .253 .280 .421 .701178451016232504461
Hernandez,Osp .149 .248 .310 .55887132041121003202
Marmolmr .157 .246 .176 .42251810020601900
Walker*mr .309 .356 .382 .738551740090411210
Lindstrommr .222 .255 .311 .566451040040201500
Peavysp .224 .263 .280 .54314332311143604404
Wainwrightsp .292 .354 .396 .750144427121621202410
Lyonmr .265 .351 .388 .739491330113072601
Beimel*mr .415 .487 .5231.010652740170103211
fSuppansp .200 .200 .300 .5002042001000500
Billingsleymr .386 .455 .6251.08088346052901212901
Pettitte*sp .353 .411 .458 .8692388422013912402302
 Total  .281 .338 .399 .736121734268323171101007267912