Team pitching -- 2008 Mt. Vernon Haymakers
Regular season -- as of 7/25/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putzcl 2.1601193300033.1229863753126
Marmolmr 2.930123000030.2281110184424136
Beimel*mr 3.093103000032.0371211152115141
Lindstrommr 3.562203000030.133141272901134
Walker*mr 3.623022600027.127141172222118
Vazquezsp 3.641030171700108.28748443210195452
fSuppansp 3.86110220011.21685282055
Peavysp 3.91670181800103.211455455110548474
Lyonmr 4.213213000036.1401717151536160
Hernandez,Osp 4.5634014110075.062413843661111322
Wainwrightsp 4.5864016160098.110851503481715421
Pettitte*sp 6.3436016150082.112769583742513400
Billingsleymr 8.931701810045.1684845234968221
 Total  4.46413924808008715.076939735429062057813160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putzcl101010000 5.9 1.6 7.6 10.0 1.3 6.2 13.3 .691
Marmolmr310250110 8.2 5.3 14.1 12.9 0.6 2.4 17.0 .604
Beimel*mr004010120 10.4 4.2 14.6 5.9 0.3 1.4 16.0 .611
Lindstrommr001220110 9.8 2.1 12.5 8.6 0.0 4.1 16.4 .627
Walker*mr001210100 8.9 2.3 11.9 7.2 0.7 3.1 16.7 .646
Vazquezsp101640620 7.2 2.7 10.4 8.4 0.7 3.2100.1 .646
fSuppansp000000000 12.3 1.5 13.9 6.2 1.5 4.0 97.5 .641
Peavysp533330060 9.9 4.4 14.6 9.1 0.3 2.1103.1 .612
Lyonmr102110030 9.9 3.7 13.9 3.7 0.7 1.0 18.6 .607
Hernandez,Osp412300020 7.4 5.2 13.0 7.9 1.3 1.5 90.6 .572
Wainwrightsp210410100 9.9 3.1 13.4 7.4 0.6 2.4 99.1 .614
Pettitte*sp600120020 13.9 4.0 18.0 4.6 0.5 1.1 94.1 .603
Billingsleymr102000030 13.5 4.6 18.1 9.7 1.2 2.1 48.6 .593
 Total 246172421011220 9.7 3.7 13.6 7.8 0.7 2.1  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .564 0.8478 .21847 .37347 .373 8.5 2.3 2.06 1.82
Marmolmr .680 1.5070 .37155 .40457 .419 14.2 4.1 3.74 4.35
Beimel*mr .745 1.63104 .34661 .43361 .433 16.8 4.8 4.25 4.62
Lindstrommr .633 1.3296 .34446 .34348 .358 12.9 3.7 3.44 3.28
Walker*mr .669 1.2485 .29446 .39048 .407 12.0 3.9 3.55 3.41
Vazquezsp .625 1.10304 .257172 .381178 .394 41.0 3.3 3.05 2.64
fSuppansp .818 1.5443 .32628 .50928 .509 8.7 6.3 6.03 5.47
Peavysp .736 1.59311 .354209 .441212 .447 58.6 5.0 4.58 4.54
Lyonmr .776 1.51126 .29475 .46976 .475 20.5 5.0 4.58 4.63
Hernandez,Osp .741 1.40199 .256154 .478157 .488 37.4 4.5 4.04 4.30
Wainwrightsp .774 1.44295 .342197 .468201 .477 53.9 5.0 4.44 4.49
Pettitte*sp .899 1.99315 .387212 .530213 .533 71.8 7.8 7.07 7.35
Billingsleymr .940 2.01143 .434126 .570126 .570 41.5 8.1 7.42 7.81
 Total  .748 1.482169 .3281428 .4521452 .459392.4 4.9 4.44 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putzcl00 .00000 .0000 0.000 .000
Marmolmr00 .00000 .0000 0.0161 .063
Beimel*mr00 .00000 .0000 0.0194 .211
Lindstrommr00 .00000 .0000 0.083 .375
Walker*mr00 .00000 .0000 0.080 .000
Vazquezsp170 .000011 .64786 5.186 .750
fSuppansp20 .00001 .5008 4.000 .000
Peavysp180 .000011 .61168 3.8137 .538
Lyonmr00 .00000 .0000 0.091 .111
Hernandez,Osp110 .00006 .54549 4.5102 .200
Wainwrightsp160 .000010 .62587 5.4125 .417
Pettitte*sp150 .00002 .13383 5.5135 .385
Billingsleymr10 .00000 .0003 3.087 .875
 Total 800 .000841 .512384 4.812441 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putzcl2119 .9052 .0950151 .067333332
Marmolmr42 .5002 .5009227 .31830307
Beimel*mr10 .00011.0008185 .27830307
Lindstrommr20 .00021.0006156 .400303013
Walker*mr221.0000 .0006132 .15426269
Vazquezsp00 .0000 .000000 .0001700
fSuppansp00 .0000 .000000 .000200
Peavysp00 .0000 .000000 .0001800
Lyonmr21 .5001 .50022513 .52030308
Hernandez,Osp00 .0000 .000031 .3331431
Wainwrightsp00 .0000 .000000 .0001600
Pettitte*sp00 .0000 .000000 .0001610
Billingsleymr00 .0000 .0000136 .46218173
 Total 3224 .7508 .2503112441 .3318020080