Team batting -- 2008 Mt. Vernon Haymakers
Regular season -- as of 7/25/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paulinoc .370 .453 .435134617300913780000
Treanorc .329 .464 .50026762562112141288000
Casey*1b .325 .395 .40321772560014109100001
Kotchman*1b .300 .378 .516612236714210313524164100
Guillenrf .291 .356 .4622911734913201212261010
DeRosa2b .285 .358 .42766253721317272526614000
Hawpe*rf .274 .382 .503571975415010362534521010
Mora3b .273 .317 .473165515502911460010
Belliard2b .272 .292 .3796326171141431307452000
Youngss .267 .309 .3197830782703252518762130
Howard*1b .265 .333 .5277329478121214547281062300
Taverascf .257 .282 .2944218748320221752220102
Dunn*lf .254 .358 .6387026868130305558441001030
Pierzynski*c .252 .285 .381431553950515175263100
Miles#2b .235 .235 .2941117410020030000
Hamilton*cf .229 .325 .3753914433524161915386003
Wigginton3b .224 .268 .328176715211853181100
Baylf .213 .260 .36212471040152261000
fDuffy*cf .125 .222 .50028100121120000
 Pitchers  .000 .000 .000800000000000000
 Total  .271 .338 .43980279975813713103384366256629387196

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Paulinoc 135300300 .888 8.6 7.3 .065 .844 .21732046
Treanorc 249701120 .964 19.810.1 .1711.115 .32993826
Casey*1b198600120 .798 12.4 6.2 .078 .741 .18263126
Kotchman*1b6125320950 .894 41.8 6.8 .215 .867 .3232611506
Guillenrf2913312120 .818 20.6 6.4 .171 .810 .282135457
DeRosa2b6628502720 .785 38.9 5.5 .142 .734 .24521108113
Hawpe*rf5523301640 .885 38.9 7.0 .228 .906 .406259935
Mora3b156001200 .789 8.0 5.0 .200 .738 .29172604
Belliard2b6327734920 .671 26.9 3.5 .107 .543 .134199907
Youngss7833113850 .628 30.3 3.4 .052 .519 .121109808
Howard*1b7332400550 .861 51.5 6.3 .262 .837 .35734155110
Taverascf4219941410 .576 15.9 2.9 .037 .497 .107555011
Dunn*lf6931603560 .996 63.5 8.2 .3841.068 .5604317136
Pierzynski*c 4316502610 .665 15.4 3.3 .129 .549 .161105916
Miles#2b31700200 .529 0.6 1.1 .059 .333 .0591544
Hamilton*cf3716601420 .700 17.0 3.9 .146 .636 .229115405
Wigginton3b177100210 .596 5.5 2.7 .104 .481 .14942203
Baylf115000100 .622 4.3 3.0 .149 .526 .19151726
fDuffy*cf2900000 .722 0.9 3.7 .375 .714 .5001401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 803125112176400 .777 413.2 5.2 .169 .727 .2652531230  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paulinoc 4.083.5438 .44727 .50927 .509 1.1
Treanorc 3.732.9268 .35350 .51558 .598 0.7
Casey*1b4.103.6767 .37340 .46540 .465 1.1
Kotchman*1b4.153.66199 .286139 .549143 .565 0.7
Guillenrf4.594.0391 .34166 .49667 .504 2.2
DeRosa2b4.323.83187 .348134 .470138 .484 2.3
Hawpe*rf4.093.46136 .324133 .571134 .575 1.5
Mora3b3.753.4448 .27130 .50030 .500 1.5
Belliard2b4.404.14219 .306106 .383108 .390 6.4
Youngss4.243.94232 .341116 .350118 .356 4.2
Howard*1b4.444.03167 .341183 .565185 .571 3.8
Taverascf4.744.45170 .28260 .30262 .312 4.4
Dunn*lf4.513.83141 .270215 .680216 .684 2.3
Pierzynski*c 3.843.60126 .27064 .38867 .406 5.2
Miles#2b1.551.5514 .2865 .2945 .29499.0
Hamilton*cf4.263.69103 .28269 .41675 .452 2.5
Wigginton3b4.183.9448 .29225 .35226 .366 6.0
Baylf4.173.9240 .22519 .38020 .400 3.0
fDuffy*cf4.504.005 .0005 .5565 .556 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0634.992099 .3121486 .4761524 .488 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paulinoc .538 .613 .6541.26726143001153
Treanorc .375 .545 .5001.04583100031
Casey*1b .538 .613 .6921.3052614400554
Kotchman*1b .375 .423 .542 .965249101312
Guillenrf .258 .342 .387 .729318101656
DeRosa2b .267 .389 .400 .789154200022
Hawpe*rf .154 .267 .154 .421132000027
Mora3b .250 .333 .375 .70882100113
Belliard2b .279 .354 .302 .6564312100557
Youngss .234 .308 .340 .64847115006513
Howard*1b .244 .340 .561 .90141101046613
Taverascf .300 .349 .425 .7744012120934
Dunn*lf .206 .263 .235 .4983471002321
Pierzynski*c .250 .333 .250 .58382000112
Miles#2b .000 .000 .000 .00010000001
Hamilton*cf .200 .294 .200 .494153000129
Wigginton3b .214 .290 .393 .683286201539
Baylf .133 .188 .200 .387152100011
fDuffy*cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .365 .403 .76842412125276153108

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paulinoc .150 .227 .150 .377203000225
Treanorc .324 .453 .500 .95368225211497
Casey*1b .216 .273 .255 .5285111200546
Kotchman*1b .291 .373 .513 .886199581329322314
Guillenrf .302 .362 .488 .85086268126720
DeRosa2b .286 .356 .429 .784238681117252459
Hawpe*rf .283 .390 .527 .9171845215010253245
Mora3b .277 .314 .489 .80347134021033
Belliard2b .271 .279 .394 .67321859131425238
Youngss .273 .309 .315 .62526071203191363
Howard*1b .269 .332 .522 .8542536811117412293
Taverascf .245 .263 .259 .522147362008218
Dunn*lf .261 .371 .6971.0672346112030564179
Pierzynski*c .252 .282 .388 .6701473750516424
Miles#2b .250 .250 .313 .563164100002
Hamilton*cf .233 .329 .395 .72412930524181329
Wigginton3b .231 .250 .282 .532399010009
Baylf .250 .294 .438 .732328301215
fDuffy*cf .143 .250 .571 .82171001112
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .333 .446 .77923756371121196305203521