Team pitching -- 2008 Bethlehem Stars
Regular season -- as of 7/22/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPerkins*mr 2.573001200014.08543112056
Wilson*mr 2.762222800029.1249983105119
Speiermr 2.910102000021.215778231187
Escobarsp 3.1973015150096.09140343277116409
Bannistersp 3.3566014143296.28238361945811387
Lewismr 3.951001100013.215665130259
Soriacl 4.6403102300021.12211113204090
Hillsp 5.55160880047.05631291231105205
Hernandezsp 5.7054015150090.0120575731701312409
Zito*sp 5.7156016160093.0119635941511814425
Lester*sp 6.491001900026.1282319202771128
Lee*sp 6.621002000034.0483025142176162
fMorrowmr 6.751001500014.222111110111274
Shieldsmr 6.750303100030.2322323143055134
Santanasp 6.9219012120067.28153522356186305
Parra*mr 9.750301100012.01714135143061
 Total  5.02344612808037708.0780421395248531108763110

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPerkins*mr000100010 5.1 1.9 7.7 7.1 1.3 3.7 16.4 .604
Wilson*mr000210010 7.4 2.5 10.4 9.5 0.0 3.9 16.0 .612
Speiermr000001000 6.2 3.3 9.6 9.6 0.4 2.9 17.8 .608
Escobarsp100220110 8.5 3.0 11.7 7.2 1.0 2.4101.4 .630
Bannistersp000400030 7.6 1.8 9.8 4.2 0.7 2.4 96.6 .646
Lewismr000010020 9.9 3.3 13.2 8.6 0.0 2.6 19.5 .609
Soriacl000100010 9.3 1.3 11.0 8.4 1.7 6.7 13.6 .703
Hillsp100210020 10.7 2.3 13.4 5.9 1.9 2.6 94.1 .632
Hernandezsp000341050 12.0 3.1 15.4 7.0 1.3 2.3 99.1 .635
Zito*sp010220050 11.5 4.0 15.7 4.9 1.7 1.2 98.6 .607
Lester*sp000010000 9.6 6.8 16.4 9.2 2.4 1.4 28.4 .557
Lee*sp000310010 12.7 3.7 17.2 5.6 1.9 1.5 29.5 .607
fMorrowmr000100020 13.5 6.1 20.3 6.8 0.6 1.1 19.2 .563
Shieldsmr100130130 9.4 4.1 13.8 8.8 1.5 2.1 15.9 .611
Santanasp100320050 10.8 3.1 14.2 7.4 2.4 2.4 90.2 .610
Parra*mr000300010 12.8 3.8 18.8 10.5 2.3 2.8 21.2 .575
 Total 410281822330 9.9 3.2 13.4 6.8 1.4 2.1  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPerkins*mr .508 0.7939 .15418 .32119 .339 3.5 2.2 2.05 1.66
Wilson*mr .573 1.0978 .30839 .32841 .345 8.3 2.5 2.30 2.28
Speiermr .556 1.0655 .25531 .35631 .356 6.3 2.6 2.37 2.04
Escobarsp .706 1.28287 .279181 .443183 .447 46.4 4.3 3.91 3.67
Bannistersp .651 1.04311 .238156 .403160 .413 35.1 3.2 2.94 2.57
Lewismr .762 1.4641 .36627 .45827 .458 7.4 4.9 4.40 3.81
Soriacl .736 1.1762 .29041 .45642 .467 11.4 4.8 4.34 3.90
Hillsp .865 1.45150 .307111 .541113 .551 33.0 6.4 5.69 5.64
Hernandezsp .868 1.68292 .366213 .521216 .528 67.2 6.8 6.04 6.40
Zito*sp .888 1.72313 .323232 .546234 .551 70.8 6.9 6.17 6.85
Lester*sp .884 1.8274 .28475 .58675 .586 22.1 7.4 6.80 7.08
Lee*sp .964 1.82117 .35095 .58698 .605 31.3 8.2 7.46 7.96
fMorrowmr .971 2.1851 .41242 .56843 .581 15.0 9.4 8.31 8.52
Shieldsmr .806 1.5084 .32166 .49367 .500 18.3 5.4 4.84 5.24
Santanasp .931 1.54205 .307182 .597185 .607 55.9 7.4 6.69 6.39
Parra*mr1.006 1.8336 .38936 .59039 .639 13.810.3 9.30 8.91
 Total  .803 1.452195 .3061545 .4971573 .506437.3 5.5 5.00 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPerkins*mr00 .00000 .0000 0.000 .000
Wilson*mr00 .00000 .0000 0.032 .667
Speiermr00 .00000 .0000 0.041 .250
Escobarsp150 .000012 .80074 4.9103 .300
Bannistersp143 .21429 .64364 4.682 .250
Lewismr00 .00000 .0000 0.000 .000
Soriacl00 .00000 .0000 0.021 .500
Hillsp80 .00002 .25019 2.420 .000
Hernandezsp150 .00006 .40094 6.3120 .000
Zito*sp160 .00007 .43867 4.2144 .286
Lester*sp00 .00000 .0000 0.083 .375
Lee*sp00 .00000 .0000 0.050 .000
fMorrowmr00 .00000 .0000 0.0102 .200
Shieldsmr00 .00000 .0000 0.095 .556
Santanasp120 .00003 .25042 3.595 .556
Parra*mr00 .00000 .0000 0.061 .167
 Total 803 .038739 .488360 4.510229 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPerkins*mr10 .00011.000094 .44412124
Wilson*mr32 .6671 .3333163 .188282815
Speiermr20 .00021.000681 .12520203
Escobarsp00 .0000 .000000 .0001500
Bannistersp00 .0000 .000000 .0001400
Lewismr10 .00011.000095 .55611111
Soriacl1310 .7693 .231030 .000232321
Hillsp00 .0000 .000000 .000800
Hernandezsp00 .0000 .000000 .0001500
Zito*sp00 .0000 .000000 .0001600
Lester*sp00 .0000 .000092 .22219199
Lee*sp00 .0000 .0000100 .000202010
fMorrowmr20 .0001 .5004168 .50015154
Shieldsmr10 .00011.00010184 .22231318
Santanasp00 .0000 .000000 .0001200
Parra*mr10 .0000 .000042 .50011112
 Total 2412 .50010 .4172310229 .2848019077