Team batting -- 2008 Bethlehem Stars
Regular season -- as of 7/22/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lewis*rf .357 .410 .411235620110914111000
Ortiz*dh .324 .420 .571742598426112415348530100
Redmondc .320 .366 .44836125407031412772000
Pujols1b .296 .372 .491762918618013524735462000
Mauer*c .282 .358 .44166213601715331826260000
Izturis#ss .275 .309 .297329125200812451000
Dobbs*3b .272 .314 .4073381225305105210000
Cabrera3b .269 .315 .494793088319116435621641000
Ellis2b .267 .322 .43871258691519323216496000
Ethier*rf .259 .284 .3884613936120217125251000
Cameron,Mcf .259 .315 .376308522511976211000
Dyerf .256 .308 .466652386117011323616423000
Pierre*cf .241 .276 .2765519948510201010230071
Renteriass .217 .272 .3005721747604282315462000
Ibanez*lf .206 .284 .3355819440843151419352000
Cabrera,A#2b .167 .259 .18820488100215151000
 Pitchers  .000 .000 .000800000000000000
 Total  .268 .328 .421802802751164147936034424248923171

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lewis*rf116100100 .821 9.6 7.0 .054 .757 .12522305
Ortiz*dh7331407680 .992 65.8 9.4 .2471.083 .43239148112
Redmondc 3313400330 .814 20.0 6.1 .128 .739 .184105618
Pujols1b75331031060 .863 52.6 6.5 .196 .837 .3163114309
Mauer*c 4824001410 .800 34.6 5.9 .160 .764 .282239409
Izturis#ss259701510 .606 7.4 2.8 .022 .451 .06622735
Dobbs*3b178600100 .721 10.4 4.7 .136 .633 .19883344
Cabrera3b78333031360 .809 44.0 4.9 .224 .731 .2923615209
Ellis2b7028303520 .760 36.6 5.0 .171 .696 .2332511309
Ethier*rf3314803300 .672 15.1 3.7 .129 .566 .165145413
Cameron,Mcf249200200 .692 9.9 4.1 .118 .600 .18873223
Dyerf6326003830 .774 32.5 4.7 .210 .703 .2772811127
Pierre*cf5321111200 .553 16.2 2.8 .035 .468 .11665505
Renteriass5323501320 .572 18.2 2.8 .083 .474 .152106519
Ibanez*lf5221500610 .619 18.0 3.0 .129 .538 .227156524
Cabrera,A#2b125400310 .447 2.2 1.4 .021 .349 .1251903
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80309412675340 .750 384.7 4.8 .153 .683 .2422571180  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lewis*rf2.652.4345 .44427 .44328 .459 2.8
Ortiz*dh4.243.50201 .358196 .624196 .624 1.1
Redmondc 3.723.47115 .32263 .47065 .485 1.0
Pujols1b4.363.83235 .311178 .538180 .544 1.3
Mauer*c 3.643.23183 .301120 .500120 .500 1.0
Izturis#ss3.032.8487 .28731 .32032 .330 1.3
Dobbs*3b2.612.4560 .36738 .44238 .442 4.2
Cabrera3b4.223.90231 .290173 .520174 .523 3.0
Ellis2b3.993.63203 .296129 .456135 .477 3.1
Ethier*rf3.223.02115 .29659 .39960 .405 5.0
Cameron,Mcf3.072.8363 .33338 .41339 .424 3.5
Dyerf4.003.66188 .266127 .488130 .500 2.6
Pierre*cf3.843.62178 .27065 .30865 .308 2.3
Renteriass4.123.81168 .25680 .34082 .349 3.1
Ibanez*lf3.713.34156 .23784 .39186 .400 1.8
Cabrera,A#2b2.702.4033 .24214 .25915 .278 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6735.032261 .2971422 .4601445 .467 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis*rf .125 .222 .375 .59781010002
Ortiz*dh .288 .333 .425 .758732170112611
Redmondc .320 .378 .520 .89875246031163
Pujols1b .314 .429 .5861.0147022704161410
Mauer*c .133 .235 .133 .369152000124
Izturis#ss .385 .429 .385 .813135000311
Dobbs*3b .300 .300 .400 .700103100206
Cabrera3b .280 .368 .6401.0087521417211120
Ellis2b .328 .415 .552 .9676722413101013
Ethier*rf .263 .286 .421 .707195300214
Cameron,Mcf .279 .329 .412 .74168194117415
Dyerf .324 .392 .606 .99871238041279
Pierre*cf .300 .417 .300 .717103000123
Renteriass .290 .351 .420 .77169203029613
Ibanez*lf .172 .250 .207 .45758100103412
Cabrera,A#2b .500 .500 .5001.00084000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .289 .360 .475 .8357092054752511074130

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis*rf .396 .442 .417 .8594819100149
Ortiz*dh .339 .451 .6291.0801866319111414242
Redmondc .320 .346 .340 .6865016100114
Pujols1b .290 .352 .462 .814221641109312136
Mauer*c .293 .368 .465 .832198581715172422
Izturis#ss .256 .289 .282 .5717820200934
Dobbs*3b .268 .316 .408 .72471194308515
Cabrera3b .266 .297 .446 .743233621509351044
Ellis2b .246 .284 .398 .68119147110622636
Ethier*rf .258 .283 .383 .6671203190210421
Cameron,Mcf .176 .263 .235 .498173100026
Dyerf .228 .271 .407 .6781673890724933
Pierre*cf .238 .268 .275 .543189455109820
Renteriass .182 .234 .243 .4771482730214933
Ibanez*lf .221 .298 .390 .68813630833111523
Cabrera,A#2b .100 .217 .125 .3424041001511
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .317 .403 .7202093546117954234168359