Team pitching -- 2008 Delmar Danes
Regular season -- as of 7/22/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cappsmr 1.590113000034.0267613932129
Frasormr 3.182002700028.1231110102522115
Bakersp 3.7054012121173.0843330134669313
Broxtonmr 3.822112900033.0361514113646139
Nathancl 4.2113152700025.223121252332105
Sheetssp 4.3853012120074.01044036155274340
Janssenmr 4.602403000031.147231692039148
Lilly*sp 4.7165017170099.111354523085115439
Saunders*sp 4.961001900045.1593225142585208
Morrissp 5.0846013130078.09948442935713354
Correiamr 5.192102600043.1543325183572204
Marquissp 7.0018013130072.095595634391511341
James*sp 7.51211013130068.19560572553207320
 Total  4.88334717808014705.285842738321451396773155

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cappsmr000000010 6.9 0.3 7.1 10.3 0.839.0 14.6 .707
Frasormr000001020 7.3 3.2 10.5 7.9 0.6 2.5 16.6 .608
Bakersp200200030 10.4 1.6 12.2 5.7 0.7 3.5 95.8 .660
Broxtonmr001030120 9.8 3.0 12.8 9.8 1.1 3.3 18.7 .630
Nathancl100100010 8.1 1.8 10.2 8.1 1.1 4.6 14.5 .671
Sheetssp100100020 12.6 1.8 14.6 6.3 0.9 3.5102.0 .640
Janssenmr000230020 13.5 2.6 16.7 5.7 0.9 2.2 17.0 .611
Lilly*sp100050030 10.2 2.7 13.0 7.7 1.0 2.8 98.4 .626
Saunders*sp000210110 11.7 2.8 14.9 5.0 1.6 1.8 39.3 .642
Morrissp200510130 11.4 3.3 15.3 4.0 0.8 1.2 94.4 .606
Correiamr000100010 11.2 3.7 15.2 7.3 1.5 1.9 28.9 .606
Marquissp100510010 11.9 4.3 16.8 4.9 1.9 1.1 93.5 .601
James*sp100100010 12.5 3.3 15.9 7.0 2.6 2.1 89.6 .600
 Total 901201413230 10.9 2.7 13.9 6.5 1.2 2.4  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cappsmr .540 0.7986 .26743 .33343 .333 8.3 2.2 1.98 1.53
Frasormr .627 1.1678 .26945 .39145 .391 10.4 3.3 2.98 2.74
Bakersp .723 1.33246 .317133 .425135 .431 36.4 4.4 4.04 4.00
Broxtonmr .765 1.4288 .36464 .46064 .460 16.9 4.6 4.14 4.57
Nathancl .715 1.0973 .27448 .45749 .467 11.7 4.1 3.70 2.96
Sheetssp .794 1.61265 .366157 .462158 .465 50.4 6.1 5.52 5.55
Janssenmr .851 1.79114 .38671 .48073 .493 21.8 6.0 5.64 6.87
Lilly*sp .769 1.44313 .326210 .478210 .478 59.7 5.4 4.87 4.45
Saunders*sp .873 1.61159 .321111 .534113 .543 34.4 6.7 6.15 6.20
Morrissp .832 1.64278 .331173 .489178 .503 52.9 6.1 5.49 5.80
Correiamr .825 1.66143 .329104 .510105 .515 31.8 6.5 5.95 5.98
Marquissp .938 1.79248 .323198 .581203 .595 63.2 7.8 7.11 7.52
James*sp1.006 1.76221 .339209 .653210 .656 68.3 9.0 8.10 7.88
 Total  .813 1.522312 .3301566 .4961586 .503460.3 5.8 5.28 5.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cappsmr00 .00000 .0000 0.000 .000
Frasormr00 .00000 .0000 0.0111.000
Bakersp121 .08318 .66755 4.6115 .455
Broxtonmr00 .00000 .0000 0.000 .000
Nathancl00 .00000 .0000 0.021 .500
Sheetssp120 .00007 .58358 4.852 .400
Janssenmr00 .00000 .0000 0.0166 .375
Lilly*sp170 .00009 .52975 4.4133 .231
Saunders*sp00 .00000 .0000 0.073 .429
Morrissp130 .00006 .46258 4.574 .571
Correiamr00 .00000 .0000 0.0104 .400
Marquissp130 .00004 .30858 4.5114 .364
James*sp130 .00002 .15438 2.9147 .500
 Total 801 .013436 .450342 4.39740 .412

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cappsmr21 .5001 .5001061 .167303010
Frasormr10 .00011.0003205 .25027278
Bakersp00 .0000 .000000 .0001200
Broxtonmr51 .2004 .8006177 .412292914
Nathancl2115 .7146 .286052 .400272723
Sheetssp00 .0000 .000000 .0001200
Janssenmr10 .00011.0007175 .29430305
Lilly*sp00 .0000 .000000 .0001700
Saunders*sp00 .0000 .00011710 .588191910
Morrissp00 .0000 .000000 .0001300
Correiamr10 .00011.00011510 .66726269
Marquissp00 .0000 .000000 .0001300
James*sp00 .0000 .000000 .0001300
 Total 3117 .54814 .452289740 .4128018879