Team batting -- 2008 Delmar Danes
Regular season -- as of 7/22/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harrisss .351 .380 .4804014852100317228280000
Izturis#3b .350 .415 .5504112042416191913171010
Gomesdh .309 .363 .58534942950720148340000
Jacobs*1b .287 .317 .4685317149114419187411000
Paytonlf .275 .298 .3963191252031010291000
Lopez2b .264 .310 .4364716343517191610211000
Guillen#ss .257 .299 .467742767118510404019470000
DeJesus*cf .251 .315 .3795719549734261815374010
Teahen*rf .241 .309 .46466224541387332520603000
Burrelllf .235 .349 .45869238568015344946740000
Jackson1b .234 .304 .293511673970119817310000
Kubel*lf .232 .297 .37251164381104112015341000
Beltre3b .231 .278 .3475819946805212713361000
Barrettc .231 .265 .28549130304018124252000
Patterson*cf .228 .258 .356401493481321105251001
Blalock*3b .212 .301 .394429921414151713260000
Navarro#c .185 .227 .25046124233111067310000
 Pitchers  .000 .000 .000800000000000000
 Total  .255 .311 .412802752701128258534233122257616021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harrisss3715802420 .859 26.3 7.0 .128 .790 .182137169
Izturis#3b2913501530 .965 26.7 8.6 .200 .976 .317116608
Gomesdh2410200410 .948 18.5 7.2 .277 .913 .362125506
Jacobs*1b4018001710 .785 22.9 4.8 .181 .682 .222198016
Paytonlf259400000 .693 11.0 4.5 .121 .591 .14353624
Lopez2b4617510710 .746 20.0 4.2 .172 .646 .233137139
Guillen#ss7130106840 .766 37.3 4.6 .210 .695 .27933129510
DeJesus*cf4521602100 .694 25.0 4.5 .128 .639 .210147457
Teahen*rf56250121410 .774 28.1 4.1 .223 .690 .3132810406
Burrelllf6929208380 .807 42.4 5.9 .223 .838 .4162310935
Jackson1b4318400730 .598 14.2 2.8 .060 .489 .16284905
Kubel*lf4418202610 .669 17.5 3.5 .140 .583 .232156105
Beltre3b5321603110 .625 20.3 3.5 .116 .539 .181136966
Barrettc 4013600510 .549 8.8 2.3 .054 .410 .08553766
Patterson*cf3515720120 .614 13.5 3.1 .128 .504 .154125328
Blalock*3b2311301330 .695 11.8 3.9 .182 .642 .31393904
Navarro#c 4013201200 .477 7.1 1.8 .065 .369 .12153116
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80302342978320 .723 345.4 4.3 .157 .645 .2382381134  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harrisss3.953.70119 .41279 .50079 .500 3.5
Izturis#3b3.292.9398 .36779 .58580 .593 1.3
Gomesdh3.002.7653 .41563 .61863 .618 4.3
Jacobs*1b3.403.23127 .35487 .48388 .489 5.9
Paytonlf3.032.9479 .27838 .40439 .415 4.5
Lopez2b3.723.47136 .26581 .46382 .469 2.1
Guillen#ss4.073.73225 .271148 .492148 .492 2.5
DeJesus*cf3.793.42156 .28889 .41293 .431 2.5
Teahen*rf3.793.39160 .294124 .496127 .508 3.0
Burrelllf4.233.45157 .261155 .531155 .531 1.6
Jackson1b3.613.27135 .28166 .35966 .359 1.8
Kubel*lf3.573.22128 .26676 .41877 .423 2.3
Beltre3b3.723.43161 .25582 .38083 .384 2.8
Barrettc 2.782.65104 .27941 .30143 .316 6.3
Patterson*cf3.923.72123 .25258 .36959 .376 5.0
Blalock*3b2.692.3670 .24352 .46052 .460 2.0
Navarro#c 2.872.7093 .23738 .28838 .288 4.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7934.402124 .2901356 .4491372 .454 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harrisss .417 .457 .5481.004843550212714
Izturis#3b .300 .364 .467 .830309011535
Gomesdh .321 .376 .6281.005782530711728
Jacobs*1b .308 .308 .615 .923134101406
Paytonlf .260 .289 .411 .7007319203926
Lopez2b .250 .357 .417 .774123010012
Guillen#ss .240 .301 .413 .715751851212710
DeJesus*cf .250 .250 .333 .583123100102
Teahen*rf .385 .438 .8461.284135111611
Burrelllf .231 .326 .500 .8267818306161324
Jackson1b .315 .405 .397 .802732330151110
Kubel*lf .143 .250 .143 .39371000113
Beltre3b .257 .299 .500 .799701820517515
Barrettc .250 .333 .250 .58382000013
Patterson*cf .292 .323 .449 .7728926503639
Blalock*3b .167 .231 .250 .481122100212
Navarro#c .143 .176 .214 .39070102015319
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .332 .454 .7867972213443311266159

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harrisss .266 .273 .391 .663641750110114
Izturis#3b .367 .431 .5781.0099033405141012
Gomesdh .250 .294 .375 .669164200316
Jacobs*1b .285 .317 .456 .77315845104314735
Paytonlf .333 .333 .333 .667186000103
Lopez2b .265 .306 .437 .7431514050716919
Guillen#ss .264 .298 .488 .786201531348281237
DeJesus*cf .251 .319 .383 .70118346634171535
Teahen*rf .232 .300 .441 .741211491276191959
Burrelllf .237 .360 .438 .79816038509333350
Jackson1b .170 .220 .213 .43394164003621
Kubel*lf .236 .299 .382 .681157371104191431
Beltre3b .217 .266 .264 .5301292860010821
Barrettc .230 .260 .287 .5471222840112322
Patterson*cf .133 .161 .217 .3786083104216
Blalock*3b .218 .310 .414 .7248719314151224
Navarro#c .241 .293 .296 .58954131101412
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .303 .395 .6971955480942152219156417