Team pitching -- 2008 Albany Metros
Regular season -- as of 7/17/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 0.6700242700026.29224361193
Meredithmr 1.523002300029.2275522226110
Youngsp 3.4692015150091.0814035457997398
Shieldssp 3.77930151500100.1101454219811111414
Villanuevamr 4.504402200038.0402019212378169
Penamr 4.882402300024.0271513131630117
Bushsp 4.91220641033.032181892276140
Loopersp 4.9738015150092.199555133422015392
Sanchez*mr 5.301001300018.224111110194289
Verlandersp 5.31360161610101.210461603474159444
Buehrle*sp 5.5547015150095.212765592267238434
Ledezma*mr 6.001001400015.021111011111472
Tejedasp 6.620001100017.21813131482182
Corderocl 8.100332300023.1292121181681117
 Total  4.57413927808025707.0739382359255516113793071

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl000100000 3.0 1.3 4.7 12.1 0.3 9.0 13.3 .660
Meredithmr000010020 8.2 0.6 8.8 6.7 0.611.0 14.9 .700
Youngsp000113040 8.0 4.5 12.6 7.8 0.9 1.8105.5 .597
Shieldssp000130010 9.1 1.7 10.9 7.3 1.0 4.3 97.9 .668
Villanuevamr000000030 9.5 5.0 14.4 5.4 1.7 1.1 28.7 .578
Penamr001142030 10.1 4.9 15.4 6.0 1.1 1.2 18.2 .587
Bushsp000410000 8.7 2.5 12.3 6.0 1.9 2.4 77.0 .662
Loopersp010000030 9.6 3.2 12.9 4.1 1.9 1.3 89.7 .619
Sanchez*mr000100000 11.6 4.8 16.9 9.2 1.9 1.9 27.6 .588
Verlandersp3101091040 9.2 3.0 13.1 6.6 1.3 2.2104.8 .615
Buehrle*sp000400040 11.9 2.1 14.4 6.3 2.2 3.0102.9 .645
Ledezma*mr000000020 12.6 6.6 19.2 6.6 0.6 1.0 20.4 .551
Tejedasp000020010 9.2 7.1 16.3 4.1 1.0 0.6 30.0 .567
Corderocl000010000 11.2 6.9 18.1 6.2 3.1 0.9 20.4 .570
 Total 321232260270 9.4 3.2 12.9 6.6 1.4 2.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .287 0.4951 .15716 .17217 .183 1.9 0.6 0.56 0.58
Meredithmr .603 0.9884 .29838 .34538 .345 7.9 2.4 2.14 2.33
Youngsp .681 1.38264 .273171 .430172 .432 42.2 4.1 3.76 3.80
Shieldssp .704 1.20302 .298181 .437182 .440 44.6 4.0 3.60 3.40
Villanuevamr .857 1.61118 .28093 .55093 .550 24.8 5.8 5.28 5.73
Penamr .780 1.6784 .28656 .47957 .487 16.8 6.0 5.67 5.32
Bushsp .778 1.2498 .25567 .47971 .507 17.1 4.6 4.20 4.71
Loopersp .873 1.43297 .266224 .571224 .571 59.5 5.8 5.22 5.28
Sanchez*mr .880 1.8255 .36448 .53949 .551 15.2 7.3 6.57 7.54
Verlandersp .765 1.36311 .286205 .462215 .484 57.8 5.1 4.61 4.68
Buehrle*sp .902 1.56318 .327244 .562248 .571 77.1 7.2 6.53 6.49
Ledezma*mr .987 2.1349 .40843 .59743 .597 14.0 8.6 7.54 7.99
Tejedasp .838 1.8158 .27644 .53744 .537 12.9 6.8 5.92 5.97
Corderocl .988 2.0175 .28076 .65076 .650 24.6 9.4 8.55 9.05
 Total  .783 1.412164 .2891506 .4901529 .498408.0 5.2 4.67 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.000 .000
Meredithmr00 .00000 .0000 0.0221.000
Youngsp150 .000010 .66785 5.7136 .462
Shieldssp150 .000011 .73374 4.973 .429
Villanuevamr00 .00000 .0000 0.060 .000
Penamr00 .00000 .0000 0.082 .250
Bushsp41 .25002 .50016 4.042 .500
Loopersp150 .00006 .40063 4.281 .125
Sanchez*mr00 .00000 .0000 0.042 .500
Verlandersp161 .06308 .50062 3.9228 .364
Buehrle*sp150 .00006 .40067 4.5137 .538
Ledezma*mr00 .00000 .0000 0.0221.000
Tejedasp00 .00000 .0000 0.020 .000
Corderocl00 .00000 .0000 0.092 .222
 Total 802 .025543 .538367 4.610037 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl24241.0000 .0000122 .167272727
Meredithmr00 .0000 .0008226 .27323236
Youngsp00 .0000 .000000 .0001500
Shieldssp00 .0000 .000000 .0001500
Villanuevamr10 .00011.00051910 .52622228
Penamr60 .0005 .8337209 .45023236
Bushsp00 .0000 .000021 .500620
Loopersp00 .0000 .000000 .0001500
Sanchez*mr00 .0000 .000082 .25013135
Verlandersp00 .0000 .000000 .0001600
Buehrle*sp00 .0000 .000000 .0001500
Ledezma*mr00 .0000 .000274 .57114146
Tejedasp00 .0000 .000020 .00011117
Corderocl73 .4293 .429483 .375232313
 Total 3827 .7119 .2372610037 .3708015878