Team batting -- 2008 Albany Metros
Regular season -- as of 7/17/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kemprf .318 .381 .4624013242704241612292000
Encarnacion3b .302 .360 .3996824875905253617468000
Damon*dh .301 .361 .42569266801316392624431010
Youngrf .291 .316 .40980323941517445514740000
Wilsonss .283 .295 .35929922670011132230001
Rowandcf .282 .326 .452783128820011463316577000
Johnson*2b .277 .359 .46568256711349502932651000
LaRoche*1b .261 .324 .39972268701825282924712000
Bonds*lf .259 .404 .54961193508016394546371000
Tracy*3b .250 .277 .438308020603781172000
Vizquel#ss .245 .271 .325662004962217148220001
Murphy*cf .209 .255 .3492543960016360000
Abreu#3b .185 .209 .246176512400442110000
Buckc .182 .249 .3525615929308152110464000
Ortmeier#1b .171 .216 .37121356102732100000
Napolic .167 .259 .2944210217403101112311000
 Pitchers  .000 .000 .000800000000000000
 Total  .266 .325 .411802774738140108136734922558829012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kemprf3114701320 .843 23.5 6.7 .144 .806 .2351161210
Encarnacion3b6527805330 .759 37.7 5.6 .097 .705 .1651499012
Damon*dh6129210530 .786 41.3 5.8 .124 .728 .2182011308
Youngrf8034205850 .724 40.4 4.5 .118 .616 .1612313209
Wilsonss279501000 .653 9.7 3.8 .076 .522 .08773388
Rowandcf78341061350 .777 43.1 4.8 .170 .692 .22131141113
Johnson*2b6329001220 .823 45.1 6.5 .188 .813 .3132611909
LaRoche*1b72296021220 .724 32.6 4.1 .138 .633 .2282510729
Bonds*lf5624000570 .953 45.3 8.3 .2901.034 .5282410668
Tracy*3b188300210 .715 9.1 3.9 .188 .613 .20093504
Vizquel#ss5721112920 .596 15.3 2.5 .080 .453 .115106504
Murphy*cf74701010 .604 4.2 3.2 .140 .529 .20961502
Abreu#3b166700500 .455 2.2 1.0 .062 .310 .09241603
Buckc 4817300940 .601 11.7 2.3 .170 .504 .233115615
Ortmeier#1b93700000 .588 2.9 2.7 .200 .517 .25731303
Napolic 3211601220 .553 8.2 2.5 .127 .494 .24573002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80305522578390 .736 364.7 4.6 .145 .660 .2262311141  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kemprf3.673.30100 .38073 .49775 .510 2.4
Encarnacion3b4.093.65202 .347116 .417124 .446 2.7
Damon*dh4.233.86218 .339137 .469138 .473 1.8
Youngrf4.284.04247 .352146 .427146 .427 5.3
Wilsonss3.283.1770 .37135 .36835 .36811.5
Rowandcf4.374.00250 .308157 .460164 .481 3.6
Johnson*2b4.263.76183 .339151 .521152 .524 2.0
LaRoche*1b4.113.72194 .335131 .443133 .449 3.0
Bonds*lf3.933.16140 .243152 .633153 .637 0.8
Tracy*3b2.772.6760 .28336 .43438 .45817.0
Vizquel#ss3.203.03179 .26373 .34673 .346 2.8
Murphy*cf1.881.7238 .23718 .38318 .383 2.0
Abreu#3b3.943.8254 .22218 .26918 .269 5.5
Buckc 3.092.84105 .20066 .38270 .405 4.6
Ortmeier#1b1.761.6723 .17415 .40515 .405 5.0
Napolic 2.762.4369 .20342 .36243 .371 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1934.672132 .3081366 .4471395 .457 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kemprf .306 .393 .444 .83772224029915
Encarnacion3b .286 .364 .442 .80577223039919
Damon*dh .348 .388 .500 .888923231311514
Youngrf .333 .362 .460 .821872950216522
Wilsonss .313 .318 .406 .724642060010116
Rowandcf .302 .351 .465 .816862680214523
Johnson*2b .222 .292 .333 .62581184117732
LaRoche*1b .257 .337 .392 .729741940210728
Bonds*lf .286 .500 .8101.310216203986
Tracy*3b .000 .111 .000 .11180000005
Vizquel#ss .321 .345 .464 .809289101211
Murphy*cf .250 .200 .500 .70041100300
Abreu#3b .077 .143 .154 .297131100211
Buckc .000 .200 .000 .200120000025
Ortmeier#1b .167 .167 .167 .33361000003
Napolic .150 .282 .250 .53260930151016
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .341 .413 .7537852154522010770206

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kemprf .333 .365 .483 .84860203027314
Encarnacion3b .310 .358 .380 .7381715360227827
Damon*dh .276 .347 .385 .732174481003151929
Youngrf .275 .298 .390 .68823665101539952
Wilsonss .214 .241 .250 .491286100317
Rowandcf .274 .316 .447 .763226621209191134
Johnson*2b .303 .388 .526 .91417553938222533
LaRoche*1b .263 .319 .402 .721194511423191743
Bonds*lf .256 .390 .517 .908172446013363831
Tracy*3b .278 .297 .486 .78372206038112
Vizquel#ss .233 .260 .302 .5621724052112721
Murphy*cf .205 .262 .333 .595398500336
Abreu#3b .212 .226 .269 .49652113002110
Buckc .197 .253 .381 .6341472930821841
Ortmeier#1b .172 .226 .414 .640295102327
Napolic .190 .222 .357 .5794281026215
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .319 .411 .729198952395861242155382