Team pitching -- 2008 Albany Capitals
Regular season -- as of 7/22/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Accardocl 1.0320152600026.110437221295
Zumayamr 2.53100600010.2633592044
Sorianomr 2.562212700031.223109112454128
Corpasmr 2.575323000035.0261010103244138
Cruzmr 2.630102800027.112108103832105
Gallardosp 2.81700880051.1421716174922212
fRaycl 2.952101700021.115775243184
Lowry*sp 3.1262013130078.07931273949611349
Mechesp 3.33570171711105.1102423931671217438
Marcumsp 3.62320990059.2462524123389230
Sabathia*sp 3.951030171711114.01255450171141210484
Cainsp 4.1964016160096.2985245467378431
Fuentes*cl 4.503213200028.0291414123420130
Dempstercl 6.750102300030.2362623132494138
 Total  3.49522819808025716.064930527823559276743006

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Accardocl000101100 3.4 2.4 6.2 7.5 0.3 3.1 12.1 .651
Zumayamr000120000 5.1 4.2 10.1 7.6 1.7 1.8 28.0 .565
Sorianomr000100030 6.5 3.1 9.9 6.8 1.4 2.2 17.0 .633
Corpasmr000300020 6.7 2.6 10.0 8.2 1.0 3.2 16.5 .630
Cruzmr000110010 4.0 3.3 7.6 12.5 1.0 3.8 15.3 .594
Gallardosp100200000 7.4 3.0 10.7 8.6 0.4 2.9 98.3 .611
fRaycl000000000 6.3 2.1 8.4 10.1 1.3 4.8 20.4 .634
Lowry*sp000550140 9.1 4.5 14.2 5.7 0.7 1.3102.9 .581
Mechesp110240030 8.7 2.6 11.5 5.7 1.0 2.2 92.9 .616
Marcumsp100210020 6.9 1.8 9.1 5.0 1.2 2.8 89.3 .633
Sabathia*sp110610020 9.9 1.3 11.7 9.0 0.9 6.7102.4 .684
Cainsp100270040 9.1 4.3 13.6 6.8 0.7 1.6106.9 .596
Fuentes*cl000310200 9.3 3.9 14.1 10.9 0.6 2.8 15.5 .597
Dempstercl000001130 10.6 3.8 14.4 7.0 2.6 1.8 22.7 .588
 Total 520292225240 8.2 3.0 11.5 7.4 1.0 2.5  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Accardocl .354 0.6564 .14121 .22122 .232 2.8 1.0 0.86 0.88
Zumayamr .589 1.0327 .14817 .38618 .409 3.7 3.1 2.81 2.88
Sorianomr .645 1.0787 .20753 .41454 .422 11.3 3.1 2.89 2.91
Corpasmr .640 1.0389 .24754 .39157 .413 12.3 3.2 2.84 2.79
Cruzmr .488 0.8053 .17035 .33336 .343 5.7 1.8 1.68 1.45
Gallardosp .619 1.15142 .28281 .38283 .392 19.3 3.4 3.05 2.59
fRaycl .618 0.9452 .23135 .41735 .417 7.1 2.9 2.69 2.14
Lowry*sp .703 1.51250 .292144 .413149 .427 38.2 4.4 3.97 4.63
Mechesp .721 1.26326 .276197 .450199 .454 47.2 4.0 3.63 3.70
Marcumsp .630 0.97175 .21791 .39693 .404 18.7 2.8 2.53 2.54
Sabathia*sp .735 1.25335 .337214 .442220 .455 57.9 4.5 4.11 3.83
Cainsp .721 1.49303 .300191 .443193 .448 51.3 4.7 4.29 4.28
Fuentes*cl .698 1.4679 .34252 .40055 .423 15.2 4.8 4.40 4.41
Dempstercl .953 1.6092 .29385 .61685 .616 25.3 7.3 6.67 6.68
 Total  .686 1.232074 .2761270 .4221299 .432312.2 3.9 3.53 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Accardocl00 .00000 .0000 0.021 .500
Zumayamr00 .00000 .0000 0.000 .000
Sorianomr00 .00000 .0000 0.070 .000
Corpasmr00 .00000 .0000 0.062 .333
Cruzmr00 .00000 .0000 0.054 .800
Gallardosp80 .00007 .87556 7.031 .333
fRaycl00 .00000 .0000 0.010 .000
Lowry*sp130 .00008 .61577 5.992 .222
Mechesp171 .059113 .76570 4.172 .286
Marcumsp90 .00006 .66744 4.943 .750
Sabathia*sp171 .059111 .647109 6.4104 .400
Cainsp160 .00008 .50074 4.6174 .235
Fuentes*cl00 .00000 .0000 0.0124 .333
Dempstercl00 .00000 .0000 0.041 .250
 Total 802 .025553 .663430 5.48728 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Accardocl1615 .9381 .063000 .000262624
Zumayamr00 .0000 .000121 .500663
Sorianomr31 .3332 .6678198 .42127277
Corpasmr52 .4003 .6006227 .318303011
Cruzmr10 .00011.00012125 .41728282
Gallardosp00 .0000 .000000 .000800
fRaycl00 .0000 .000072 .286171710
Lowry*sp00 .0000 .000000 .0001300
Mechesp00 .0000 .000000 .0001700
Marcumsp00 .0000 .000000 .000900
Sabathia*sp00 .0000 .000000 .0001700
Cainsp00 .0000 .000000 .0001600
Fuentes*cl41 .2502 .5003203 .150323211
Dempstercl00 .0000 .000252 .400232310
 Total 2919 .6559 .310328728 .3228018978