League team pitching totals -- Empire State League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Bay City Blues 0.00000000.00000000
Penfield Coasters 0.00000000.00000000
Pittsford Plague 0.00000000.00000000
Brighton Stranglers 0.00000000.00000000
Fairport Titans 0.00000000.00000000
Rye Crackers 0.00000000.00000000
Mt. Vernon Haymakers 0.00000000.00000000
Fleetwood Macks 0.00000000.00000000
Pelham Pipers 0.00000000.00000000
Mt. Vernon Thunder 0.00000000.00000000
Albany Capitals 3.49522819802716.06493052782355927674
Westwood Wizards 4.13404014808708.07113563252255338389
Albany Metros 4.57413927802707.073938235925551611379
Delmar Danes 4.88334717801705.28584273832145139677
Bethlehem Stars 5.02344612803708.078042139524853110876
Totals 4.4220020089400163544.237371891174011772685476395

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Bay City Blues000000000 0.0 0.0 0.0 0.0 0.0 0.0
Penfield Coasters000000000 0.0 0.0 0.0 0.0 0.0 0.0
Pittsford Plague000000000 0.0 0.0 0.0 0.0 0.0 0.0
Brighton Stranglers000000000 0.0 0.0 0.0 0.0 0.0 0.0
Fairport Titans000000000 0.0 0.0 0.0 0.0 0.0 0.0
Rye Crackers000000000 0.0 0.0 0.0 0.0 0.0 0.0
Mt. Vernon Haymakers000000000 0.0 0.0 0.0 0.0 0.0 0.0
Fleetwood Macks000000000 0.0 0.0 0.0 0.0 0.0 0.0
Pelham Pipers000000000 0.0 0.0 0.0 0.0 0.0 0.0
Mt. Vernon Thunder000000000 0.0 0.0 0.0 0.0 0.0 0.0
Albany Capitals029524222520 8.2 3.0 11.5 7.4 1.0 2.5
Westwood Wizards213022232620 9.0 2.9 12.1 6.8 1.1 2.4
Albany Metros123027226320 9.4 3.2 12.9 6.6 1.4 2.0
Delmar Danes120323141900 10.9 2.7 13.9 6.5 1.2 2.4
Bethlehem Stars028233182411 9.9 3.2 13.4 6.8 1.4 2.1
Totals41131012999132771 9.5 3.0 12.8 6.8 1.2 2.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bay City Blues .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Penfield Coasters .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pittsford Plague .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Brighton Stranglers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Fairport Titans .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rye Crackers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mt. Vernon Haymakers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Fleetwood Macks .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pelham Pipers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mt. Vernon Thunder .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Albany Capitals .686 1.232074 .2761270 .4221299 .432312.2 3.9 3.53 3.48
Westwood Wizards .729 1.322153 .2921361 .4531374 .457345.8 4.3 3.96 3.97
Albany Metros .783 1.412164 .2891506 .4901529 .498408.0 5.2 4.67 4.74
Delmar Danes .813 1.522312 .3301566 .4961586 .503460.3 5.8 5.28 5.28
Bethlehem Stars .803 1.452195 .3061545 .4971573 .506437.3 5.5 5.00 5.01
Totals .764 1.3910898 .2997248 .4727361 .4801956.1 4.9 4.47 4.48

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bay City Blues00 .00000 .0000 0.000 .000 0.0 .000
Penfield Coasters00 .00000 .0000 0.000 .000 0.0 .000
Pittsford Plague00 .00000 .0000 0.000 .000 0.0 .000
Brighton Stranglers00 .00000 .0000 0.000 .000 0.0 .000
Fairport Titans00 .00000 .0000 0.000 .000 0.0 .000
Rye Crackers00 .00000 .0000 0.000 .000 0.0 .000
Mt. Vernon Haymakers00 .00000 .0000 0.000 .000 0.0 .000
Fleetwood Macks00 .00000 .0000 0.000 .000 0.0 .000
Pelham Pipers00 .00000 .0000 0.000 .000 0.0 .000
Mt. Vernon Thunder00 .00000 .0000 0.000 .000 0.0 .000
Albany Capitals802 .025553 .663430 5.48728 .322139.9 .619
Westwood Wizards808 .100450 .625392 4.96820 .294135.0 .631
Albany Metros802 .025543 .538367 4.610037 .370140.9 .621
Delmar Danes801 .013436 .450342 4.39740 .412143.5 .627
Bethlehem Stars803 .038739 .488360 4.510229 .284143.1 .619
Totals40016 .04025221 .5531891 4.7454154 .339140.5 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Bay City Blues00 .0000 .000000 .00000 0.00 0.0
Penfield Coasters00 .0000 .000000 .00000 0.00 0.0
Pittsford Plague00 .0000 .000000 .00000 0.00 0.0
Brighton Stranglers00 .0000 .000000 .00000 0.00 0.0
Fairport Titans00 .0000 .000000 .00000 0.00 0.0
Rye Crackers00 .0000 .000000 .00000 0.00 0.0
Mt. Vernon Haymakers00 .0000 .000000 .00000 0.00 0.0
Fleetwood Macks00 .0000 .000000 .00000 0.00 0.0
Pelham Pipers00 .0000 .000000 .00000 0.00 0.0
Mt. Vernon Thunder00 .0000 .000000 .00000 0.00 0.0
Albany Capitals2919 .6559 .310328728 .32280189 2.478 2.4
Westwood Wizards1914 .7374 .211276820 .29480156 2.072 2.2
Albany Metros3827 .7119 .2372610037 .37080158 2.078 2.0
Delmar Danes3117 .54814 .452289740 .41280188 2.379 2.4
Bethlehem Stars2412 .50010 .4172310229 .28480190 2.477 2.5
Totals14189 .63146 .326136454154 .339400881 2.2384 2.3