League pitching register -- Empire State League
Regular season -- as of 7/22/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoACcl25 1.0320152600026.1104372212
Scott BakerDDsp25 3.7054012121173.0843330134669
Brian Bannister200sp26 3.3566014143296.28238361945811
Joe BlantonWWsp26 3.57670171721113.112656452446920
Jonathan BroxtonDDmr23 3.822112900033.0361514113646
Mark Buehrle*AMsp28 5.5547015150095.212765592267238
Dave BushAMsp27 4.91220641033.032181892276
Matt CainACsp22 4.1964016160096.2985245467378
Matt CappsDDmr23 1.590113000034.0267613932
Chad CorderoAMcl25 8.100332300023.1292121181681
Manny CorpasACmr24 2.575323000035.0261010103244
Kevin CorreiaDDmr26 5.192102600043.1543325183572
Juan CruzACmr28 2.630102800027.112108103832
Ryan DempsterACcl30 6.750102300030.2362623132494
Kelvim Escobar200sp31 3.1973015150096.09140343277116
Jason FrasorDDmr29 3.182002700028.1231110102522
Brian Fuentes*ACcl31 4.503213200028.0291414123420
Eric GagneWWcl31 6.352401800017.028121222251
Yovani GallardoACsp21 2.81700880051.1421716174922
Roy HalladayWWsp30 2.081040151563116.210430272266419
Felix Hernandez200sp21 5.7054015150090.0120575731701312
Shawn Hill200sp26 5.55160880047.05631291231105
Chuck James*DDsp25 7.51211013130068.19560572553207
Casey JanssenDDmr25 4.602403000031.147231692039
Todd JonesWWcl39 4.320211800016.2201288922
Wilfredo Ledezma*AMmr26 6.001001400015.0211110111114
Cliff Lee*200sp28 6.621002000034.0483025142176
Jon Lester*200sp23 6.491001900026.1282319202771
Jensen Lewis200mr23 3.951001100013.2156651302
Ted Lilly*DDsp31 4.7165017170099.111354523085115
Braden LooperAMsp32 4.9738015150092.199555133422015
Noah Lowry*ACsp26 3.1262013130078.07931273949611
Shaun MarcumACsp25 3.62320990059.2462524123389
Jason MarquisDDsp28 7.0018013130072.095595634391511
Brandon McCarthyWWsp23 5.400201120030.0331818101763
Dustin McGowanWWsp25 3.4956014140090.18038353490411
Gil MecheACsp28 3.33570171711105.1102423931671217
Cla MeredithAMmr24 1.523002300029.2275522226
Andrew Miller*WWsp22 4.420001300018.118119111802
Matt MorrisDDsp32 5.0846013130078.09948442935713
Brandon Morrow200mr22 6.751001500014.2221111101112
Joe NathanDDcl32 4.2113152700025.223121252332
Jonathan PapelbonAMcl26 0.6700242700026.292243611
Manny Parra*200mr24 9.750301100012.017141351430
Tony PenaAMmr25 4.882402300024.0271513131630
Rafael Perez*WWmr25 2.591102400024.1177792344
Glen Perkins*200mr24 2.573001200014.085431120
Chris RayACcl25 2.952101700021.1157752431
David RiskeWWmr30 2.571002300028.01488141934
Nate Robertson*WWsp29 4.6775015150094.191544946671015
C.C. Sabathia*ACsp26 3.951030171711114.01255450171141210
Jonathan Sanchez*AMmr24 5.301001300018.2241111101942
Ervin Santana200sp24 6.9219012120067.28153522356186
Johan Santana*WWsp28 6.8068017170099.111377752997296
Joe Saunders*DDsp26 4.961001900045.1593225142585
Ben SheetsDDsp28 4.3853012120074.01044036155274
James ShieldsAMsp25 3.77930151500100.1101454219811111
Scot Shields200mr31 6.750303100030.2322323143055
Joakim Soria200cl23 4.6403102300021.122111132040
Rafael SorianoACmr27 2.562212700031.223109112454
Justin Speier200mr33 2.910102000021.2157782311
Huston StreetWWcl23 2.6010131700017.1125512540
Robinson TejedaAMsp25 6.620001100017.218131314821
Justin VerlanderAMsp24 5.31360161610101.210461603474159
Carlos VillanuevaAMmr23 4.504402200038.0402019212378
C.J. Wilson*200mr26 2.762222800029.1249983105
Randy Wolf*WWsp30 8.550001200020.0291919122121
Brian WolfeWWmr26 3.221102200022.1269831311
Chris YoungAMsp28 3.4692015150091.0814035457997
Barry Zito*200sp29 5.7156016160093.0119635941511814
Joel ZumayaACmr22 2.53100600010.26335920

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoACcl2500010110 3.4 2.4 6.2 7.5 0.3 3.1 0.65
Scott BakerDDsp2520020003 10.4 1.6 12.2 5.7 0.7 3.5 1.33
Brian Bannister200sp2600040003 7.6 1.8 9.8 4.2 0.7 2.4 1.04
Joe BlantonWWsp2610022003 10.0 1.9 12.1 3.7 0.7 1.9 1.32
Jonathan BroxtonDDmr2300103012 9.8 3.0 12.8 9.8 1.1 3.3 1.42
Mark Buehrle*AMsp2800040004 11.9 2.1 14.4 6.3 2.2 3.0 1.56
Dave BushAMsp2700041000 8.7 2.5 12.3 6.0 1.9 2.4 1.24
Matt CainACsp2210027004 9.1 4.3 13.6 6.8 0.7 1.6 1.49
Matt CappsDDmr2300000001 6.9 0.3 7.1 10.3 0.839.0 0.79
Chad CorderoAMcl2500001000 11.2 6.9 18.1 6.2 3.1 0.9 2.01
Manny CorpasACmr2400030002 6.7 2.6 10.0 8.2 1.0 3.2 1.03
Kevin CorreiaDDmr2600010001 11.2 3.7 15.2 7.3 1.5 1.9 1.66
Juan CruzACmr2800011001 4.0 3.3 7.6 12.5 1.0 3.8 0.80
Ryan DempsterACcl3000000113 10.6 3.8 14.4 7.0 2.6 1.8 1.60
Kelvim Escobar200sp3110022011 8.5 3.0 11.7 7.2 1.0 2.4 1.28
Jason FrasorDDmr2900000102 7.3 3.2 10.5 7.9 0.6 2.5 1.16
Brian Fuentes*ACcl3100031020 9.3 3.9 14.1 10.9 0.6 2.8 1.46
Eric GagneWWcl3100001000 14.8 1.1 15.9 11.6 2.611.0 1.76
Yovani GallardoACsp2110020000 7.4 3.0 10.7 8.6 0.4 2.9 1.15
Roy HalladayWWsp3010011003 8.0 1.7 9.8 5.1 0.3 3.0 1.08
Felix Hernandez200sp2100034105 12.0 3.1 15.4 7.0 1.3 2.3 1.68
Shawn Hill200sp2610021002 10.7 2.3 13.4 5.9 1.9 2.6 1.45
Chuck James*DDsp2510010001 12.5 3.3 15.9 7.0 2.6 2.1 1.76
Casey JanssenDDmr2500023002 13.5 2.6 16.7 5.7 0.9 2.2 1.79
Todd JonesWWcl3900002000 10.8 4.3 15.1 4.9 1.1 1.1 1.68
Wilfredo Ledezma*AMmr2600000002 12.6 6.6 19.2 6.6 0.6 1.0 2.13
Cliff Lee*200sp2800031001 12.7 3.7 17.2 5.6 1.9 1.5 1.82
Jon Lester*200sp2300001000 9.6 6.8 16.4 9.2 2.4 1.4 1.82
Jensen Lewis200mr2300001002 9.9 3.3 13.2 8.6 0.0 2.6 1.46
Ted Lilly*DDsp3110005003 10.2 2.7 13.0 7.7 1.0 2.8 1.44
Braden LooperAMsp3201000003 9.6 3.2 12.9 4.1 1.9 1.3 1.43
Noah Lowry*ACsp2600055014 9.1 4.5 14.2 5.7 0.7 1.3 1.51
Shaun MarcumACsp2510021002 6.9 1.8 9.1 5.0 1.2 2.8 0.97
Jason MarquisDDsp2810051001 11.9 4.3 16.8 4.9 1.9 1.1 1.79
Brandon McCarthyWWsp2310000000 9.9 3.0 12.9 5.1 1.8 1.7 1.43
Dustin McGowanWWsp2520005001 8.0 3.4 11.4 9.0 0.4 2.6 1.26
Gil MecheACsp2811024003 8.7 2.6 11.5 5.7 1.0 2.2 1.26
Cla MeredithAMmr2400001002 8.2 0.6 8.8 6.7 0.611.0 0.98
Andrew Miller*WWsp2200012000 8.8 5.4 14.7 8.8 0.0 1.6 1.58
Matt MorrisDDsp3220051013 11.4 3.3 15.3 4.0 0.8 1.2 1.64
Brandon Morrow200mr2200010002 13.5 6.1 20.3 6.8 0.6 1.1 2.18
Joe NathanDDcl3210010001 8.1 1.8 10.2 8.1 1.1 4.6 1.09
Jonathan PapelbonAMcl2600010000 3.0 1.3 4.7 12.1 0.3 9.0 0.49
Manny Parra*200mr2400030001 12.8 3.8 18.8 10.5 2.3 2.8 1.83
Tony PenaAMmr2500114203 10.1 4.9 15.4 6.0 1.1 1.2 1.67
Rafael Perez*WWmr2500104002 6.3 3.3 9.6 8.5 1.5 2.6 1.07
Glen Perkins*200mr2400010001 5.1 1.9 7.7 7.1 1.3 3.7 0.79
Chris RayACcl2500000000 6.3 2.1 8.4 10.1 1.3 4.8 0.94
David RiskeWWmr3001000001 4.5 4.5 9.0 6.1 1.0 1.4 1.00
Nate Robertson*WWsp2901022204 8.7 4.4 13.3 6.4 1.0 1.5 1.45
C.C. Sabathia*ACsp2611061002 9.9 1.3 11.7 9.0 0.9 6.7 1.25
Jonathan Sanchez*AMmr2400010000 11.6 4.8 16.9 9.2 1.9 1.9 1.82
Ervin Santana200sp2410032005 10.8 3.1 14.2 7.4 2.4 2.4 1.54
Johan Santana*WWsp2810052006 10.2 2.6 13.3 8.8 2.6 3.3 1.43
Joe Saunders*DDsp2600021011 11.7 2.8 14.9 5.0 1.6 1.8 1.61
Ben SheetsDDsp2810010002 12.6 1.8 14.6 6.3 0.9 3.5 1.61
James ShieldsAMsp2500013001 9.1 1.7 10.9 7.3 1.0 4.3 1.20
Scot Shields200mr3110013013 9.4 4.1 13.8 8.8 1.5 2.1 1.50
Joakim Soria200cl2300010001 9.3 1.3 11.0 8.4 1.7 6.7 1.17
Rafael SorianoACmr2700010003 6.5 3.1 9.9 6.8 1.4 2.2 1.07
Justin Speier200mr3300000100 6.2 3.3 9.6 9.6 0.4 2.9 1.06
Huston StreetWWcl2300100000 6.2 0.5 6.8 13.0 2.125.0 0.75
Robinson TejedaAMsp2500002001 9.2 7.1 16.3 4.1 1.0 0.6 1.81
Justin VerlanderAMsp24310109104 9.2 3.0 13.1 6.6 1.3 2.2 1.36
Carlos VillanuevaAMmr2300000003 9.5 5.0 14.4 5.4 1.7 1.1 1.61
C.J. Wilson*200mr2600021001 7.4 2.5 10.4 9.5 0.0 3.9 1.09
Randy Wolf*WWsp3000020000 13.0 5.4 19.3 9.4 0.9 1.8 2.05
Brian WolfeWWmr2600002002 10.5 1.2 11.7 5.2 0.4 4.3 1.30
Chris YoungAMsp2800011304 8.0 4.5 12.6 7.8 0.9 1.8 1.38
Barry Zito*200sp2901022005 11.5 4.0 15.7 4.9 1.7 1.2 1.72
Joel ZumayaACmr2200012000 5.1 4.2 10.1 7.6 1.7 1.8 1.03

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoACcl25 .35464 .14121 .22122 .232 2.8 1.0 0.86 0.88
Scott BakerDDsp25 .723246 .317133 .425135 .431 36.4 4.4 4.04 4.00
Brian Bannister200sp26 .651311 .238156 .403160 .413 35.1 3.2 2.94 2.57
Joe BlantonWWsp26 .717401 .292206 .427208 .432 52.3 4.0 3.74 3.88
Jonathan BroxtonDDmr23 .76588 .36464 .46064 .460 16.9 4.6 4.14 4.57
Mark Buehrle*AMsp28 .902318 .327244 .562248 .571 77.1 7.2 6.53 6.49
Dave BushAMsp27 .77898 .25567 .47971 .507 17.1 4.6 4.20 4.71
Matt CainACsp22 .721303 .300191 .443193 .448 51.3 4.7 4.29 4.28
Matt CappsDDmr23 .54086 .26743 .33343 .333 8.3 2.2 1.98 1.53
Chad CorderoAMcl25 .98875 .28076 .65076 .650 24.6 9.4 8.55 9.05
Manny CorpasACmr24 .64089 .24754 .39157 .413 12.3 3.2 2.84 2.79
Kevin CorreiaDDmr26 .825143 .329104 .510105 .515 31.8 6.5 5.95 5.98
Juan CruzACmr28 .48853 .17035 .33336 .343 5.7 1.8 1.68 1.45
Ryan DempsterACcl30 .95392 .29385 .61685 .616 25.3 7.3 6.67 6.68
Kelvim Escobar200sp31 .706287 .279181 .443183 .447 46.4 4.3 3.91 3.67
Jason FrasorDDmr29 .62778 .26945 .39145 .391 10.4 3.3 2.98 2.74
Brian Fuentes*ACcl31 .69879 .34252 .40055 .423 15.2 4.8 4.40 4.41
Eric GagneWWcl311.00350 .46050 .63350 .633 17.8 9.6 8.49 8.41
Yovani GallardoACsp21 .619142 .28281 .38283 .392 19.3 3.4 3.05 2.59
Roy HalladayWWsp30 .590372 .269161 .346162 .348 34.2 2.6 2.37 2.36
Felix Hernandez200sp21 .868292 .366213 .521216 .528 67.2 6.8 6.04 6.40
Shawn Hill200sp26 .865150 .307111 .541113 .551 33.0 6.4 5.69 5.64
Chuck James*DDsp251.006221 .339209 .653210 .656 68.3 9.0 8.10 7.88
Casey JanssenDDmr25 .851114 .38671 .48073 .493 21.8 6.0 5.64 6.87
Todd JonesWWcl39 .84559 .30542 .53842 .538 12.0 6.2 5.84 5.59
Wilfredo Ledezma*AMmr26 .98749 .40843 .59743 .597 14.0 8.6 7.54 7.99
Cliff Lee*200sp28 .964117 .35095 .58698 .605 31.3 8.2 7.46 7.96
Jon Lester*200sp23 .88474 .28475 .58675 .586 22.1 7.4 6.80 7.08
Jensen Lewis200mr23 .76241 .36627 .45827 .458 7.4 4.9 4.40 3.81
Ted Lilly*DDsp31 .769313 .326210 .478210 .478 59.7 5.4 4.87 4.45
Braden LooperAMsp32 .873297 .266224 .571224 .571 59.5 5.8 5.22 5.28
Noah Lowry*ACsp26 .703250 .292144 .413149 .427 38.2 4.4 3.97 4.63
Shaun MarcumACsp25 .630175 .21791 .39693 .404 18.7 2.8 2.53 2.54
Jason MarquisDDsp28 .938248 .323198 .581203 .595 63.2 7.8 7.11 7.52
Brandon McCarthyWWsp23 .82297 .27869 .53169 .531 19.1 5.7 5.16 5.11
Dustin McGowanWWsp25 .668246 .309157 .420157 .420 36.7 3.7 3.29 3.03
Gil MecheACsp28 .721326 .276197 .450199 .454 47.2 4.0 3.63 3.70
Cla MeredithAMmr24 .60384 .29838 .34538 .345 7.9 2.4 2.14 2.33
Andrew Miller*WWsp22 .66652 .34632 .39033 .402 8.2 4.1 3.64 4.26
Matt MorrisDDsp32 .832278 .331173 .489178 .503 52.9 6.1 5.49 5.80
Brandon Morrow200mr22 .97151 .41242 .56843 .581 15.0 9.4 8.31 8.52
Joe NathanDDcl32 .71573 .27448 .45749 .467 11.7 4.1 3.70 2.96
Jonathan PapelbonAMcl26 .28751 .15716 .17217 .183 1.9 0.6 0.56 0.58
Manny Parra*200mr241.00636 .38936 .59039 .639 13.810.3 9.30 8.91
Tony PenaAMmr25 .78084 .28656 .47957 .487 16.8 6.0 5.67 5.32
Rafael Perez*WWmr25 .64061 .21341 .42341 .423 8.0 2.9 2.65 2.74
Glen Perkins*200mr24 .50839 .15418 .32119 .339 3.5 2.2 2.05 1.66
Chris RayACcl25 .61852 .23135 .41735 .417 7.1 2.9 2.69 2.14
David RiskeWWmr30 .56671 .15542 .39342 .393 6.9 2.2 2.00 2.03
Nate Robertson*WWsp29 .719285 .284182 .444184 .449 45.2 4.2 3.88 4.39
C.C. Sabathia*ACsp26 .735335 .337214 .442220 .455 57.9 4.5 4.11 3.83
Jonathan Sanchez*AMmr24 .88055 .36448 .53949 .551 15.2 7.3 6.57 7.54
Ervin Santana200sp24 .931205 .307182 .597185 .607 55.9 7.4 6.69 6.39
Johan Santana*WWsp28 .900282 .298257 .581262 .593 76.7 6.9 6.26 5.95
Joe Saunders*DDsp26 .873159 .321111 .534113 .543 34.4 6.7 6.15 6.20
Ben SheetsDDsp28 .794265 .366157 .462158 .465 50.4 6.1 5.52 5.55
James ShieldsAMsp25 .704302 .298181 .437182 .440 44.6 4.0 3.60 3.40
Scot Shields200mr31 .80684 .32166 .49367 .500 18.3 5.4 4.84 5.24
Joakim Soria200cl23 .73662 .29041 .45642 .467 11.4 4.8 4.34 3.90
Rafael SorianoACmr27 .64587 .20753 .41454 .422 11.3 3.1 2.89 2.91
Justin Speier200mr33 .55655 .25531 .35631 .356 6.3 2.6 2.37 2.04
Huston StreetWWcl23 .62235 .22928 .43128 .431 5.4 2.8 2.52 1.85
Robinson TejedaAMsp25 .83858 .27644 .53744 .537 12.9 6.8 5.92 5.97
Justin VerlanderAMsp24 .765311 .286205 .462215 .484 57.8 5.1 4.61 4.68
Carlos VillanuevaAMmr23 .857118 .28093 .55093 .550 24.8 5.8 5.28 5.73
C.J. Wilson*200mr26 .57378 .30839 .32841 .345 8.3 2.5 2.30 2.28
Randy Wolf*WWsp30 .89965 .41554 .52956 .549 18.8 8.5 7.61 8.00
Brian WolfeWWmr26 .72477 .32540 .42640 .426 11.6 4.7 4.19 3.56
Chris YoungAMsp28 .681264 .273171 .430172 .432 42.2 4.1 3.76 3.80
Barry Zito*200sp29 .888313 .323232 .546234 .551 70.8 6.9 6.17 6.85
Joel ZumayaACmr22 .58927 .14817 .38618 .409 3.7 3.1 2.81 2.88

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jeremy AccardoACcl2500 .00000 .0000 0.021 .500 12.1 .651
Scott BakerDDsp25121 .08318 .66755 4.6115 .455 95.8 .660
Brian Bannister200sp26143 .21429 .64364 4.682 .250 96.6 .646
Joe BlantonWWsp26172 .118111 .64791 5.4121 .083 96.8 .653
Jonathan BroxtonDDmr2300 .00000 .0000 0.000 .000 18.7 .630
Mark Buehrle*AMsp28150 .00006 .40067 4.5137 .538102.9 .645
Dave BushAMsp2741 .25002 .50016 4.042 .500 77.0 .662
Matt CainACsp22160 .00008 .50074 4.6174 .235106.9 .596
Matt CappsDDmr2300 .00000 .0000 0.000 .000 14.6 .707
Chad CorderoAMcl2500 .00000 .0000 0.092 .222 20.4 .570
Manny CorpasACmr2400 .00000 .0000 0.062 .333 16.5 .630
Kevin CorreiaDDmr2600 .00000 .0000 0.0104 .400 28.9 .606
Juan CruzACmr2800 .00000 .0000 0.054 .800 15.3 .594
Ryan DempsterACcl3000 .00000 .0000 0.041 .250 22.7 .588
Kelvim Escobar200sp31150 .000012 .80074 4.9103 .300101.4 .630
Jason FrasorDDmr2900 .00000 .0000 0.0111.000 16.6 .608
Brian Fuentes*ACcl3100 .00000 .0000 0.0124 .333 15.5 .597
Eric GagneWWcl3100 .00000 .0000 0.020 .000 16.5 .646
Yovani GallardoACsp2180 .00007 .87556 7.031 .333 98.3 .611
Roy HalladayWWsp30156 .400314 .933101 6.720 .000104.8 .663
Felix Hernandez200sp21150 .00006 .40094 6.3120 .000 99.1 .635
Shawn Hill200sp2680 .00002 .25019 2.420 .000 94.1 .632
Chuck James*DDsp25130 .00002 .15438 2.9147 .500 89.6 .600
Casey JanssenDDmr2500 .00000 .0000 0.0166 .375 17.0 .611
Todd JonesWWcl3900 .00000 .0000 0.042 .500 15.1 .583
Wilfredo Ledezma*AMmr2600 .00000 .0000 0.0221.000 20.4 .551
Cliff Lee*200sp2800 .00000 .0000 0.050 .000 29.5 .607
Jon Lester*200sp2300 .00000 .0000 0.083 .375 28.4 .557
Jensen Lewis200mr2300 .00000 .0000 0.000 .000 19.5 .609
Ted Lilly*DDsp31170 .00009 .52975 4.4133 .231 98.4 .626
Braden LooperAMsp32150 .00006 .40063 4.281 .125 89.7 .619
Noah Lowry*ACsp26130 .00008 .61577 5.992 .222102.9 .581
Shaun MarcumACsp2590 .00006 .66744 4.943 .750 89.3 .633
Jason MarquisDDsp28130 .00004 .30858 4.5114 .364 93.5 .601
Brandon McCarthyWWsp2320 .00000 .0004 2.061 .167 42.5 .579
Dustin McGowanWWsp25140 .000012 .85741 2.973 .429 98.9 .625
Gil MecheACsp28171 .059113 .76570 4.172 .286 92.9 .616
Cla MeredithAMmr2400 .00000 .0000 0.0221.000 14.9 .700
Andrew Miller*WWsp2200 .00000 .0000 0.0221.000 24.1 .569
Matt MorrisDDsp32130 .00006 .46258 4.574 .571 94.4 .606
Brandon Morrow200mr2200 .00000 .0000 0.0102 .200 19.2 .563
Joe NathanDDcl3200 .00000 .0000 0.021 .500 14.5 .671
Jonathan PapelbonAMcl2600 .00000 .0000 0.000 .000 13.3 .660
Manny Parra*200mr2400 .00000 .0000 0.061 .167 21.2 .575
Tony PenaAMmr2500 .00000 .0000 0.082 .250 18.2 .587
Rafael Perez*WWmr2500 .00000 .0000 0.041 .250 15.2 .629
Glen Perkins*200mr2400 .00000 .0000 0.000 .000 16.4 .604
Chris RayACcl2500 .00000 .0000 0.010 .000 20.4 .634
David RiskeWWmr3000 .00000 .0000 0.053 .600 16.7 .614
Nate Robertson*WWsp29150 .00008 .53375 5.092 .222100.9 .597
C.C. Sabathia*ACsp26171 .059111 .647109 6.4104 .400102.4 .684
Jonathan Sanchez*AMmr2400 .00000 .0000 0.042 .500 27.6 .588
Ervin Santana200sp24120 .00003 .25042 3.595 .556 90.2 .610
Johan Santana*WWsp28170 .00005 .29480 4.730 .000 96.0 .635
Joe Saunders*DDsp2600 .00000 .0000 0.073 .429 39.3 .642
Ben SheetsDDsp28120 .00007 .58358 4.852 .400102.0 .640
James ShieldsAMsp25150 .000011 .73374 4.973 .429 97.9 .668
Scot Shields200mr3100 .00000 .0000 0.095 .556 15.9 .611
Joakim Soria200cl2300 .00000 .0000 0.021 .500 13.6 .703
Rafael SorianoACmr2700 .00000 .0000 0.070 .000 17.0 .633
Justin Speier200mr3300 .00000 .0000 0.041 .250 17.8 .608
Huston StreetWWcl2300 .00000 .0000 0.000 .000 16.3 .697
Robinson TejedaAMsp2500 .00000 .0000 0.020 .000 30.0 .567
Justin VerlanderAMsp24161 .06308 .50062 3.9228 .364104.8 .615
Carlos VillanuevaAMmr2300 .00000 .0000 0.060 .000 28.7 .578
C.J. Wilson*200mr2600 .00000 .0000 0.032 .667 16.0 .612
Randy Wolf*WWsp3000 .00000 .0000 0.030 .000 31.6 .617
Brian WolfeWWmr2600 .00000 .0000 0.095 .556 13.7 .689
Chris YoungAMsp28150 .000010 .66785 5.7136 .462105.5 .597
Barry Zito*200sp29160 .00007 .43867 4.2144 .286 98.6 .607
Joel ZumayaACmr2200 .00000 .0000 0.000 .000 28.0 .565

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Jeremy AccardoACcl251615 .9381 .063000 .000262624 12.1 .651
Scott BakerDDsp2500 .0000 .000000 .0001200 95.8 .660
Brian Bannister200sp2600 .0000 .000000 .0001400 96.6 .646
Joe BlantonWWsp2600 .0000 .000000 .0001700 96.8 .653
Jonathan BroxtonDDmr2351 .2004 .8006177 .412292914 18.7 .630
Mark Buehrle*AMsp2800 .0000 .000000 .0001500102.9 .645
Dave BushAMsp2700 .0000 .000021 .500620 77.0 .662
Matt CainACsp2200 .0000 .000000 .0001600106.9 .596
Matt CappsDDmr2321 .5001 .5001061 .167303010 14.6 .707
Chad CorderoAMcl2573 .4293 .429483 .375232313 20.4 .570
Manny CorpasACmr2452 .4003 .6006227 .318303011 16.5 .630
Kevin CorreiaDDmr2610 .00011.00011510 .66726269 28.9 .606
Juan CruzACmr2810 .00011.00012125 .41728282 15.3 .594
Ryan DempsterACcl3000 .0000 .000252 .400232310 22.7 .588
Kelvim Escobar200sp3100 .0000 .000000 .0001500101.4 .630
Jason FrasorDDmr2910 .00011.0003205 .25027278 16.6 .608
Brian Fuentes*ACcl3141 .2502 .5003203 .150323211 15.5 .597
Eric GagneWWcl3100 .0000 .000042 .500181814 16.5 .646
Yovani GallardoACsp2100 .0000 .000000 .000800 98.3 .611
Roy HalladayWWsp3000 .0000 .000000 .0001500104.8 .663
Felix Hernandez200sp2100 .0000 .000000 .0001500 99.1 .635
Shawn Hill200sp2600 .0000 .000000 .000800 94.1 .632
Chuck James*DDsp2500 .0000 .000000 .0001300 89.6 .600
Casey JanssenDDmr2510 .00011.0007175 .29430305 17.0 .611
Todd JonesWWcl39111.0000 .000762 .33318187 15.1 .583
Wilfredo Ledezma*AMmr2600 .0000 .000274 .57114146 20.4 .551
Cliff Lee*200sp2800 .0000 .0000100 .000202010 29.5 .607
Jon Lester*200sp2300 .0000 .000092 .22219199 28.4 .557
Jensen Lewis200mr2310 .00011.000095 .55611111 19.5 .609
Ted Lilly*DDsp3100 .0000 .000000 .0001700 98.4 .626
Braden LooperAMsp3200 .0000 .000000 .0001500 89.7 .619
Noah Lowry*ACsp2600 .0000 .000000 .0001300102.9 .581
Shaun MarcumACsp2500 .0000 .000000 .000900 89.3 .633
Jason MarquisDDsp2800 .0000 .000000 .0001300 93.5 .601
Brandon McCarthyWWsp2300 .0000 .000250 .0001193 42.5 .579
Dustin McGowanWWsp2500 .0000 .000000 .0001400 98.9 .625
Gil MecheACsp2800 .0000 .000000 .0001700 92.9 .616
Cla MeredithAMmr2400 .0000 .0008226 .27323236 14.9 .700
Andrew Miller*WWsp2200 .0000 .000020 .00013138 24.1 .569
Matt MorrisDDsp3200 .0000 .000000 .0001300 94.4 .606
Brandon Morrow200mr2220 .0001 .5004168 .50015154 19.2 .563
Joe NathanDDcl322115 .7146 .286052 .400272723 14.5 .671
Jonathan PapelbonAMcl2624241.0000 .0000122 .167272727 13.3 .660
Manny Parra*200mr2410 .0000 .000042 .50011112 21.2 .575
Tony PenaAMmr2560 .0005 .8337209 .45023236 18.2 .587
Rafael Perez*WWmr2520 .00021.00042911 .37924247 15.2 .629
Glen Perkins*200mr2410 .00011.000094 .44412124 16.4 .604
Chris RayACcl2500 .0000 .000072 .286171710 20.4 .634
David RiskeWWmr3000 .0000 .0009111 .09123235 16.7 .614
Nate Robertson*WWsp2900 .0000 .000000 .0001500100.9 .597
C.C. Sabathia*ACsp2600 .0000 .000000 .0001700102.4 .684
Jonathan Sanchez*AMmr2400 .0000 .000082 .25013135 27.6 .588
Ervin Santana200sp2400 .0000 .000000 .0001200 90.2 .610
Johan Santana*WWsp2800 .0000 .000000 .0001700 96.0 .635
Joe Saunders*DDsp2600 .0000 .00011710 .588191910 39.3 .642
Ben SheetsDDsp2800 .0000 .000000 .0001200102.0 .640
James ShieldsAMsp2500 .0000 .000000 .0001500 97.9 .668
Scot Shields200mr3110 .00011.00010184 .22231318 15.9 .611
Joakim Soria200cl231310 .7693 .231030 .000232321 13.6 .703
Rafael SorianoACmr2731 .3332 .6678198 .42127277 17.0 .633
Justin Speier200mr3320 .00021.000681 .12520203 17.8 .608
Huston StreetWWcl231513 .8672 .1330221.000171716 16.3 .697
Robinson TejedaAMsp2500 .0000 .000020 .00011117 30.0 .567
Justin VerlanderAMsp2400 .0000 .000000 .0001600104.8 .615
Carlos VillanuevaAMmr2310 .00011.00051910 .52622228 28.7 .578
C.J. Wilson*200mr2632 .6671 .3333163 .188282815 16.0 .612
Randy Wolf*WWsp3000 .0000 .000231 .33312125 31.6 .617
Brian WolfeWWmr2610 .0000 .000361 .16722227 13.7 .689
Chris YoungAMsp2800 .0000 .000000 .0001500105.5 .597
Barry Zito*200sp2900 .0000 .000000 .0001600 98.6 .607
Joel ZumayaACmr2200 .0000 .000121 .500663 28.0 .565