League team batting totals -- Empire State League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Albany Capitals .284 .341 .477280043079515219117410236478132
Westwood Wizards .269 .333 .45827923927521581411438125255441
Bethlehem Stars .268 .328 .4212802360751164147934424248971
Albany Metros .266 .325 .4112774367738140108134922558812
Delmar Danes .255 .311 .4122752342701128258533122257621
Bay City Blues .000 .000 .00000000000000
Penfield Coasters .000 .000 .00000000000000
Pittsford Plague .000 .000 .00000000000000
Brighton Stranglers .000 .000 .00000000000000
Fairport Titans .000 .000 .00000000000000
Rye Crackers .000 .000 .00000000000000
Mt. Vernon Haymakers .000 .000 .00000000000000
Fleetwood Macks .000 .000 .00000000000000
Pelham Pipers .000 .000 .00000000000000
Mt. Vernon Thunder .000 .000 .00000000000000
Totals .268 .328 .436139201891373774282476181511772685277

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Albany Capitals803084192128820 445.9 5.7 .193 .7681336 5.4
Westwood Wizards803093261221820 418.3 5.3 .189 .7361280 4.9
Bethlehem Stars803094231126750 384.7 4.8 .153 .6831180 4.5
Albany Metros803055290225780 364.7 4.6 .145 .6601141 4.6
Delmar Danes803023160429780 345.4 4.3 .157 .6451134 4.3
Bay City Blues00000000 0.0 0.0 .000 .0000 0.0
Penfield Coasters00000000 0.0 0.0 .000 .0000 0.0
Pittsford Plague00000000 0.0 0.0 .000 .0000 0.0
Brighton Stranglers00000000 0.0 0.0 .000 .0000 0.0
Fairport Titans00000000 0.0 0.0 .000 .0000 0.0
Rye Crackers00000000 0.0 0.0 .000 .0000 0.0
Mt. Vernon Haymakers00000000 0.0 0.0 .000 .0000 0.0
Fleetwood Macks00000000 0.0 0.0 .000 .0000 0.0
Pelham Pipers00000000 0.0 0.0 .000 .0000 0.0
Mt. Vernon Thunder00000000 0.0 0.0 .000 .0000 0.0
Totals400153491134101293950 1956.1 4.9 .168 .6986071 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Albany Capitals .81838.5535.002234 .3031572 .5101591 .516 2.0
Westwood Wizards .79238.6634.902147 .2971532 .4951558 .504 2.2
Bethlehem Stars .75038.6735.032261 .2971422 .4601445 .467 2.0
Albany Metros .73638.1934.672132 .3081366 .4471395 .457 2.6
Delmar Danes .72337.7934.402124 .2901356 .4491372 .454 2.6
Bay City Blues .0000.000.000 .0000 .0000 .000 0.0
Penfield Coasters .0000.000.000 .0000 .0000 .000 0.0
Pittsford Plague .0000.000.000 .0000 .0000 .000 0.0
Brighton Stranglers .0000.000.000 .0000 .0000 .000 0.0
Fairport Titans .0000.000.000 .0000 .0000 .000 0.0
Rye Crackers .0000.000.000 .0000 .0000 .000 0.0
Mt. Vernon Haymakers .0000.000.000 .0000 .0000 .000 0.0
Fleetwood Macks .0000.000.000 .0000 .0000 .000 0.0
Pelham Pipers .0000.000.000 .0000 .0000 .000 0.0
Mt. Vernon Thunder .0000.000.000 .0000 .0000 .000 0.0
Totals .76438.3734.8010898 .2997248 .4727361 .480 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Albany Capitals .284 .350 .479 .8299242625014314788155
Westwood Wizards .302 .360 .528 .8889312815754814180188
Bethlehem Stars .289 .360 .475 .8357092054752511074130
Albany Metros .274 .341 .413 .7537852154522010770206
Delmar Danes .277 .332 .454 .7867972213443311266159
Bay City Blues .000 .000 .000 .00000000000
Penfield Coasters .000 .000 .000 .00000000000
Pittsford Plague .000 .000 .000 .00000000000
Brighton Stranglers .000 .000 .000 .00000000000
Fairport Titans .000 .000 .000 .00000000000
Rye Crackers .000 .000 .000 .00000000000
Mt. Vernon Haymakers .000 .000 .000 .00000000000
Fleetwood Macks .000 .000 .000 .00000000000
Pelham Pipers .000 .000 .000 .00000000000
Mt. Vernon Thunder .000 .000 .000 .00000000000
Totals .286 .349 .472 .8214146118423317169617378838

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Albany Capitals .284 .336 .476 .81218765331021874263148323
Westwood Wizards .253 .320 .423 .7441861471101966240172366
Bethlehem Stars .261 .317 .403 .7202093546117954234168359
Albany Metros .263 .319 .411 .729198952395861242155382
Delmar Danes .246 .303 .395 .6971955480942152219156417
Bay City Blues .000 .000 .000 .00000000000
Penfield Coasters .000 .000 .000 .00000000000
Pittsford Plague .000 .000 .000 .00000000000
Brighton Stranglers .000 .000 .000 .00000000000
Fairport Titans .000 .000 .000 .00000000000
Rye Crackers .000 .000 .000 .00000000000
Mt. Vernon Haymakers .000 .000 .000 .00000000000
Fleetwood Macks .000 .000 .000 .00000000000
Pelham Pipers .000 .000 .000 .00000000000
Mt. Vernon Thunder .000 .000 .000 .00000000000
Totals .261 .319 .421 .740977425535096530711987991847